Friday Club Race
June 16th 2023
Qual Points Results
Tie Breakers: Best laps/time of the run with the fewest Qual Points, Laps/Time of best points run
Rounds Completed: 1
Mod. Sprint
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jack Dearhart | 0 Points | 52/4:00.254 | ||
| 052/4:00.25 | ||||
| 2 Kasey Hess | 2 Points | 52/4:01.048 | ||
| 252/4:01.04 | ||||
| 3 Kyle Majikas | 3 Points | 52/4:03.017 | ||
| 352/4:03.01 | ||||
| 4 Roman Pemberton | 4 Points | 52/4:04.115 | ||
| 452/4:04.11 | ||||
| 5 Andy Phelps | 5 Points | 51/4:04.081 | ||
| 551/4:04.08 | ||||
| 6 Nick Deangelis | 6 Points | 49/4:01.690 | ||
| 649/4:01.69 | ||||
| 7 Louis Pavlovec | 7 Points | 49/4:02.762 | ||
| 749/4:02.76 | ||||
| 8 Dan Schaper | 8 Points | 47/4:01.283 | ||
| 847/4:01.28 | ||||
| 9 Duane Wentzel | 9 Points | 46/4:03.017 | ||
| 946/4:03.01 | ||||
| 10 Kris Withers | 10 Points | 33/4:01.340 | ||
| 1033/4:01.34 | ||||
| 11 David Johns | 11 Points | 29/2:29.609 | ||
| 1129/2:29.60 | ||||
| 12 Mike DeMallie | 12 Points | 11/54.189 | ||
| 1211/0:54.18 | ||||
| 13 Mike Wegman | 13 Points | 8/47.783 | ||
| 138/0:47.78 | ||||
| 14 Chris Intelisano | 999 Points | 0/0.000 | ||
| 9990/0.00 | ||||
12T Mudboss
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Josh Mehring | 0 Points | 39/4:03.475 | ||
| 039/4:03.47 | ||||
| 2 Chris Bertotti | 2 Points | 38/4:04.648 | ||
| 238/4:04.64 | ||||
| 3 Chuck Eccles | 3 Points | 37/4:02.120 | ||
| 337/4:02.12 | ||||
| 4 Joe Ilg | 4 Points | 36/4:00.041 | ||
| 436/4:00.04 | ||||
| 5 Dale Welk Jr | 5 Points | 35/4:01.645 | ||
| 535/4:01.64 | ||||
| 6 Tanner Welk | 6 Points | 35/4:02.023 | ||
| 635/4:02.02 | ||||
| 7 Kaine Metzger | 7 Points | 35/4:06.553 | ||
| 735/4:06.55 | ||||
| 8 Carter Hartlaub | 8 Points | 33/4:01.469 | ||
| 833/4:01.46 | ||||
| 9 Terry Turnbaugh | 9 Points | 32/4:04.942 | ||
| 932/4:04.94 | ||||
| 10 Fonz Fehntrich | 10 Points | 6/42.671 | ||
| 106/0:42.67 | ||||
| 11 Ben Snouffer | 11 Points | 5/34.659 | ||
| 115/0:34.65 | ||||
| 12 Joe Fisher | 999 Points | 0/0.000 | ||
| 9990/0.00 | ||||
| 13 Rob Moore | 999 Points | 0/0.000 | ||
| 9990/0.00 | ||||
13.5 Mudboss
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Zach Swancer | 0 Points | 40/4:04.955 | ||
| 040/4:04.95 | ||||
| 2 Chris Bertotti | 2 Points | 39/4:00.967 | ||
| 239/4:00.96 | ||||
| 3 Louis Pavlovec | 3 Points | 39/4:00.998 | ||
| 339/4:00.99 | ||||
| 4 Nate Gill | 4 Points | 39/4:01.324 | ||
| 439/4:01.32 | ||||
| 5 Chuck Eccles | 5 Points | 39/4:02.475 | ||
| 539/4:02.47 | ||||
| 6 Jace Miller | 6 Points | 38/4:00.839 | ||
| 638/4:00.83 | ||||
| 7 Joe Ilg | 7 Points | 38/4:04.113 | ||
| 738/4:04.11 | ||||
| 8 Chris Kennedy | 8 Points | 38/4:04.783 | ||
| 838/4:04.78 | ||||
| 9 Nathan Staub | 9 Points | 37/4:00.444 | ||
| 937/4:00.44 | ||||
| 10 Tanner Welk | 10 Points | 37/4:05.428 | ||
| 1037/4:05.42 | ||||
| 11 Tom Houser | 11 Points | 36/4:05.119 | ||
| 1136/4:05.11 | ||||
| 12 Jake Hartlaub | 12 Points | 35/4:04.499 | ||
| 1235/4:04.49 | ||||
| 13 Fonz Fehntrich | 13 Points | 34/4:01.411 | ||
| 1334/4:01.41 | ||||
| 14 Tyler Leese | 999 Points | 0/0.000 | ||
| 9990/0.00 | ||||
17.5 Open Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jody Miller | 0 Points | 50/4:01.513 | ||
| 050/4:01.51 | ||||
| 2 Justin Miller | 2 Points | 50/4:02.265 | ||
| 250/4:02.26 | ||||
| 3 Jack Dearhart | 3 Points | 50/4:04.238 | ||
| 350/4:04.23 | ||||
| 4 Kasey Hess | 4 Points | 49/4:02.428 | ||
| 449/4:02.42 | ||||
| 5 Chris Kennedy | 5 Points | 48/4:03.901 | ||
| 548/4:03.90 | ||||
| 6 Mike Silvernail | 6 Points | 46/4:00.464 | ||
| 646/4:00.46 | ||||
| 7 Dan Schaper | 7 Points | 46/4:01.095 | ||
| 746/4:01.09 | ||||
| 8 Nathan Staub | 8 Points | 46/4:05.005 | ||
| 846/4:05.00 | ||||
| 9 Scott Staub | 9 Points | 45/4:00.814 | ||
| 945/4:00.81 | ||||
| 10 Mike Reinhardt | 10 Points | 44/3:51.763 | ||
| 1044/3:51.76 | ||||
| 11 Kris Withers | 11 Points | 44/4:01.572 | ||
| 1144/4:01.57 | ||||
| 12 Tony Little | 12 Points | 13/1:03.839 | ||
| 1213/1:03.83 | ||||
| 13 Toby Taylor | 998 Points | 0/0.000 | ||
| 9980/0:00. | ||||
| 14 Kevin Palmer | 999 Points | 0/0.000 | ||
| 9990/0.00 | ||||
| 15 Guy Intelisano | 999 Points | 0/0.000 | ||
| 9990/0.00 | ||||
| 16 Chris Intelisano | 999 Points | 0/0.000 | ||
| 9990/0.00 | ||||
| 17 Mike Wegman | 999 Points | 0/0.000 | ||
| 9990/0.00 | ||||
| 18 Jamie Hanson | 999 Points | 0/0.000 | ||
| 9990/0.00 | ||||
21.5 Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Milton Boyette | 0 Points | 43/4:02.755 | ||
| 043/4:02.75 | ||||
| 2 Kevin Markle | 2 Points | 43/4:03.323 | ||
| 243/4:03.32 | ||||
| 3 Kasey Hess | 3 Points | 42/4:00.884 | ||
| 342/4:00.88 | ||||
| 4 Jet Miller | 4 Points | 42/4:00.929 | ||
| 442/4:00.92 | ||||
| 5 Jesse Bean | 5 Points | 42/4:00.982 | ||
| 542/4:00.98 | ||||
| 6 Logan Shetter | 6 Points | 42/4:02.313 | ||
| 642/4:02.31 | ||||
| 7 Gary Miller | 7 Points | 42/4:02.913 | ||
| 742/4:02.91 | ||||
| 8 Eric Beltz | 8 Points | 42/4:04.521 | ||
| 842/4:04.52 | ||||
| 9 Keith Keller | 9 Points | 42/4:05.030 | ||
| 942/4:05.03 | ||||
| 10 Jace Miller | 10 Points | 41/4:03.393 | ||
| 1041/4:03.39 | ||||
| 11 Mike Reinhardt | 11 Points | 40/4:00.762 | ||
| 1140/4:00.76 | ||||
| 12 John Mcdaniel | 12 Points | 40/4:02.384 | ||
| 1240/4:02.38 | ||||
| 13 Joe Myrick | 13 Points | 40/4:03.178 | ||
| 1340/4:03.17 | ||||
| 14 Toby Taylor | 14 Points | 39/4:00.037 | ||
| 1439/4:00.03 | ||||
| 15 Chuck Eccles | 15 Points | 39/4:02.142 | ||
| 1539/4:02.14 | ||||
| 16 Jacob Knuckey | 16 Points | 37/4:02.455 | ||
| 1637/4:02.45 | ||||
| 17 Clayton Anderson | 17 Points | 34/4:05.809 | ||
| 1734/4:05.80 | ||||
| 18 Joe Mayne | 18 Points | 2/12.205 | ||
| 182/0:12.20 | ||||
| 19 Steve Brokenshire | 998 Points | 0/0.000 | ||
| 9980/0:00. | ||||
| 20 Kevin Palmer | 999 Points | 0/0.000 | ||
| 9990/0.00 | ||||
| 21 Joe Fisher | 999 Points | 0/0.000 | ||
| 9990/0.00 | ||||
| 22 Troy Beard | 999 Points | 0/0.000 | ||
| 9990/0.00 | ||||
17.5 Open Sprints
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Logan Shetter | 0 Points | 48/4:01.295 | ||
| 048/4:01.29 | ||||
| 2 Eric Beltz | 2 Points | 48/4:02.172 | ||
| 248/4:02.17 | ||||
| 3 Justin Miller | 3 Points | 48/4:04.365 | ||
| 348/4:04.36 | ||||
| 4 David Johns | 4 Points | 47/4:02.484 | ||
| 447/4:02.48 | ||||
| 5 Duane Wentzel | 5 Points | 47/4:02.503 | ||
| 547/4:02.50 | ||||
| 6 Roman Pemberton | 6 Points | 46/4:00.537 | ||
| 646/4:00.53 | ||||
| 7 Kyle Majikas | 7 Points | 46/4:03.437 | ||
| 746/4:03.43 | ||||
| 8 Kaine Metzger | 8 Points | 45/4:02.800 | ||
| 845/4:02.80 | ||||
| 9 Kevin Griffie | 9 Points | 44/4:00.715 | ||
| 944/4:00.71 | ||||
| 10 Louis Pavlovec | 10 Points | 44/4:04.987 | ||
| 1044/4:04.98 | ||||
| 11 Ricky Kernodle | 11 Points | 43/4:01.544 | ||
| 1143/4:01.54 | ||||
| 12 Dylan Zartman | 12 Points | 33/3:00.979 | ||
| 1233/3:00.97 | ||||
| 13 Kasey Hess | 13 Points | 30/2:27.610 | ||
| 1330/2:27.61 | ||||
| 14 Mike Silvernail | 14 Points | 17/1:33.590 | ||
| 1417/1:33.59 | ||||
| 15 Chuck Eccles | 15 Points | 13/1:23.056 | ||
| 1513/1:23.05 | ||||
| 16 Andy Phelps | 16 Points | 6/39.878 | ||
| 166/0:39.87 | ||||
| 17 Jody Miller | 17 Points | 5/45.871 | ||
| 175/0:45.87 | ||||
| 18 Russell Williams | 18 Points | 5/4:09.531 | ||
| 185/4:09.53 | ||||
| 19 Tyler Leese | 19 Points | 3/23.269 | ||
| 193/0:23.26 | ||||
| 20 Gary Miller | 20 Points | 2/11.041 | ||
| 202/0:11.04 | ||||
| 21 Nate Gill | 999 Points | 0/0.000 | ||
| 9990/0.00 | ||||
Sportsman 12T Mudboss
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 John Feuerstein | 0 Points | 36/4:05.474 | ||
| 036/4:05.47 | ||||
| 2 Cobyn Zartman | 2 Points | 33/4:02.115 | ||
| 233/4:02.11 | ||||
| 3 Shawn Walter | 999 Points | 0/0.000 | ||
| 9990/0.00 | ||||