Saturday Club Race
June 15th 2024
Qual Points Results
Tie Breakers: Best laps/time of the run with the fewest Qual Points, 2nd+ rounds points
Rounds Completed: 2
Nitro Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Guy Intelisano | 0 Points | 45/4:05.067 | ||
| 9990/0.00 | 045/4:05.06 | 044/4:00.17 | ||
| 2 Chris Kennedy | 2 Points | 42/4:11.597 | ||
| 042/4:11.59 | 243/4:03.10 | 443/4:01.07 | ||
| 3 Jace Miller | 4 Points | 44/4:02.009 | ||
| 242/4:16.54 | 834/3:06.27 | 244/4:02.00 | ||
| 4 Chris Intelisano | 6 Points | 44/4:03.346 | ||
| 9990/0.00 | 342/4:00.58 | 344/4:03.34 | ||
| 5 Scott Staub | 8 Points | 40/3:57.639 | ||
| 438/4:00.89 | 440/3:57.63 | 736/4:02.21 | ||
| 6 Todd Little | 9 Points | 40/4:02.187 | ||
| 340/4:02.18 | 636/4:03.15 | 835/4:02.49 | ||
| 7 Jeff Zinn | 10 Points | 40/4:00.969 | ||
| 9980/0:00. | 537/4:05.62 | 540/4:00.96 | ||
| 8 Ed Ziliox | 12 Points | 38/4:00.112 | ||
| 636/4:00.76 | 735/4:00.92 | 638/4:00.11 | ||
| 9 Dale Welk Jr | 14 Points | 37/4:04.046 | ||
| 537/4:04.04 | 916/2:10.22 | 910/1:31.64 | ||
Mod. Sprint
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Kyle Majikas | 0 Points | 54/4:00.547 | ||
| 351/4:05.82 | 054/4:07.56 | 054/4:00.54 | ||
| 2 Dominic Ruggiere | 6 Points | 54/4:02.308 | ||
| 054/4:02.30 | 1136/2:51.34 | 651/4:02.57 | ||
| 3 Roman Pemberton | 6 Points | 51/4:04.007 | ||
| 251/4:04.00 | 452/4:03.80 | 849/4:02.55 | ||
| 4 Jack Dearhart | 7 Points | 53/4:00.589 | ||
| 549/4:00.68 | 750/4:00.89 | 253/4:00.58 | ||
| 5 Kasey Hess | 8 Points | 52/4:00.559 | ||
| 646/4:00.20 | 252/4:00.55 | 141/0:38.38 | ||
| 6 Duane Wentzel | 8 Points | 52/4:04.179 | ||
| 450/4:05.52 | 551/4:08.36 | 452/4:04.17 | ||
| 7 Eric Beltz | 10 Points | 52/4:03.399 | ||
| 1022/2:09.30 | 352/4:03.39 | 749/4:00.03 | ||
| 8 Ricky Kernodle | 11 Points | 52/4:03.120 | ||
| 837/2:50.68 | 946/3:51.79 | 352/4:03.12 | ||
| 9 Chris Intelisano | 11 Points | 52/4:04.590 | ||
| 9990/0.00 | 650/4:00.24 | 552/4:04.59 | ||
| 10 Louis Pavlovec | 15 Points | 43/4:03.082 | ||
| 743/4:03.08 | 849/4:01.41 | 1324/2:01.96 | ||
| 11 Dwight Baugher | 19 Points | 47/4:02.053 | ||
| 9990/0.00 | 1046/4:01.84 | 947/4:02.05 | ||
| 12 Casey Graves | 21 Points | 45/4:00.664 | ||
| 117/0:54.63 | 1410/0:56.50 | 1045/4:00.66 | ||
| 13 Dan Schaper | 21 Points | 36/3:12.222 | ||
| 936/3:12.22 | 1231/2:31.61 | 1228/2:45.17 | ||
| 14 Jason Hastings | 24 Points | 29/3:21.417 | ||
| 9980/0:00. | 1321/1:52.55 | 1129/3:21.41 | ||
17.5 Stock Sprints
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jody Miller | 0 Points | 47/4:00.133 | ||
| 246/4:00.52 | 047/4:04.78 | 047/4:00.13 | ||
| 2 Justin Miller | 5 Points | 46/4:00.485 | ||
| 346/4:01.19 | 246/4:00.48 | 347/4:02.90 | ||
| 3 Mike Silvernail | 6 Points | 47/4:05.256 | ||
| 047/4:05.25 | 9980/0:00. | 646/4:00.89 | ||
| 4 Eric Beltz | 7 Points | 47/4:00.846 | ||
| 546/4:04.77 | 846/4:05.24 | 247/4:00.84 | ||
| 5 Kasey Hess | 8 Points | 47/4:05.181 | ||
| 9980/0:00. | 446/4:02.17 | 447/4:05.18 | ||
| 6 Trace Boden | 10 Points | 46/4:02.057 | ||
| 745/4:01.18 | 346/4:02.05 | 1145/4:00.17 | ||
| 7 Kamron Flurer | 11 Points | 46/4:02.932 | ||
| 446/4:02.93 | 746/4:05.07 | 1944/4:01.57 | ||
| 8 Ken Hammond | 13 Points | 47/4:05.254 | ||
| 845/4:02.84 | 1942/3:43.59 | 547/4:05.25 | ||
| 9 Kevin Griffie | 14 Points | 46/4:02.641 | ||
| 2128/2:26.25 | 546/4:02.64 | 946/4:02.33 | ||
| 10 Nate Gill | 14 Points | 45/4:00.475 | ||
| 645/4:00.47 | 1145/4:01.44 | 846/4:01.85 | ||
| 11 Joe Mayne | 16 Points | 46/4:01.359 | ||
| 2217/1:33.36 | 945/4:01.27 | 746/4:01.35 | ||
| 12 Raymond McCoy | 17 Points | 46/4:04.617 | ||
| 1144/4:00.53 | 646/4:04.61 | 1345/4:04.50 | ||
| 13 Logan Shetter | 22 Points | 45/4:01.345 | ||
| 9980/4:03.70 | 1045/4:01.34 | 1245/4:02.54 | ||
| 14 Louis Pavlovec | 23 Points | 45/4:02.972 | ||
| 945/4:02.97 | 1744/4:02.77 | 1444/4:00.02 | ||
| 15 Duane Wentzel | 24 Points | 46/4:03.995 | ||
| 1443/4:04.66 | 1544/4:00.71 | 1046/4:03.99 | ||
| 16 Kevin Markle | 26 Points | 45/4:05.038 | ||
| 1045/4:05.03 | 1644/4:01.17 | 298/0:49.48 | ||
| 17 Walter Stuber | 28 Points | 45/4:05.266 | ||
| 999-1/0:00. | 1345/4:05.26 | 1544/4:00.51 | ||
| 18 Zach Swancer | 31 Points | 44/4:00.266 | ||
| 999-1/0:00. | 1444/4:00.26 | 1744/4:00.64 | ||
| 19 Dwight Baugher | 32 Points | 45/4:03.344 | ||
| 999-1/0:00. | 1245/4:03.34 | 2044/4:02.16 | ||
| 20 Austin Griffie | 35 Points | 44/4:03.398 | ||
| 1244/4:03.39 | 2535/3:05.72 | 2342/3:54.97 | ||
| 21 Clayton Anderson | 35 Points | 43/4:05.560 | ||
| 1543/4:05.56 | 2042/4:03.31 | 2539/4:06.23 | ||
| 22 Shane Miller | 35 Points | 41/4:01.611 | ||
| 1741/4:01.61 | 1843/4:05.42 | 302/0:14.48 | ||
| 23 Andy Phelps | 36 Points | 44/4:00.572 | ||
| 2033/3:08.92 | 9980/0:00. | 1644/4:00.57 | ||
| 24 David Johns | 36 Points | 44/4:04.174 | ||
| 1344/4:04.17 | 2341/4:05.42 | 2731/4:17.20 | ||
| 25 Todd Little | 40 Points | 39/4:01.988 | ||
| 1939/4:01.98 | 2142/4:06.02 | 2243/4:03.03 | ||
| 26 Dakota Thompson | 42 Points | 42/4:03.201 | ||
| 1642/4:03.20 | 2634/4:01.15 | 9980/0:00. | ||
| 27 Daniel Zechman | 45 Points | 43/4:00.572 | ||
| 9980/0:00. | 2440/4:03.01 | 2143/4:00.57 | ||
| 28 Fonz Fehntrich | 45 Points | 39/4:01.565 | ||
| 1839/4:01.56 | 278/1:07.09 | 2813/1:53.32 | ||
| 29 Chris Intelisano | 46 Points | 44/4:01.420 | ||
| 999-1/0:00. | 282/0:10.75 | 1844/4:01.42 | ||
| 30 Josh Mehring | 46 Points | 41/4:03.451 | ||
| 9980/0:00. | 2241/4:03.45 | 2441/4:01.31 | ||
| 31 Jeff Bunch | 1024 Points | 38/4:01.283 | ||
| 9980/0:00. | 9980/0:00. | 2638/4:01.28 | ||
| 32 Ricky Kernodle | 1996 Points | 0/0.000 | ||
| 9980/0:00. | 9980/0:00. | 9980/0:00. | ||
12T Mudboss
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Shane Miller | 2 Points | 38/4:03.302 | ||
| 038/4:03.30 | 238/4:04.77 | 437/4:03.33 | ||
| 2 Joe Ilg | 2 Points | 38/4:04.408 | ||
| 238/4:03.42 | 038/4:04.40 | 637/4:04.50 | ||
| 3 Anthony Pancoast | 4 Points | 37/4:02.345 | ||
| 437/4:01.56 | 537/4:02.35 | 037/4:02.34 | ||
| 4 Brian White | 8 Points | 37/4:00.722 | ||
| 337/4:00.72 | 637/4:04.64 | 537/4:03.98 | ||
| 5 Chad Kohler | 9 Points | 37/4:01.019 | ||
| 636/4:00.27 | 337/4:01.01 | 737/4:05.80 | ||
| 6 Ed Ziliox | 10 Points | 37/4:02.909 | ||
| 836/4:01.16 | 737/4:06.33 | 337/4:02.90 | ||
| 7 Ken Hammond | 11 Points | 37/4:01.948 | ||
| 736/4:00.52 | 437/4:01.94 | 936/4:03.13 | ||
| 8 Jack La Tulip | 11 Points | 37/4:02.781 | ||
| 936/4:03.03 | 936/4:01.64 | 237/4:02.78 | ||
| 9 Mike Fey | 13 Points | 37/4:02.779 | ||
| 537/4:02.77 | 836/4:00.73 | 1235/4:00.43 | ||
| 10 Daniel Zechman | 20 Points | 36/4:04.558 | ||
| 1036/4:04.55 | 1235/4:01.75 | 1036/4:05.76 | ||
| 11 Jeff Zinn | 21 Points | 36/4:01.904 | ||
| 1334/4:05.28 | 1036/4:01.90 | 1136/4:05.97 | ||
| 12 Josh Mehring | 24 Points | 36/4:02.483 | ||
| 999-1/0:00. | 1622/2:37.03 | 836/4:02.48 | ||
| 13 Kenny Fisher | 25 Points | 36/4:02.523 | ||
| 999-1/0:00. | 1136/4:02.52 | 1435/4:06.67 | ||
| 14 George White | 25 Points | 35/4:02.201 | ||
| 1135/4:02.20 | 1432/4:06.54 | 1534/4:06.84 | ||
| 15 Dale Welk Jr | 25 Points | 35/4:05.052 | ||
| 1235/4:05.05 | 1335/4:14.17 | 1335/4:06.45 | ||
| 16 Terry Turnbaugh | 31 Points | 31/4:00.869 | ||
| 9980/0:00. | 1531/4:00.86 | 1632/4:07.25 | ||
13.5 Mudboss
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Brian White | 2 Points | 39/4:00.601 | ||
| 338/4:00.92 | 039/4:00.60 | 239/4:04.23 | ||
| 2 Jeff Cisney | 4 Points | 39/4:00.051 | ||
| 999-1/0:00. | 439/4:04.56 | 039/4:00.05 | ||
| 3 Manuel Valderrama | 5 Points | 39/4:00.388 | ||
| 039/4:00.38 | 1134/4:04.26 | 538/4:02.04 | ||
| 4 Mike Fey | 5 Points | 39/4:02.246 | ||
| 638/4:06.49 | 239/4:02.24 | 339/4:05.17 | ||
| 5 Tanner Welk | 5 Points | 39/4:04.054 | ||
| 239/4:04.05 | 339/4:04.29 | 439/4:05.75 | ||
| 6 Jack La Tulip | 12 Points | 39/4:06.257 | ||
| 837/4:06.15 | 539/4:06.25 | 738/4:03.77 | ||
| 7 Nathan Staub | 12 Points | 38/4:01.394 | ||
| 438/4:01.39 | 937/4:00.57 | 838/4:04.89 | ||
| 8 Anthony Pancoast | 13 Points | 38/4:03.339 | ||
| 737/4:01.91 | 838/4:05.53 | 638/4:03.33 | ||
| 9 Tom Houser | 14 Points | 38/4:03.469 | ||
| 538/4:03.46 | 1035/4:05.15 | 936/4:06.20 | ||
| 10 Kenny Fisher | 17 Points | 38/4:00.680 | ||
| 999-1/0:00. | 638/4:00.68 | 1132/4:04.65 | ||
| 11 Allen Ashlaw | 17 Points | 38/4:02.168 | ||
| 999-1/0:00. | 738/4:02.16 | 1034/4:05.01 | ||
| 12 Justin Mong | 24 Points | 30/4:04.067 | ||
| 999-1/0:00. | 1230/4:04.06 | 1228/4:00.73 | ||
17.5 Open Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jack Dearhart | 0 Points | 50/4:02.304 | ||
| 050/4:02.30 | 348/4:00.89 | 049/4:00.51 | ||
| 2 Mike Silvernail | 5 Points | 49/4:03.931 | ||
| 249/4:03.93 | 548/4:03.13 | 349/4:03.11 | ||
| 3 Justin Miller | 6 Points | 49/4:02.848 | ||
| 548/4:03.19 | 448/4:02.41 | 249/4:02.84 | ||
| 4 Casey Graves | 6 Points | 49/4:04.807 | ||
| 448/4:01.45 | 249/4:04.80 | 449/4:03.65 | ||
| 5 Kasey Hess | 9 Points | 49/4:04.326 | ||
| 349/4:04.32 | 648/4:04.66 | 746/4:00.06 | ||
| 6 Jody Miller | 11 Points | 50/4:02.587 | ||
| 1112/0:56.12 | 050/4:02.58 | 1143/4:04.76 | ||
| 7 Nathan Staub | 13 Points | 48/4:04.571 | ||
| 648/4:04.57 | 747/4:00.80 | 1340/4:02.84 | ||
| 8 Chris Intelisano | 16 Points | 48/4:03.461 | ||
| 9990/0.00 | 1141/3:29.42 | 548/4:03.46 | ||
| 9 Chris Kennedy | 16 Points | 47/4:03.665 | ||
| 747/4:03.66 | 946/4:02.85 | 148/0:39.38 | ||
| 10 Dan Schaper | 16 Points | 46/3:53.451 | ||
| 846/3:53.45 | 846/4:00.08 | 846/4:03.80 | ||
| 11 David Johns | 18 Points | 45/4:02.432 | ||
| 944/4:01.99 | 1237/3:29.66 | 945/4:02.43 | ||
| 12 Jeff Pasour | 20 Points | 48/4:04.866 | ||
| 9980/0:00. | 144/1:30.53 | 648/4:04.86 | ||
| 13 Scott Staub | 20 Points | 45/4:03.291 | ||
| 9980/0:00. | 1043/4:03.21 | 1045/4:03.29 | ||
| 14 Mike Reinhardt | 24 Points | 41/4:00.686 | ||
| 1211/1:18.80 | 1324/2:19.03 | 1241/4:00.68 | ||
| 15 Manuel Valderrama | 1008 Points | 41/4:02.000 | ||
| 1041/4:02.24 | 9980/0:00. | 9980/0:00. | ||
21.5 Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Toby Collier | 0 Points | 44/4:03.895 | ||
| 044/4:03.89 | 043/4:02.29 | 043/4:00.81 | ||
| 2 William Turner | 4 Points | 43/4:00.967 | ||
| 443/4:01.37 | 243/4:02.60 | 243/4:00.96 | ||
| 3 Brad Arthur | 7 Points | 43/4:00.009 | ||
| 343/4:00.00 | 443/4:03.91 | 942/4:00.41 | ||
| 4 Milton Boyette | 9 Points | 43/4:03.350 | ||
| 543/4:01.53 | 643/4:05.06 | 443/4:03.35 | ||
| 5 Owen Arthur | 9 Points | 43/4:03.562 | ||
| 643/4:01.90 | 343/4:03.56 | 842/4:00.13 | ||
| 6 Kasey Hess | 11 Points | 43/4:02.677 | ||
| 843/4:03.33 | 843/4:05.46 | 343/4:02.67 | ||
| 7 Jet Miller | 12 Points | 44/4:05.683 | ||
| 244/4:05.68 | 1342/4:05.41 | 1042/4:01.25 | ||
| 8 Kamron Flurer | 12 Points | 43/4:04.998 | ||
| 743/4:02.75 | 543/4:04.99 | 2410/1:00.15 | ||
| 9 Jace Miller | 14 Points | 43/4:03.980 | ||
| 943/4:05.07 | 1242/4:03.51 | 543/4:03.98 | ||
| 10 John Mcdaniel | 16 Points | 43/4:05.190 | ||
| 1043/4:05.14 | 942/4:00.34 | 743/4:05.19 | ||
| 11 Trace Boden | 17 Points | 43/4:04.663 | ||
| 1442/4:04.41 | 1142/4:03.36 | 643/4:04.66 | ||
| 12 Bill Osborn | 20 Points | 43/4:05.249 | ||
| 1342/4:02.13 | 743/4:05.24 | 1342/4:04.22 | ||
| 13 Justin Bankert | 21 Points | 42/4:01.191 | ||
| 1143/4:05.19 | 1042/4:01.19 | 1739/3:59.95 | ||
| 14 Tony Little | 24 Points | 43/4:05.353 | ||
| 1243/4:05.35 | 1940/4:05.31 | 1242/4:03.57 | ||
| 15 Alan Behler | 26 Points | 42/4:02.746 | ||
| 1541/4:02.81 | 1840/4:02.10 | 1142/4:02.74 | ||
| 16 Louis Pavlovec | 30 Points | 41/4:02.302 | ||
| 1840/4:00.82 | 1541/4:02.33 | 1541/4:02.30 | ||
| 17 Clayton Anderson | 31 Points | 41/4:00.633 | ||
| 9980/0:00. | 1741/4:05.52 | 1441/4:00.63 | ||
| 18 Joe Myrick | 32 Points | 41/4:02.512 | ||
| 2040/4:03.22 | 1641/4:02.87 | 1641/4:02.51 | ||
| 19 Buddy Hartman | 37 Points | 39/4:04.580 | ||
| 1940/4:01.74 | 2238/4:03.49 | 1839/4:04.58 | ||
| 20 Kenny Fisher | 40 Points | 41/4:01.470 | ||
| 999-1/0:00. | 1441/4:01.47 | 267/0:44.04 | ||
| 21 Tanner Welk | 40 Points | 39/4:05.239 | ||
| 2139/4:05.05 | 2039/4:05.23 | 2038/4:05.50 | ||
| 22 Keith Thompson | 40 Points | 38/4:04.631 | ||
| 2238/4:04.39 | 2139/4:05.48 | 1938/4:04.63 | ||
| 23 Wyatt Schaper | 41 Points | 41/4:03.850 | ||
| 1641/4:03.85 | 2535/4:02.06 | 275/0:49.26 | ||
| 24 Colin Beltz | 42 Points | 41/4:04.517 | ||
| 1741/4:04.51 | 2618/1:43.33 | 2510/1:01.09 | ||
| 25 Jacob Knuckey | 45 Points | 34/4:04.285 | ||
| 2514/3:25.83 | 2437/4:05.67 | 2134/4:04.28 | ||
| 26 Fonz Fehntrich | 45 Points | 16/1:44.303 | ||
| 2336/4:04.99 | 2337/4:04.35 | 2216/1:44.30 | ||
| 27 Steve Chips | 47 Points | 16/1:50.972 | ||
| 2415/2:16.99 | 277/0:48.06 | 2316/1:50.97 | ||
Sportsman 12T Mudboss
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Coleby Dillon | 0 Points | 35/4:00.752 | ||
| 035/4:00.75 | 034/4:00.09 | 033/4:04.76 | ||
| 2 David Warthen | 4 Points | 35/4:03.845 | ||
| 235/4:03.84 | 824/3:09.98 | 232/4:05.13 | ||
| 3 Hunter Welk | 6 Points | 33/4:01.381 | ||
| 333/4:01.38 | 9980/0:00. | 330/4:04.24 | ||
| 4 Thomas Howes | 6 Points | 31/4:05.934 | ||
| 431/4:06.95 | 231/4:05.93 | 429/4:05.17 | ||
| 5 Addelyn Miller | 8 Points | 29/4:01.230 | ||
| 530/4:06.46 | 329/4:01.23 | 826/4:02.56 | ||
| 6 Emily Souder | 10 Points | 29/4:02.123 | ||
| 628/4:05.01 | 429/4:02.12 | 726/4:01.79 | ||
| 7 Tyler Warthen | 10 Points | 29/4:02.417 | ||
| 9980/0:00. | 529/4:02.41 | 528/4:00.34 | ||
| 8 JR Reaver | 12 Points | 28/4:01.831 | ||
| 727/4:02.83 | 628/4:01.83 | 628/4:15.13 | ||
| 9 Jackson Reaver | 15 Points | 27/3:48.456 | ||
| 84/4:00.95 | 727/3:48.45 | 91/0:16.08 | ||