Saturday Club Race
November 9th 2024
Qual Points Results
Tie Breakers: Best rounds points, Laps/Time of best points run
Rounds Completed: 1
7 SECOND BREAKOUT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Zack Liebsch | 0 Points | 0,25/3:04.178 | ||
| 025/3:04.17 | ||||
| 2 Rental 1 | 2 Points | 2,25/3:04.462 | ||
| 225/3:04.46 | ||||
| 3 Casey Horman | 3 Points | 3,23/3:03.210 | ||
| 323/3:03.21 | ||||
SLASH 2WD
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jeremy Werner | 0 Points | 0,29/3:04.908 | ||
| 029/3:04.90 | ||||
| 2 Zack Liebsch | 2 Points | 2,28/3:00.146 | ||
| 228/3:00.14 | ||||
| 3 Rental 5 | 3 Points | 3,10/2:40.570 | ||
| 310/2:40.57 | ||||
STREET STOCK
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Kevin Hager | 0 Points | 0,35/3:00.109 | ||
| 035/3:00.10 | ||||
| 2 Lee Hager | 2 Points | 2,34/3:00.751 | ||
| 234/3:00.75 | ||||
| 3 Dustin Brown | 3 Points | 3,32/3:02.123 | ||
| 332/3:02.12 | ||||
| 4 Keith Groby | 4 Points | 4,27/3:02.467 | ||
| 427/3:02.46 | ||||
SLASH STREET/STOCK CAR
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Hauge | 0 Points | 0,32/3:00.815 | ||
| 032/3:00.81 | ||||
| 2 Rylee Douglas | 2 Points | 2,31/3:01.051 | ||
| 231/3:01.05 | ||||
| 3 Zack Liebsch | 3 Points | 3,22/2:16.254 | ||
| 9980/0:00. | ||||
1/16
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Rental 2 | 0 Points | 0,31/3:02.659 | ||
| 031/3:02.65 | ||||
| 2 Rental 1 | 2 Points | 2,31/3:03.992 | ||
| 231/3:03.99 | ||||
TRAXXAS MODS
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jeremy Werner | 0 Points | 0,30/3:00.071 | ||
| 030/3:00.07 | ||||
| 2 Rental 1 | 2 Points | 2,28/3:00.138 | ||
| 228/3:00.13 | ||||
| 3 Rental 3 | 3 Points | 3,26/2:32.441 | ||
| 326/2:32.44 | ||||
Open 4WD Late
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,34/3:02.450 | ||
| 034/3:02.45 | ||||
| 2 Rylee Douglas | 2 Points | 2,32/3:02.540 | ||
| 232/3:02.54 | ||||
2wd SC LATE MODEL
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Hauge | 0 Points | 0,35/3:03.752 | ||
| 035/3:03.75 | ||||
| 2 Tyler Horman | 2 Points | 2,33/3:01.480 | ||
| 233/3:01.48 | ||||
| 3 Dustin Brown | 3 Points | 3,32/3:02.799 | ||
| 332/3:02.79 | ||||