Sunday Club Race
May 18th 2025
Qual Points Results
Tie Breakers: Best rounds points, Laps/Time of best points run
Rounds Completed: 1
7 SECOND BREAKOUT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 April Hager | 0 Points | 0,26/3:05.934 | ||
| 424/3:05.55 | 026/3:05.93 | |||
| 2 Lee Hager | 0 Points | 0,25/3:02.482 | ||
| 025/3:02.48 | 325/3:09.07 | |||
| 3 Rental 2 | 2 Points | 2,25/3:01.220 | ||
| 324/3:02.04 | 225/3:01.22 | |||
| 4 Jason Russell | 2 Points | 2,25/3:03.649 | ||
| 225/3:03.64 | 424/3:00.50 | |||
STREET STOCK
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Lee Hager | 0 Points | 0,32/3:02.702 | ||
| 325/3:03.90 | 032/3:02.70 | |||
| 2 Jason Russell | 0 Points | 0,31/3:00.629 | ||
| 031/3:00.62 | 330/3:05.46 | |||
| 3 Chris Musty | 2 Points | 2,31/3:05.029 | ||
| 423/3:00.28 | 231/3:05.02 | |||
| 4 Troy Fransway | 2 Points | 2,27/3:03.226 | ||
| 227/3:03.22 | 426/3:06.86 | |||
SC STOCK CAR
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Casey Horman | 0 Points | 0,30/3:00.669 | ||
| 229/3:00.48 | 030/3:00.66 | |||
| 2 Troy Fransway | 0 Points | 0,30/3:05.827 | ||
| 030/3:05.82 | 430/3:03.44 | |||
| 3 Jeremy Hatleli | 2 Points | 2,30/3:02.154 | ||
| 725/3:06.05 | 230/3:02.15 | |||
| 4 Jason Russell | 3 Points | 3,30/3:03.177 | ||
| 329/3:03.52 | 330/3:03.17 | |||
| 5 Chris Musty | 4 Points | 4,29/3:04.633 | ||
| 429/3:04.63 | 927/3:03.18 | |||
| 6 Lee Hager | 5 Points | 5,30/3:04.710 | ||
| 921/2:15.52 | 530/3:04.71 | |||
| 7 Rental 2 | 5 Points | 5,27/3:04.367 | ||
| 527/3:04.36 | 828/3:04.22 | |||
| 8 Jeremy Vinck | 6 Points | 6,30/3:05.010 | ||
| 824/3:04.39 | 630/3:05.01 | |||
| 9 Jeff Quast | 6 Points | 6,25/2:38.880 | ||
| 625/2:38.88 | 729/3:00.33 | |||
MIDWEST MOD
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Dustin VonHagen | 0 Points | 0,35/3:04.753 | ||
| 034/3:01.71 | 035/3:04.75 | |||
| 2 Britt Olson | 2 Points | 2,31/3:03.532 | ||
| 231/3:03.89 | 231/3:03.53 | |||
| 3 Chris Musty | 3 Points | 3,30/3:02.612 | ||
| 330/3:02.61 | 329/3:00.77 | |||
| 4 Lee Hager | 4 Points | 4,27/3:02.299 | ||
| 427/3:02.29 | 421/3:06.16 | |||
1/10 Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,34/3:00.857 | ||
| 034/3:00.85 | 033/3:02.18 | |||
| 2 Dustin VonHagen | 2 Points | 2,33/3:01.834 | ||
| 233/3:01.83 | 331/3:05.11 | |||
| 3 Britt Olson | 2 Points | 2,31/3:03.473 | ||
| 32/0:17.48 | 231/3:03.47 | |||
A Mod
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,35/3:05.183 | ||
| 034/3:01.56 | 035/3:05.18 | |||
| 2 Britt Olson | 2 Points | 2,33/3:01.397 | ||
| 331/3:06.45 | 233/3:01.39 | |||
| 3 Casey Horman | 2 Points | 2,33/3:05.625 | ||
| 233/3:05.62 | 431/3:01.08 | |||
| 4 Dustin VonHagen | 3 Points | 3,32/3:02.523 | ||
| 422/3:02.96 | 332/3:02.52 | |||
| 5 Lee Hager | 5 Points | 5,29/3:04.148 | ||
| 56/0:48.21 | 529/3:04.14 | |||
Hobby Stock
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Casey Horman | 0 Points | 0,30/3:06.258 | ||
| 030/3:06.25 | 029/3:00.87 | |||
| 2 TJ Bronk | 2 Points | 2,28/3:02.897 | ||
| 525/3:03.24 | 228/3:02.89 | |||
| 3 April Hager | 2 Points | 2,27/3:00.529 | ||
| 227/3:00.52 | 623/3:00.03 | |||
| 4 Jeff Quast | 3 Points | 3,27/3:02.581 | ||
| 327/3:02.58 | 326/3:04.39 | |||
| 5 Conor Budensiek | 4 Points | 4,26/3:00.467 | ||
| 426/3:00.46 | 425/3:05.51 | |||
| 6 Rental 1 | 5 Points | 5,24/3:00.160 | ||
| 624/2:55.71 | 524/3:00.16 | |||
| 7 Mark Schoenfuss | 7 Points | 7,22/3:00.355 | ||
| 722/3:00.35 | 76/0:44.64 | |||
TRAXXAS B MODS
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Troy Fransway | 0 Points | 0,31/3:05.718 | ||
| 030/3:00.55 | 031/3:05.71 | |||
| 2 Jeff Quast | 2 Points | 2,30/3:00.366 | ||
| 329/3:03.98 | 230/3:00.36 | |||
| 3 Casey Horman | 2 Points | 2,30/3:04.260 | ||
| 230/3:04.26 | 430/3:04.33 | |||
| 4 TJ Bronk | 3 Points | 3,30/3:03.766 | ||
| 429/3:04.97 | 330/3:03.76 | |||
| 5 Jason Patterson | 5 Points | 5,28/3:04.272 | ||
| 516/2:08.16 | 528/3:04.27 | |||
Open 4WD Late
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,34/3:00.006 | ||
| 034/3:00.00 | 326/2:35.13 | |||
| 2 Jason Russell | 0 Points | 0,33/3:05.044 | ||
| 330/3:02.94 | 033/3:05.04 | |||
| 3 Jeremy Hatleli | 2 Points | 2,32/3:02.606 | ||
| 231/3:01.85 | 232/3:02.60 | |||
2wd SC LATE MODEL
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,34/3:01.985 | ||
| 034/3:01.98 | 033/3:04.46 | |||
| 2 Chris Musty | 2 Points | 2,32/3:03.820 | ||
| 230/3:01.60 | 232/3:03.82 | |||
| 3 Dominik Whetstone | 3 Points | 3,31/3:05.575 | ||
| 330/3:04.44 | 331/3:05.57 | |||
| 4 Jeremy Vinck | 4 Points | 4,31/3:20.603 | ||
| 528/3:03.31 | 431/3:20.60 | |||
| 5 Jason Russell | 4 Points | 4,28/3:03.068 | ||
| 428/3:03.06 | 529/3:02.79 | |||
LOSI SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jeremy Hatleli | 0 Points | 0,31/3:00.142 | ||
| 523/3:03.06 | 031/3:00.14 | |||
| 2 Troy Fransway | 0 Points | 0,30/3:05.493 | ||
| 030/3:05.49 | 230/3:04.70 | |||
| 3 Rental 1 | 2 Points | 2,28/3:03.091 | ||
| 228/3:03.09 | 330/3:05.49 | |||
| 4 Chris Musty | 3 Points | 3,24/3:05.590 | ||
| 324/3:05.59 | 429/3:03.35 | |||
| 5 Conor Budensiek | 4 Points | 4,24/3:14.172 | ||
| 424/3:14.17 | 528/3:02.42 | |||