Saturday Club Race
May 24th 2025
Qual Points Results
Tie Breakers: Best rounds points, Laps/Time of best points run
Rounds Completed: 1
7 SECOND BREAKOUT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Mike Fischbach | 0 Points | 0,17/2:02.363 | ||
| 516/2:02.59 | 017/2:02.36 | |||
| 2 Conor Budensiek | 0 Points | 0,17/2:04.088 | ||
| 017/2:04.08 | 217/2:02.72 | |||
| 3 Chris Musty | 2 Points | 2,17/2:05.639 | ||
| 217/2:05.63 | 317/2:05.43 | |||
| 4 Andy Urness | 3 Points | 3,16/2:01.823 | ||
| 316/2:01.82 | 616/2:02.48 | |||
| 5 Otto Fischbach | 4 Points | 4,17/2:07.199 | ||
| 416/2:02.45 | 417/2:07.19 | |||
| 6 Bill Hicks | 5 Points | 5,16/2:00.674 | ||
| 616/2:09.11 | 516/2:00.67 | |||
| 7 Rental 1 | 998 Points | 998,0/0.000 | ||
| 999-1/0:00. | 9980/0:00. | |||
STREET STOCK
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Mark Vincek | 0 Points | 0,22/2:02.805 | ||
| 218/2:01.34 | 022/2:02.80 | |||
| 2 Lee Hager | 0 Points | 0,22/2:03.379 | ||
| 022/2:03.37 | 222/2:04.03 | |||
| 3 Bill Hicks | 3 Points | 3,17/2:02.931 | ||
| 416/2:02.17 | 317/2:02.93 | |||
| 4 Conor Budensiek | 3 Points | 3,16/2:00.236 | ||
| 316/2:00.23 | 416/2:00.06 | |||
13.5 SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Hauge | 0 Points | 0,23/2:02.262 | ||
| 023/2:02.26 | 021/2:01.46 | |||
| 2 Otto Fischbach | 2 Points | 2,22/2:05.508 | ||
| 222/2:05.50 | 319/2:05.34 | |||
| 3 Mike Fischbach | 2 Points | 2,19/2:03.182 | ||
| 319/2:04.83 | 219/2:03.18 | |||
A Mod
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Chris Musty | 0 Points | 0,23/2:05.983 | ||
| 221/2:01.07 | 023/2:05.98 | |||
| 2 Lee Hager | 0 Points | 0,23/2:06.421 | ||
| 023/2:06.42 | 322/2:03.74 | |||
| 3 Dominik Whetstone | 2 Points | 2,22/2:00.167 | ||
| 320/2:01.73 | 222/2:00.16 | |||
| 4 Casey Horman | 4 Points | 4,20/2:00.423 | ||
| 56/0:37.06 | 420/2:00.42 | |||
| 5 Mike Fischbach | 4 Points | 4,18/2:03.837 | ||
| 418/2:03.83 | 515/2:06.91 | |||
Hobby Stock
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Hauge | 0 Points | 0,21/2:05.039 | ||
| 021/2:05.03 | 021/2:06.29 | |||
| 2 Chris Musty | 2 Points | 2,20/2:00.721 | ||
| 220/2:00.75 | 220/2:00.72 | |||
| 3 Lee Hager | 3 Points | 3,19/2:00.277 | ||
| 319/2:00.27 | 418/2:01.15 | |||
| 4 Conor Budensiek | 3 Points | 3,19/2:03.223 | ||
| 419/2:06.35 | 319/2:03.22 | |||
| 5 Brian Zaborowski jr | 5 Points | 5,18/2:02.297 | ||
| 517/2:00.74 | 518/2:02.29 | |||
TRAXXAS B MODS
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Dennis Miller | 0 Points | 0,21/2:02.412 | ||
| 021/2:02.41 | 021/2:02.99 | |||
| 2 Casey Horman | 2 Points | 2,21/2:02.954 | ||
| 221/2:02.95 | 221/2:03.51 | |||
| 3 Brian Zaborowski 3rd | 3 Points | 3,21/2:03.801 | ||
| 320/2:02.11 | 321/2:03.80 | |||
| 4 Bill Hicks | 4 Points | 4,20/2:02.659 | ||
| 420/2:04.35 | 420/2:02.65 | |||
| 5 Otto Fischbach | 5 Points | 5,20/2:05.386 | ||
| 619/2:03.43 | 520/2:05.38 | |||
| 6 Lee Hager | 5 Points | 5,19/2:01.351 | ||
| 519/2:01.35 | 619/2:01.52 | |||