Tuesday Club Race
June 10th 2025
Qual Points Results
Tie Breakers: Best rounds points, Laps/Time of best points run
Rounds Completed: 1
7 SECOND BREAKOUT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Aaron Repinski | 0 Points | 0,17/2:00.657 | ||
| 017/2:01.18 | 017/2:00.65 | |||
| 2 Jason Russell | 2 Points | 2,17/2:00.826 | ||
| 416/2:03.36 | 217/2:00.82 | |||
| 3 April Hager | 2 Points | 2,17/2:02.449 | ||
| 217/2:02.44 | 317/2:00.83 | |||
| 4 Daniel Steinke | 3 Points | 3,16/2:02.621 | ||
| 316/2:02.62 | 616/2:04.82 | |||
| 5 Eben Jackson | 4 Points | 4,17/2:04.875 | ||
| 615/2:03.54 | 417/2:04.87 | |||
| 6 Keegan Meyers | 5 Points | 5,16/2:01.818 | ||
| 515/2:02.43 | 516/2:01.81 | |||
SLASH STREET
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Hauge | 0 Points | 0,21/2:00.397 | ||
| 021/2:00.39 | 320/2:02.41 | |||
| 2 Chris Musty | 0 Points | 0,21/2:04.357 | ||
| 520/2:01.14 | 021/2:04.35 | |||
| 3 Casey Horman | 2 Points | 2,21/2:00.534 | ||
| 221/2:00.53 | 915/1:39.66 | |||
| 4 Mark Vincek | 2 Points | 2,20/2:01.551 | ||
| 321/2:08.55 | 220/2:01.55 | |||
| 5 Lee Hager | 4 Points | 4,20/2:00.058 | ||
| 420/2:00.05 | 420/2:02.44 | |||
| 6 Jason Russell | 5 Points | 5,19/2:00.975 | ||
| 620/2:01.52 | 519/2:00.97 | |||
| 7 Aaron Repinski | 6 Points | 6,19/2:01.454 | ||
| 719/2:03.40 | 619/2:01.45 | |||
| 8 Daniel Steinke | 7 Points | 7,18/2:01.318 | ||
| 817/2:13.04 | 718/2:01.31 | |||
| 9 Brian Zaborowski 3rd | 8 Points | 8,17/2:00.126 | ||
| 916/2:04.04 | 817/2:00.12 | |||
| 10 Tyler Steinke | 998 Points | 998,0/0.000 | ||
| 9980/0:00. | 9980/0:00. | |||
STREET STOCK
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Lee Hager | 0 Points | 0,22/2:04.235 | ||
| 022/2:04.23 | 221/2:04.85 | |||
| 2 Jason Russell | 0 Points | 0,21/2:03.507 | ||
| 221/2:05.01 | 021/2:03.50 | |||
| 3 Mark Vincek | 3 Points | 3,20/2:00.645 | ||
| 320/2:00.64 | 320/2:02.02 | |||
| 4 Aaron Repinski | 4 Points | 4,20/2:03.464 | ||
| 420/2:03.77 | 420/2:03.46 | |||
| 5 Dave Leith | 5 Points | 5,19/2:00.235 | ||
| 519/2:00.97 | 519/2:00.23 | |||
| 6 Dustin Brown | 6 Points | 6,19/2:04.524 | ||
| 619/2:04.52 | 619/2:04.65 | |||
| 7 Rylee Douglas | 7 Points | 7,18/2:02.978 | ||
| 717/2:14.76 | 718/2:02.97 | |||
13.5 SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,23/2:00.098 | ||
| 023/2:00.09 | 023/2:04.09 | |||
| 2 Dustin Brown | 2 Points | 2,22/2:00.960 | ||
| 222/2:01.67 | 222/2:00.96 | |||
1/10 13.5 Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,22/2:01.312 | ||
| 022/2:01.31 | 021/2:07.18 | |||
| 2 Dustin Brown | 2 Points | 2,20/2:05.899 | ||
| 218/2:04.73 | 220/2:05.89 | |||
A Mod
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Casey Horman | 0 Points | 0,22/2:03.467 | ||
| 321/2:02.43 | 022/2:03.46 | |||
| 2 Rylee Douglas | 0 Points | 0,21/2:02.042 | ||
| 021/2:02.04 | 220/2:00.02 | |||
| 3 Lee Hager | 2 Points | 2,21/2:02.273 | ||
| 221/2:02.27 | 320/2:00.78 | |||
| 4 Brian Zaborowski jr | 4 Points | 4,18/2:01.140 | ||
| 418/2:01.14 | 43/0:17.21 | |||
| 5 Tyler Horman | 998 Points | 998,0/0.000 | ||
| 9980/0:00. | 9980/0:00. | |||
Hobby Stock
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Casey Horman | 0 Points | 0,19/2:00.395 | ||
| 019/2:00.39 | 019/2:00.77 | |||
| 2 Dave Leith | 2 Points | 2,19/2:03.001 | ||
| 219/2:03.00 | 319/2:03.87 | |||
| 3 Dan Swanberg | 2 Points | 2,19/2:03.290 | ||
| 318/2:00.42 | 219/2:03.29 | |||
| 4 TJ Bronk | 4 Points | 4,18/2:00.032 | ||
| 1014/2:01.54 | 418/2:00.03 | |||
| 5 April Hager | 4 Points | 4,18/2:02.859 | ||
| 418/2:02.85 | 718/2:06.55 | |||
| 6 Jax Benedict | 5 Points | 5,18/2:00.737 | ||
| 617/2:03.58 | 518/2:00.73 | |||
| 7 Brian Zaborowski jr | 5 Points | 5,18/2:04.747 | ||
| 518/2:04.74 | 618/2:04.82 | |||
| 8 Aaron Repinski | 7 Points | 7,17/2:03.920 | ||
| 717/2:03.92 | 817/2:04.34 | |||
| 9 Tyler Steinke | 8 Points | 8,15/2:01.199 | ||
| 815/2:01.19 | 1016/2:04.40 | |||
| 10 Daniel Steinke | 9 Points | 9,17/2:06.342 | ||
| 915/2:03.80 | 917/2:06.34 | |||
TRAXXAS B MODS
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Mark Vincek | 0 Points | 0,20/2:00.173 | ||
| 020/2:00.17 | 020/2:01.50 | |||
| 2 Casey Horman | 2 Points | 2,20/2:03.310 | ||
| 220/2:14.27 | 220/2:03.31 | |||
| 3 Dan Swanberg | 3 Points | 3,19/2:00.400 | ||
| 319/2:00.40 | 319/2:01.05 | |||
| 4 Dennis Miller | 4 Points | 4,19/2:01.548 | ||
| 419/2:01.54 | 419/2:02.92 | |||
| 5 Aaron Repinski | 5 Points | 5,19/2:03.221 | ||
| 519/2:04.23 | 519/2:03.22 | |||
| 6 TJ Bronk | 6 Points | 6,19/2:04.285 | ||
| 1115/2:04.88 | 619/2:04.28 | |||
| 7 Chris Musty | 6 Points | 6,19/2:05.469 | ||
| 619/2:05.46 | 918/2:05.68 | |||
| 8 Brian Zaborowski 3rd | 7 Points | 7,19/2:06.028 | ||
| 719/2:06.02 | 1016/2:00.43 | |||
| 9 Daniel Steinke | 7 Points | 7,19/2:06.974 | ||
| 818/2:07.35 | 719/2:06.97 | |||
| 10 Eben Jackson | 8 Points | 8,18/2:03.780 | ||
| 916/2:00.91 | 818/2:03.78 | |||
| 11 Jax Benedict | 10 Points | 10,15/2:01.590 | ||
| 1015/2:01.59 | 1215/2:02.85 | |||
| 12 Tyler Steinke | 11 Points | 11,16/2:05.081 | ||
| 122/0:20.17 | 1116/2:05.08 | |||
Open 4WD Late
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,25/2:04.134 | ||
| 025/2:04.13 | 024/2:00.83 | |||
| 2 Aaron Repinski | 2 Points | 2,23/2:00.204 | ||
| 223/2:00.20 | 322/1:54.16 | |||
| 3 Jason Russell | 2 Points | 2,23/2:01.952 | ||
| 323/2:01.02 | 223/2:01.95 | |||
| 4 Dustin Brown | 4 Points | 4,23/2:01.157 | ||
| 423/2:01.15 | 422/2:03.45 | |||
| 5 Rylee Douglas | 5 Points | 5,8/45.865 | ||
| 58/0:45.86 | 9980/0:00. | |||
2wd SC LATE MODEL
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,23/2:03.753 | ||
| 023/2:03.75 | 022/2:01.27 | |||
| 2 Chris Musty | 2 Points | 2,22/2:02.709 | ||
| 222/2:02.70 | 222/2:04.80 | |||
| 3 Lee Hager | 3 Points | 3,22/2:04.571 | ||
| 322/2:04.57 | 319/2:02.17 | |||
| 4 Dominik Whetstone | 4 Points | 4,18/2:03.188 | ||
| 415/1:44.50 | 418/2:03.18 | |||