Friday Club Race
June 13th 2025
Qual Points Results
Tie Breakers: Best rounds points, Laps/Time of best points run
Rounds Completed: 1
7 SECOND BREAKOUT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 April Hager | 199 Points | 199,0/0.000 | ||
| 017/2:00.96 | 0/0.00 | |||
| 2 C.G. Olson | 199 Points | 199,0/0.000 | ||
| 217/2:03.73 | 0/0.00 | |||
| 3 Aaron Repinski | 199 Points | 199,0/0.000 | ||
| 317/2:04.24 | 0/0.00 | |||
| 4 Jason Russell | 199 Points | 199,0/0.000 | ||
| 417/2:05.39 | 0/0.00 | |||
STREET STOCK
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jason Russell | 0 Points | 0,23/2:02.231 | ||
| 023/2:02.23 | 320/2:04.98 | |||
| 2 Lee Hager | 0 Points | 0,21/2:09.732 | ||
| 323/2:04.14 | 021/2:09.73 | |||
| 3 Rylee Douglas | 2 Points | 2,23/2:02.566 | ||
| 223/2:02.56 | 220/2:04.79 | |||
| 4 Aaron Repinski | 4 Points | 4,21/2:03.277 | ||
| 421/2:03.27 | 618/2:07.22 | |||
| 5 Conor Budensiek | 4 Points | 4,19/2:00.662 | ||
| 617/2:01.34 | 419/2:00.66 | |||
| 6 David Stearns | 5 Points | 5,19/2:00.373 | ||
| 519/2:00.37 | 519/2:01.09 | |||
| 7 Keith Groby | 7 Points | 7,17/2:05.444 | ||
| 717/2:05.44 | 713/2:06.27 | |||
SC STOCK CAR
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Hauge | 0 Points | 0,22/2:04.613 | ||
| 620/2:02.06 | 022/2:04.61 | |||
| 2 Jason Russell | 0 Points | 0,21/2:04.721 | ||
| 021/2:04.72 | 221/2:00.02 | |||
| 3 Lee Hager | 2 Points | 2,21/2:05.228 | ||
| 221/2:05.22 | 421/2:00.97 | |||
| 4 Chris Musty | 3 Points | 3,21/2:00.457 | ||
| 720/2:03.52 | 321/2:00.45 | |||
| 5 Brian Zaborowski 3rd | 3 Points | 3,20/2:00.926 | ||
| 320/2:00.92 | 1017/2:02.40 | |||
| 6 Jeff Quast | 4 Points | 4,20/2:01.359 | ||
| 420/2:01.35 | 521/2:02.79 | |||
| 7 Casey Horman | 5 Points | 5,20/2:01.596 | ||
| 520/2:01.59 | 919/2:00.84 | |||
| 8 Cody Hundorf | 6 Points | 6,20/2:00.808 | ||
| 1018/2:03.62 | 620/2:00.80 | |||
| 9 Aaron Repinski | 7 Points | 7,20/2:03.484 | ||
| 819/2:00.36 | 720/2:03.48 | |||
| 10 Sam Fankhauser | 8 Points | 8,20/2:04.807 | ||
| 919/2:02.91 | 820/2:04.80 | |||
MIDWEST MOD
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Dustin VonHagen | 199 Points | 199,0/0.000 | ||
| 022/2:01.68 | 0/0.00 | |||
| 2 Chris Musty | 199 Points | 199,0/0.000 | ||
| 221/2:00.45 | 0/0.00 | |||
| 3 Britt Olson | 199 Points | 199,0/0.000 | ||
| 321/2:03.22 | 0/0.00 | |||
13.5 SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Kyle Quast | 0 Points | 0,26/2:00.977 | ||
| 026/2:02.17 | 026/2:00.97 | |||
| 2 Frank Miller | 2 Points | 2,26/2:04.734 | ||
| 422/2:03.48 | 226/2:04.73 | |||
| 3 Steve Hauge | 2 Points | 2,25/2:03.504 | ||
| 225/2:03.50 | 424/2:02.41 | |||
| 4 Tyler Horman | 3 Points | 3,25/2:03.985 | ||
| 324/2:00.52 | 325/2:03.98 | |||
1/10 13.5 Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,25/2:01.675 | ||
| 025/2:01.67 | 025/2:04.30 | |||
| 2 Frank Miller | 2 Points | 2,24/2:01.981 | ||
| 423/2:02.09 | 224/2:01.98 | |||
| 3 Kyle Quast | 2 Points | 2,24/2:02.574 | ||
| 224/2:02.57 | 323/2:00.99 | |||
| 4 Steve Hauge | 3 Points | 3,23/2:01.555 | ||
| 323/2:01.55 | 53/0:19.27 | |||
| 5 Britt Olson | 4 Points | 4,7/43.820 | ||
| 53/0:56.92 | 47/0:43.82 | |||
A Mod
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,24/2:03.596 | ||
| 024/2:05.12 | 024/2:03.59 | |||
| 2 Dustin VonHagen | 2 Points | 2,23/2:01.072 | ||
| 223/2:01.07 | 223/2:02.09 | |||
| 3 Britt Olson | 3 Points | 3,22/2:02.622 | ||
| 321/2:00.45 | 322/2:02.62 | |||
| 4 Rylee Douglas | 4 Points | 4,22/2:02.923 | ||
| 721/2:02.45 | 422/2:02.92 | |||
| 5 Jeremy Werner | 4 Points | 4,21/2:00.612 | ||
| 421/2:00.61 | 919/2:04.65 | |||
| 6 Casey Horman | 5 Points | 5,22/2:04.330 | ||
| 621/2:02.05 | 522/2:04.33 | |||
| 7 Lee Hager | 5 Points | 5,21/2:01.606 | ||
| 521/2:01.60 | 720/2:02.50 | |||
| 8 Travis Musilek | 6 Points | 6,21/2:02.075 | ||
| 821/2:02.83 | 621/2:02.07 | |||
| 9 Beezer Zaborowski | 8 Points | 8,20/2:04.746 | ||
| 919/2:01.93 | 820/2:04.74 | |||
Hobby Stock
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Hauge | 0 Points | 0,20/2:02.657 | ||
| 319/2:02.63 | 020/2:02.65 | |||
| 2 Casey Horman | 0 Points | 0,20/2:05.964 | ||
| 020/2:05.96 | 220/2:03.03 | |||
| 3 David Stearns | 2 Points | 2,19/2:01.295 | ||
| 219/2:01.29 | 320/2:04.88 | |||
| 4 Travis Musilek | 4 Points | 4,20/2:05.927 | ||
| 818/2:00.61 | 420/2:05.92 | |||
| 5 TJ Bronk | 4 Points | 4,19/2:03.237 | ||
| 419/2:03.23 | 919/2:08.76 | |||
| 6 Cody Hundorf | 5 Points | 5,19/2:00.373 | ||
| 1018/2:02.60 | 519/2:00.37 | |||
| 7 Jeff Quast | 5 Points | 5,19/2:03.434 | ||
| 519/2:03.43 | 719/2:05.28 | |||
| 8 Conor Budensiek | 6 Points | 6,19/2:00.798 | ||
| 718/2:00.22 | 619/2:00.79 | |||
| 9 Aaron Repinski | 6 Points | 6,19/2:06.108 | ||
| 619/2:06.10 | 819/2:05.54 | |||
| 10 C.G. Olson | 9 Points | 9,18/2:01.305 | ||
| 918/2:01.30 | 1018/2:00.29 | |||
| 11 Beezer Zaborowski | 11 Points | 11,18/2:01.082 | ||
| 1218/2:06.18 | 1118/2:01.08 | |||
| 12 Jax Benedict | 11 Points | 11,18/2:02.797 | ||
| 1118/2:02.79 | 1218/2:04.02 | |||
| 13 Keith Groby | 13 Points | 13,16/2:02.122 | ||
| 1316/2:02.12 | 1316/2:02.20 | |||
| 14 April Hager | 14 Points | 14,6/2:06.010 | ||
| 146/2:06.01 | 141/0:06.55 | |||
1/10 17.5 Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Dustin VonHagen | 199 Points | 199,0/0.000 | ||
| 025/2:05.20 | 0/0.00 | |||
| 2 Britt Olson | 199 Points | 199,0/0.000 | ||
| 220/2:04.83 | 0/0.00 | |||
| 3 Tyler Horman | 199 Points | 199,0/0.000 | ||
| 9980/0:00. | 0/0.00 | |||
TRAXXAS B MODS
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jeff Quast | 0 Points | 0,21/2:04.687 | ||
| 620/2:04.40 | 021/2:04.68 | |||
| 2 Casey Horman | 0 Points | 0,20/2:00.348 | ||
| 020/2:00.34 | 220/2:01.46 | |||
| 3 Brian Zaborowski 3rd | 2 Points | 2,20/2:03.048 | ||
| 220/2:03.04 | 620/2:05.85 | |||
| 4 Aaron Repinski | 3 Points | 3,20/2:01.973 | ||
| 719/2:02.12 | 320/2:01.97 | |||
| 5 Jeremy Werner | 3 Points | 3,20/2:03.444 | ||
| 320/2:03.44 | 420/2:02.74 | |||
| 6 TJ Bronk | 4 Points | 4,20/2:03.730 | ||
| 420/2:03.73 | 520/2:03.52 | |||
| 7 Jax Benedict | 5 Points | 5,20/2:04.290 | ||
| 520/2:04.29 | 719/2:00.90 | |||
Open 4WD Late
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,24/2:03.244 | ||
| 024/2:03.46 | 024/2:03.24 | |||
| 2 Rylee Douglas | 2 Points | 2,24/2:03.735 | ||
| 223/2:02.47 | 224/2:03.73 | |||
| 3 Sam Fankhauser | 3 Points | 3,22/2:01.421 | ||
| 322/2:01.42 | 322/2:01.95 | |||
| 4 Jason Russell | 4 Points | 4,21/2:00.981 | ||
| 421/2:00.98 | 421/2:02.68 | |||
| 5 Aaron Repinski | 5 Points | 5,16/2:04.152 | ||
| 516/2:04.15 | 9980/0:00. | |||
2wd SC LATE MODEL
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 199 Points | 199,0/0.000 | ||
| 023/2:00.14 | 0/0.00 | |||
| 2 Chris Musty | 199 Points | 199,0/0.000 | ||
| 222/2:01.70 | 0/0.00 | |||
| 3 Lee Hager | 199 Points | 199,0/0.000 | ||
| 321/2:04.60 | 0/0.00 | |||
| 4 Travis Musilek | 199 Points | 199,0/0.000 | ||
| 417/2:06.11 | 0/0.00 | |||
LOSI SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 David Stearns | 199 Points | 199,0/0.000 | ||
| 022/2:04.56 | 0/0.00 | |||
| 2 Conor Budensiek | 199 Points | 199,0/0.000 | ||
| 221/2:01.39 | 0/0.00 | |||
| 3 Chris Musty | 199 Points | 199,0/0.000 | ||
| 321/2:04.53 | 0/0.00 | |||