Tuesday Club Race
July 1st 2025
Qual Points Results
Tie Breakers: Best rounds points, Laps/Time of best points run
Rounds Completed: 1
7 SECOND BREAKOUT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jason Russell | 0 Points | 0,17/2:00.780 | ||
| 017/2:00.78 | 017/2:00.86 | |||
| 2 April Hager | 2 Points | 2,17/2:00.909 | ||
| 217/2:00.90 | 217/2:01.51 | |||
| 3 Aaron Repinski | 3 Points | 3,17/2:01.277 | ||
| 317/2:01.27 | 512/2:14.53 | |||
| 4 Daniel Steinke | 3 Points | 3,17/2:03.756 | ||
| 417/2:03.47 | 317/2:03.75 | |||
| 5 Eben Jackson | 4 Points | 4,16/2:02.593 | ||
| 517/2:04.91 | 416/2:02.59 | |||
SLASH STREET
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Steve Hauge | 0 Points | 0,21/2:00.176 | ||
| 021/2:00.17 | 021/2:01.13 | |||
| 2 Casey Horman | 2 Points | 2,21/2:01.154 | ||
| 221/2:01.15 | 221/2:02.78 | |||
| 3 Jason Russell | 3 Points | 3,21/2:03.128 | ||
| 321/2:03.12 | 520/2:04.58 | |||
| 4 Chris Musty | 3 Points | 3,21/2:03.176 | ||
| 619/2:00.18 | 321/2:03.17 | |||
| 5 Tyler Steinke | 4 Points | 4,21/2:05.603 | ||
| 917/2:12.71 | 421/2:05.60 | |||
| 6 Jason Patterson | 4 Points | 4,20/2:03.159 | ||
| 420/2:03.15 | 1018/2:05.16 | |||
| 7 Aaron Repinski | 5 Points | 5,20/2:03.821 | ||
| 520/2:03.82 | 819/2:01.59 | |||
| 8 Lee Hager | 6 Points | 6,20/2:04.715 | ||
| 1112/2:17.42 | 620/2:04.71 | |||
| 9 Jeremy Hatleli | 7 Points | 7,20/2:05.028 | ||
| 819/2:01.53 | 720/2:05.02 | |||
| 10 Brian Zaborowski 3rd | 7 Points | 7,19/2:01.503 | ||
| 719/2:01.50 | 918/2:02.11 | |||
| 11 Daniel Steinke | 10 Points | 10,16/2:03.809 | ||
| 1016/2:03.80 | 1117/2:04.20 | |||
| 12 Randy Kuhnert | 12 Points | 12,16/1:51.160 | ||
| 127/2:12.33 | 1216/1:51.16 | |||
STREET STOCK
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Rylee Douglas | 0 Points | 0,23/2:02.382 | ||
| 023/2:02.38 | 322/2:06.65 | |||
| 2 Dave Leith | 0 Points | 0,23/2:03.730 | ||
| 223/2:03.13 | 023/2:03.73 | |||
| 3 Jason Russell | 2 Points | 2,23/2:04.214 | ||
| 323/2:03.41 | 223/2:04.21 | |||
| 4 Jeremy Hatleli | 4 Points | 4,21/2:01.330 | ||
| 421/2:01.33 | 421/2:04.64 | |||
| 5 Dustin Brown | 5 Points | 5,20/2:02.685 | ||
| 520/2:05.63 | 520/2:02.68 | |||
| 6 Conor Budensiek | 6 Points | 6,18/2:00.336 | ||
| 618/2:00.33 | 714/2:12.44 | |||
| 7 Aaron Repinski | 6 Points | 6,18/2:03.835 | ||
| 716/2:00.22 | 618/2:03.83 | |||
| 8 Lee Hager | 8 Points | 8,10/1:02.141 | ||
| 810/1:02.14 | 9980/0:00. | |||
SLASH LATE MODEL 4x4
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Aaron Repinski | 0 Points | 0,23/2:05.004 | ||
| 023/2:05.00 | 023/2:07.50 | |||
| 2 Lee Hager | 2 Points | 2,22/2:02.147 | ||
| 221/2:02.53 | 222/2:02.14 | |||
| 3 Randy Kuhnert | 3 Points | 3,20/2:00.953 | ||
| 316/2:00.19 | 320/2:00.95 | |||
| 4 Chris Musty | 4 Points | 4,14/1:49.493 | ||
| 414/1:49.49 | 9980/0:00. | |||
Mud Boss
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tim Moran | 0 Points | 0,23/2:04.880 | ||
| 023/2:04.88 | 022/2:00.03 | |||
| 2 Jeremy Hatleli | 2 Points | 2,21/2:02.907 | ||
| 221/2:02.90 | 519/2:00.09 | |||
| 3 Chris Musty | 2 Points | 2,20/2:00.651 | ||
| 320/2:01.19 | 220/2:00.65 | |||
| 4 Lee Hager | 3 Points | 3,20/2:02.072 | ||
| 76/0:36.32 | 320/2:02.07 | |||
| 5 Kevin Hager | 4 Points | 4,20/2:04.186 | ||
| 419/2:00.49 | 420/2:04.18 | |||
| 6 Jim Moran | 5 Points | 5,17/2:03.623 | ||
| 517/2:03.62 | 717/2:08.50 | |||
| 7 Randy Kuhnert | 6 Points | 6,17/1:51.948 | ||
| 610/1:57.78 | 617/1:51.94 | |||
A Mod
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Casey Horman | 0 Points | 0,23/2:02.023 | ||
| 023/2:02.02 | 221/2:01.21 | |||
| 2 Beezer Zaborowski | 0 Points | 0,21/2:00.545 | ||
| 420/2:01.80 | 021/2:00.54 | |||
| 3 Lee Hager | 2 Points | 2,22/2:00.856 | ||
| 222/2:00.85 | 421/2:04.05 | |||
| 4 Rylee Douglas | 3 Points | 3,22/2:03.835 | ||
| 322/2:03.83 | 321/2:01.39 | |||
| 5 Dustin Brown | 5 Points | 5,20/2:03.120 | ||
| 512/1:20.20 | 520/2:03.12 | |||
Hobby Stock
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Casey Horman | 0 Points | 0,20/2:01.814 | ||
| 020/2:01.81 | 220/2:04.37 | |||
| 2 Steve Hauge | 0 Points | 0,20/2:03.562 | ||
| 220/2:02.71 | 020/2:03.56 | |||
| 3 Dave Leith | 3 Points | 3,20/2:04.150 | ||
| 320/2:04.15 | 320/2:06.14 | |||
| 4 Dan Swanberg | 4 Points | 4,19/2:00.085 | ||
| 419/2:00.08 | 419/2:00.51 | |||
| 5 Jax Benedict | 5 Points | 5,19/2:01.610 | ||
| 817/2:05.33 | 519/2:01.61 | |||
| 6 Conor Budensiek | 5 Points | 5,19/2:02.479 | ||
| 519/2:02.47 | 718/2:01.26 | |||
| 7 April Hager | 6 Points | 6,18/2:00.055 | ||
| 718/2:03.11 | 618/2:00.05 | |||
| 8 Tyler Steinke | 6 Points | 6,18/2:01.315 | ||
| 618/2:01.31 | 818/2:02.35 | |||
| 9 Daniel Steinke | 9 Points | 9,17/2:03.478 | ||
| 9980/0:00. | 917/2:03.47 | |||
| 10 Aaron Repinski | 9 Points | 9,15/2:00.271 | ||
| 915/2:00.27 | 1016/2:04.24 | |||
TRAXXAS B MODS
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Casey Horman | 0 Points | 0,21/2:04.512 | ||
| 021/2:04.51 | 021/2:05.43 | |||
| 2 Dennis Miller | 2 Points | 2,20/2:00.076 | ||
| 220/2:00.07 | 719/2:02.81 | |||
| 3 Aaron Repinski | 2 Points | 2,20/2:02.080 | ||
| 320/2:01.89 | 220/2:02.08 | |||
| 4 Tyler Steinke | 3 Points | 3,20/2:05.921 | ||
| 818/2:00.68 | 320/2:05.92 | |||
| 5 Brian Zaborowski 3rd | 4 Points | 4,20/2:02.057 | ||
| 420/2:02.05 | 520/2:12.28 | |||
| 6 Daniel Steinke | 4 Points | 4,20/2:06.214 | ||
| 1015/2:09.18 | 420/2:06.21 | |||
| 7 Jason Patterson | 5 Points | 5,20/2:05.171 | ||
| 520/2:05.17 | 918/2:00.74 | |||
| 8 Dan Swanberg | 6 Points | 6,20/2:05.666 | ||
| 620/2:05.66 | 619/2:02.06 | |||
| 9 Jax Benedict | 7 Points | 7,19/2:01.717 | ||
| 719/2:01.71 | 819/2:02.93 | |||
| 10 Eben Jackson | 9 Points | 9,15/2:02.379 | ||
| 915/2:02.37 | 1017/2:02.75 | |||
Open 4WD Late
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Dustin Brown | 0 Points | 0,24/2:04.656 | ||
| 023/2:00.06 | 024/2:04.65 | |||
| 2 Jason Russell | 2 Points | 2,23/2:01.845 | ||
| 223/2:04.99 | 223/2:01.84 | |||
| 3 Aaron Repinski | 3 Points | 3,23/2:03.196 | ||
| 422/2:04.37 | 323/2:03.19 | |||
| 4 Rylee Douglas | 3 Points | 3,23/2:05.577 | ||
| 323/2:05.57 | 423/2:04.71 | |||
| 5 Jeremy Hatleli | 5 Points | 5,9/2:12.842 | ||
| 57/0:41.09 | 59/2:12.84 | |||
2wd SC LATE MODEL
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Chris Musty | 0 Points | 0,22/2:03.415 | ||
| 021/2:00.50 | 022/2:03.41 | |||
| 2 Steve Hauge | 2 Points | 2,22/2:04.252 | ||
| 419/2:04.87 | 222/2:04.25 | |||
| 3 Dominik Whetstone | 2 Points | 2,20/2:04.324 | ||
| 220/2:04.32 | 420/2:01.27 | |||
| 4 Jason Russell | 3 Points | 3,21/2:01.490 | ||
| 319/2:00.66 | 321/2:01.49 | |||
| 5 Lee Hager | 5 Points | 5,20/2:04.617 | ||
| 518/2:04.14 | 520/2:04.61 | |||
LOSI SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Chris Musty | 0 Points | 0,22/2:05.392 | ||
| 022/2:05.39 | 022/2:07.52 | |||
| 2 Randy Kuhnert | 2 Points | 2,21/2:02.815 | ||
| 221/2:04.45 | 221/2:02.81 | |||
| 3 Jason Patterson | 3 Points | 3,20/2:01.242 | ||
| 320/2:04.93 | 320/2:01.24 | |||