Thursday Club Race
September 25th 2025
Qual Points Results
Tie Breakers: Best rounds points, Laps/Time of best points run
Rounds Completed: 1
Stock 2wd Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Mark Van Niersen | 0 Points | 0,19/5:10.467 | ||
| 019/5:10.46 | ||||
| 2 Shawn O'Hara | 2 Points | 2,18/5:00.950 | ||
| 218/5:00.95 | ||||
| 3 soderlund cj | 3 Points | 3,18/5:02.605 | ||
| 318/5:02.60 | ||||
| 4 Josh Hall | 4 Points | 4,18/5:03.716 | ||
| 418/5:03.71 | ||||
| 5 Robert Netzel | 5 Points | 5,18/5:04.182 | ||
| 518/5:04.18 | ||||
| 6 Greg Rojna | 6 Points | 6,18/5:15.101 | ||
| 618/5:15.10 | ||||
| 7 Zackary Montgomery | 7 Points | 7,18/5:15.799 | ||
| 718/5:15.79 | ||||
| 8 Jake Engstrom | 8 Points | 8,17/5:15.658 | ||
| 817/5:15.65 | ||||
RTR Sportsman
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Terry Dolan | 0 Points | 0,15/5:01.025 | ||
| 015/5:01.02 | ||||
| 2 Sean Melville | 2 Points | 2,15/5:04.431 | ||
| 215/5:04.43 | ||||
| 3 Jason Ralph | 3 Points | 3,15/5:15.441 | ||
| 315/5:15.44 | ||||
| 4 Jonathon Naranjo | 4 Points | 4,12/5:11.631 | ||
| 412/5:11.63 | ||||
Independent Stock Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Dexter Smith | 0 Points | 0,18/5:01.799 | ||
| 018/5:01.79 | ||||
| 2 Shawn O'Hara | 2 Points | 2,18/5:08.746 | ||
| 218/5:08.74 | ||||
| 3 Jason Lineweaver | 3 Points | 3,17/5:10.202 | ||
| 317/5:10.20 | ||||
| 4 Reggie PJ | 4 Points | 4,17/5:12.300 | ||
| 417/5:12.30 | ||||
13.5 4wd Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Mark Van Niersen | 0 Points | 0,19/5:13.452 | ||
| 019/5:13.45 | ||||
| 2 Robert Netzel | 2 Points | 2,18/5:02.691 | ||
| 218/5:02.69 | ||||
| 3 Zackary Montgomery | 3 Points | 3,18/5:10.081 | ||
| 318/5:10.08 | ||||
| 4 Josh Hall | 998 Points | 998,0/0.000 | ||
| 9980/0:00. | ||||