Sunday Club Race
May 24th 2026
Qual Points Results
Tie Breakers: Best rounds points, Laps/Time of best points run
Rounds Completed: 1
7 SECOND BREAKOUT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jason Russell | 0 Points | 0,17/2:01.651 | ||
| 017/2:01.74 | 017/2:01.65 | |||
| 2 Sam Sultze | 2 Points | 2,17/2:02.429 | ||
| 217/2:02.42 | 317/2:03.24 | |||
| 3 Aaron Repinski | 2 Points | 2,17/2:03.135 | ||
| 999-1/0:00. | 217/2:03.13 | |||
| 4 Jerry Benedict | 3 Points | 3,17/2:04.765 | ||
| 317/2:04.76 | 713/2:04.79 | |||
| 5 Matt Campbell | 4 Points | 4,17/2:05.116 | ||
| 417/2:05.11 | 614/2:03.69 | |||
| 6 Kevin Sultze | 4 Points | 4,16/2:00.224 | ||
| 615/2:03.70 | 416/2:00.22 | |||
| 7 Jeremy Hatleli | 5 Points | 5,16/2:01.371 | ||
| 516/2:04.76 | 516/2:01.37 | |||
SLASH STREET
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jason Russell | 0 Points | 0,22/2:04.744 | ||
| 021/2:04.56 | 022/2:04.74 | |||
| 2 Jeff Quast | 2 Points | 2,21/2:04.882 | ||
| 320/2:00.62 | 221/2:04.88 | |||
| 3 Jax Benedict | 2 Points | 2,21/2:05.575 | ||
| 221/2:05.57 | 419/2:00.26 | |||
| 4 Eben Jackson | 3 Points | 3,20/2:00.278 | ||
| 420/2:01.28 | 320/2:00.27 | |||
STREET STOCK
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jason Russell | 0 Points | 0,22/2:02.880 | ||
| 022/2:02.88 | 022/2:03.20 | |||
| 2 Connor Budensiek | 2 Points | 2,22/2:05.159 | ||
| 222/2:05.15 | 221/2:02.62 | |||
| 3 Aaron Repinski | 3 Points | 3,20/2:00.660 | ||
| 9980/0:00. | 320/2:00.66 | |||
| 4 Rylee Douglas | 3 Points | 3,20/2:01.524 | ||
| 320/2:01.52 | 419/2:00.13 | |||
| 5 Jeremy Hatleli | 4 Points | 4,18/2:03.150 | ||
| 418/2:03.15 | 517/2:00.70 | |||
| 6 David Stearns | 5 Points | 5,9/1:30.550 | ||
| 59/1:30.55 | 64/0:26.25 | |||
MIDWEST MOD
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 TJ Bronk | 0 Points | 0,23/2:05.772 | ||
| 223/2:05.88 | 023/2:05.77 | |||
| 2 Casey Horman | 0 Points | 0,23/2:05.842 | ||
| 023/2:05.84 | 422/2:03.98 | |||
| 3 Connor Budensiek | 2 Points | 2,22/2:03.043 | ||
| 519/1:43.92 | 222/2:03.04 | |||
| 4 Jeff Hanson | 3 Points | 3,22/2:02.290 | ||
| 322/2:02.29 | 520/2:00.12 | |||
| 5 Chris Musty | 3 Points | 3,22/2:03.883 | ||
| 421/2:01.39 | 322/2:03.88 | |||
| 6 Rylee Douglas | 6 Points | 6,18/1:56.417 | ||
| 618/1:56.41 | 9980/0:00. | |||
13.5 SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,25/2:00.006 | ||
| 224/2:02.33 | 025/2:00.00 | |||
| 2 Dustin VonHagen | 0 Points | 0,25/2:00.570 | ||
| 025/2:00.57 | 320/2:03.37 | |||
| 3 Beezer Zaborowski | 2 Points | 2,22/2:02.339 | ||
| 518/1:29.79 | 222/2:02.33 | |||
| 4 Jason Russell | 3 Points | 3,24/2:03.501 | ||
| 324/2:03.50 | 46/1:27.42 | |||
| 5 Kinser Hanson | 4 Points | 4,19/2:00.408 | ||
| 419/2:00.40 | 52/0:40.61 | |||
1/10 13.5 Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Matt Campbell | 0 Points | 0,25/2:01.025 | ||
| 025/2:01.02 | 424/2:05.43 | |||
| 2 Dustin VonHagen | 0 Points | 0,25/2:01.900 | ||
| 224/2:00.99 | 025/2:01.90 | |||
| 3 Tyler Horman | 2 Points | 2,25/2:13.732 | ||
| 423/2:03.67 | 225/2:13.73 | |||
| 4 Kinser Hanson | 3 Points | 3,24/2:00.627 | ||
| 520/2:04.94 | 324/2:00.62 | |||
| 5 TJ Bronk | 3 Points | 3,23/2:03.565 | ||
| 323/2:03.56 | 523/2:03.12 | |||
| 6 Beezer Zaborowski | 6 Points | 6,21/2:00.926 | ||
| 713/1:23.79 | 621/2:00.92 | |||
| 7 Rylee Douglas | 6 Points | 6,17/2:05.427 | ||
| 617/2:05.42 | 719/2:09.52 | |||
| 8 Chris Musty | 8 Points | 8,2/2:02.656 | ||
| 9980/0:00. | 82/2:02.65 | |||
A Mod
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jeff Hanson | 0 Points | 0,25/2:02.667 | ||
| 43/0:16.72 | 025/2:02.66 | |||
| 2 Casey Horman | 0 Points | 0,24/2:03.852 | ||
| 024/2:03.85 | 319/2:04.03 | |||
| 3 Tyler Horman | 2 Points | 2,23/2:04.054 | ||
| 223/2:04.05 | 9980/0:00. | |||
| 4 Jax Benedict | 2 Points | 2,22/2:02.121 | ||
| 320/2:05.35 | 222/2:02.12 | |||
| 5 Connor Budensiek | 998 Points | 998,0/0.000 | ||
| 9980/0:00. | 9980/0:00. | |||
Hobby Stock
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jeff Quast | 0 Points | 0,20/2:03.208 | ||
| 020/2:04.80 | 020/2:03.20 | |||
| 2 Jerry Benedict | 2 Points | 2,20/2:04.916 | ||
| 220/2:04.91 | 219/2:01.10 | |||
SLASH B MOD
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Aaron Repinski | 0 Points | 0,21/2:07.476 | ||
| 9980/0:00. | 021/2:07.47 | |||
| 2 Kevin Sultze | 0 Points | 0,20/2:01.039 | ||
| 020/2:01.03 | 320/2:01.56 | |||
| 3 Brian Zaborowski 3rd | 2 Points | 2,20/2:01.138 | ||
| 219/2:00.65 | 220/2:01.13 | |||
| 4 Sam Sultze | 3 Points | 3,19/2:05.798 | ||
| 319/2:05.79 | 419/2:01.48 | |||
Open 4WD Late
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Tyler Horman | 0 Points | 0,24/2:00.260 | ||
| 024/2:00.26 | 024/2:02.40 | |||
| 2 Casey Horman | 2 Points | 2,23/2:04.479 | ||
| 223/2:04.47 | 223/2:05.29 | |||
| 3 Jason Russell | 3 Points | 3,22/2:00.770 | ||
| 322/2:00.77 | 322/2:02.19 | |||
| 4 Aaron Repinski | 4 Points | 4,21/2:04.859 | ||
| 421/2:04.85 | 520/2:03.75 | |||
| 5 Chris Musty | 4 Points | 4,20/2:00.454 | ||
| 512/1:23.88 | 420/2:00.45 | |||
| 6 Jeremy Hatleli | 6 Points | 6,11/1:07.380 | ||
| 611/1:07.38 | 9980/0:00. | |||
2wd SC LATE MODEL
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Chris Musty | 0 Points | 0,23/2:03.056 | ||
| 023/2:03.05 | 421/2:04.74 | |||
| 2 Dustin VonHagen | 0 Points | 0,23/2:05.408 | ||
| 223/2:04.68 | 023/2:05.40 | |||
| 3 Cody Hundorf | 2 Points | 2,22/2:03.979 | ||
| 422/2:03.95 | 222/2:03.97 | |||
| 4 Brian Zaborowski 3rd | 3 Points | 3,22/2:02.701 | ||
| 322/2:02.70 | 322/2:04.32 | |||
LOSI SPRINT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 David Stearns | 0 Points | 0,21/2:00.499 | ||
| 021/2:00.49 | 9980/0:00. | |||
| 2 Sam Sultze | 0 Points | 0,20/2:01.062 | ||
| 221/2:00.66 | 020/2:01.06 | |||
| 3 Kevin Sultze | 2 Points | 2,20/2:04.019 | ||
| 321/2:04.35 | 220/2:04.01 | |||
| 4 Aaron Repinski | 3 Points | 3,18/2:01.690 | ||
| 9980/0:00. | 318/2:01.69 | |||
| 5 Jeremy Hatleli | 4 Points | 4,14/2:01.247 | ||
| 9980/0:00. | 414/2:01.24 | |||