Saturday Club Race
June 20th 2026
Qual Points Results
Tie Breakers: Best laps/time of the run with the fewest Qual Points, 2nd+ rounds points
Rounds Completed: 2
Mod. Sprint
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jack Dearhart | 0 Points | 58/4:05.213 | ||
| 058/4:05.21 | 055/4:01.21 | 1625/2:09.76 | ||
| 2 Eric Beltz | 3 Points | 54/4:01.881 | ||
| 178/0:42.59 | 354/4:01.39 | 054/4:01.88 | ||
| 3 Kyle Majikas | 6 Points | 55/4:02.849 | ||
| 455/4:02.14 | 255/4:02.84 | 747/3:51.47 | ||
| 4 Justin Miller | 7 Points | 55/4:01.041 | ||
| 355/4:01.04 | 453/4:02.74 | 1237/2:42.89 | ||
| 5 Kamron Flurer | 7 Points | 54/4:01.907 | ||
| 553/3:58.70 | 177/0:30.66 | 254/4:01.90 | ||
| 6 Ricky Kernodle | 9 Points | 49/4:04.707 | ||
| 185/0:21.29 | 652/4:03.13 | 349/4:04.70 | ||
| 7 Tony Neisinger | 11 Points | 52/4:00.324 | ||
| 653/4:00.20 | 552/4:00.32 | 847/4:01.98 | ||
| 8 Mike Silvernail | 12 Points | 48/3:57.160 | ||
| 849/3:45.62 | 168/1:10.17 | 448/3:57.16 | ||
| 9 Riley Corns | 15 Points | 50/4:02.431 | ||
| 750/4:02.43 | 848/4:00.88 | 1142/4:01.40 | ||
| 10 Johnny Nolan | 15 Points | 48/4:04.907 | ||
| 947/4:00.22 | 1047/4:00.25 | 648/4:04.90 | ||
| 11 Kasey Hess | 16 Points | 56/4:01.175 | ||
| 256/4:01.17 | 1431/2:42.66 | 183/0:23.36 | ||
| 12 Nick Rank | 19 Points | 51/4:00.925 | ||
| 1244/4:01.59 | 751/4:00.92 | 1337/4:01.10 | ||
| 13 Alan Duffy | 19 Points | 48/4:03.020 | ||
| 1046/4:00.76 | 948/4:03.02 | 1710/0:49.97 | ||
| 14 Aaron Miller | 21 Points | 48/4:04.470 | ||
| 1616/1:28.14 | 183/0:15.14 | 548/4:04.47 | ||
| 15 Louis Pavlovec | 22 Points | 47/4:00.507 | ||
| 1146/4:04.17 | 1147/4:00.50 | 1526/2:25.17 | ||
| 16 Steve Pemberton | 22 Points | 46/4:00.630 | ||
| 1335/2:39.72 | 1338/3:20.09 | 946/4:00.63 | ||
| 17 Mike DeMallie | 22 Points | 42/3:45.465 | ||
| 1432/2:24.39 | 1240/3:14.02 | 1042/3:45.46 | ||
| 18 Roman Pemberton | 29 Points | 33/2:32.816 | ||
| 1520/4:03.85 | 1512/0:53.87 | 1433/2:32.81 | ||
17.5 Stock EDM
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jack Dearhart | 2 Points | 51/4:03.506 | ||
| 051/4:03.50 | 109/2:24.07 | 248/4:00.25 | ||
| 2 Troy Rhoten | 2 Points | 49/4:00.031 | ||
| 250/4:00.67 | 118/0:37.32 | 049/4:00.03 | ||
| 3 Joe Mayne | 3 Points | 48/4:02.286 | ||
| 748/4:02.88 | 048/4:02.28 | 348/4:03.70 | ||
| 4 Nick Rank | 5 Points | 48/4:02.922 | ||
| 350/4:02.16 | 248/4:02.92 | 847/4:04.52 | ||
| 5 Scotty Hales | 8 Points | 49/4:02.090 | ||
| 449/4:02.09 | 447/4:03.09 | 747/4:00.75 | ||
| 6 Riley Corns | 9 Points | 48/4:03.726 | ||
| 549/4:03.89 | 128/0:39.54 | 448/4:03.72 | ||
| 7 Mike DeMallie | 11 Points | 48/4:05.095 | ||
| 1314/1:07.40 | 646/4:03.47 | 548/4:05.09 | ||
| 8 Alex Popp | 11 Points | 48/4:05.276 | ||
| 848/4:04.06 | 348/4:05.27 | 1143/4:00.03 | ||
| 9 Brian Stephens | 11 Points | 47/4:05.159 | ||
| 649/4:04.59 | 547/4:05.15 | 647/4:00.49 | ||
| 10 Matthew Abey | 16 Points | 45/4:03.821 | ||
| 946/4:01.35 | 745/4:03.82 | 1044/4:03.13 | ||
| 11 Franklin Heinzmann | 18 Points | 44/4:01.879 | ||
| 1046/4:02.67 | 844/4:01.87 | 1243/4:00.22 | ||
| 12 Remington Sharpsteen | 20 Points | 44/4:02.214 | ||
| 1142/4:02.68 | 132/0:10.70 | 944/4:02.21 | ||
| 13 RJ Dittmer | 21 Points | 44/4:04.471 | ||
| 1217/2:32.16 | 944/4:04.47 | 1336/4:07.34 | ||
| 14 Jeff Pasour | 1012 Points | 1/4.971 | ||
| 9980/0:00. | 141/0:04.97 | 9980/0:00. | ||
17.5 Stock Sprints
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Ricky Kernodle | 0 Points | 50/4:02.893 | ||
| 050/4:02.89 | 049/4:01.89 | 048/4:01.84 | ||
| 2 Jody Miller | 5 Points | 50/4:03.349 | ||
| 250/4:03.34 | 349/4:04.44 | 2037/3:24.40 | ||
| 3 Troy Rhoten | 5 Points | 49/4:03.123 | ||
| 350/4:04.96 | 249/4:03.12 | 447/4:04.06 | ||
| 4 Kasey Hess | 7 Points | 48/4:04.803 | ||
| 549/4:04.02 | 648/4:04.51 | 248/4:04.80 | ||
| 5 Nick Rank | 9 Points | 49/4:02.444 | ||
| 449/4:02.44 | 548/4:04.49 | 1045/4:00.49 | ||
| 6 Kevin Griffie | 11 Points | 48/4:02.491 | ||
| 748/4:00.73 | 448/4:02.49 | 846/4:04.95 | ||
| 7 Logan Shetter | 12 Points | 47/4:02.023 | ||
| 1048/4:02.49 | 947/4:00.86 | 347/4:02.02 | ||
| 8 Justin Miller | 13 Points | 49/4:04.286 | ||
| 649/4:04.28 | 748/4:05.10 | 9980/0:00. | ||
| 9 Enzo Dyllon | 14 Points | 46/4:02.409 | ||
| 948/4:02.21 | 1146/4:01.94 | 546/4:02.40 | ||
| 10 Duane Wentzel | 15 Points | 46/4:04.128 | ||
| 848/4:01.64 | 1745/4:01.30 | 746/4:04.12 | ||
| 11 Nate Gill | 18 Points | 46/4:03.933 | ||
| 1248/4:04.75 | 1546/4:03.43 | 646/4:03.93 | ||
| 12 Austin Griffie | 19 Points | 47/4:00.449 | ||
| 1148/4:03.34 | 847/4:00.44 | 1444/3:59.43 | ||
| 13 Trace Boden | 23 Points | 46/4:01.145 | ||
| 1347/4:00.56 | 1046/4:01.14 | 1544/4:04.20 | ||
| 14 Cowboy Risser | 23 Points | 45/4:00.097 | ||
| 1946/4:04.17 | 1446/4:02.85 | 945/4:00.09 | ||
| 15 Andy Phelps | 24 Points | 46/4:02.469 | ||
| 1546/4:01.13 | 1246/4:02.46 | 1245/4:02.91 | ||
| 16 Jeff Zartman | 26 Points | 46/4:02.544 | ||
| 1646/4:02.88 | 1346/4:02.54 | 1345/4:03.28 | ||
| 17 David Johns | 28 Points | 45/4:01.339 | ||
| 1746/4:04.07 | 1944/4:01.58 | 1145/4:01.33 | ||
| 18 Roman Pemberton | 32 Points | 46/4:03.916 | ||
| 2325/2:14.17 | 1646/4:03.91 | 1642/4:00.65 | ||
| 19 Riley Corns | 35 Points | 41/4:03.614 | ||
| 1846/4:04.16 | 246/0:34.66 | 1741/4:03.61 | ||
| 20 Franklin Heinzmann | 38 Points | 47/4:04.388 | ||
| 1447/4:04.38 | 9980/0:00. | 2424/2:07.83 | ||
| 21 Louis Pavlovec | 39 Points | 45/4:04.141 | ||
| 2140/3:35.95 | 1845/4:04.14 | 2333/3:05.38 | ||
| 22 Johnny Nolan | 39 Points | 38/4:00.504 | ||
| 2043/4:03.43 | 2139/4:03.52 | 1938/4:00.50 | ||
| 23 Clayton Anderson | 41 Points | 39/4:00.739 | ||
| 9980/0:00. | 2338/4:00.72 | 1839/4:00.73 | ||
| 24 Harry Leach | 42 Points | 43/4:00.463 | ||
| 2411/1:11.47 | 2043/4:00.46 | 2237/4:01.36 | ||
| 25 Randy Laslow | 43 Points | 37/4:01.249 | ||
| 2228/4:02.69 | 2239/4:06.62 | 2137/4:01.24 | ||
17.5 Open Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jody Miller | 0 Points | 53/4:02.842 | ||
| 053/4:02.84 | 052/4:04.19 | 051/4:03.07 | ||
| 2 Brian Stephens | 4 Points | 51/4:00.380 | ||
| 352/4:03.72 | 251/4:00.38 | 250/4:03.21 | ||
| 3 Kasey Hess | 6 Points | 52/4:02.231 | ||
| 252/4:02.23 | 451/4:04.33 | 549/4:01.15 | ||
| 4 Justin Miller | 7 Points | 51/4:01.818 | ||
| 451/4:00.33 | 351/4:01.81 | 1041/3:48.22 | ||
| 5 Nathan Staub | 8 Points | 50/4:03.907 | ||
| 551/4:00.87 | 550/4:02.22 | 350/4:03.90 | ||
| 6 Jack Dearhart | 10 Points | 49/4:00.974 | ||
| 651/4:01.23 | 647/4:00.36 | 449/4:00.97 | ||
| 7 Dan Schaper | 13 Points | 47/4:03.692 | ||
| 751/4:04.28 | 847/4:02.90 | 647/4:03.69 | ||
| 8 Andy Phelps | 14 Points | 47/4:01.406 | ||
| 849/4:01.71 | 747/4:01.40 | 746/4:01.41 | ||
| 9 Scott Staub | 17 Points | 45/4:04.792 | ||
| 947/4:00.49 | 947/4:05.15 | 845/4:04.79 | ||
| 10 Chris Kennedy | 19 Points | 44/4:04.225 | ||
| 1047/4:03.64 | 9980/0:00. | 944/4:04.22 | ||
| 11 Mike Reinhardt | 21 Points | 46/4:04.127 | ||
| 1146/4:03.86 | 1046/4:04.12 | 1132/3:51.50 | ||
21.5 Late Model
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jet Miller | 0 Points | 45/4:00.863 | ||
| 045/4:00.86 | 245/4:03.86 | 045/4:04.84 | ||
| 2 Andy Boahn | 2 Points | 45/4:03.329 | ||
| 345/4:02.87 | 045/4:03.32 | 244/4:00.63 | ||
| 3 Milton Boyette | 6 Points | 45/4:02.529 | ||
| 245/4:02.52 | 445/4:05.12 | 544/4:04.21 | ||
| 4 Kasey Hess | 8 Points | 45/4:04.284 | ||
| 445/4:04.28 | 645/4:05.63 | 444/4:03.29 | ||
| 5 Enzo Dyllon | 8 Points | 44/4:01.213 | ||
| 744/4:00.59 | 545/4:05.31 | 344/4:01.21 | ||
| 6 Alan Behler | 9 Points | 45/4:05.008 | ||
| 645/4:05.47 | 345/4:05.00 | 2214/1:18.60 | ||
| 7 Franklin Heinzmann | 12 Points | 45/4:04.857 | ||
| 545/4:04.85 | 744/4:01.19 | 843/4:00.04 | ||
| 8 Jeff Pasour | 14 Points | 44/4:05.580 | ||
| 1044/4:01.91 | 844/4:02.89 | 644/4:05.58 | ||
| 9 William Turner | 18 Points | 44/4:00.690 | ||
| 844/4:00.69 | 1044/4:03.73 | 2038/4:01.33 | ||
| 10 Tanner Welk | 18 Points | 44/4:01.701 | ||
| 944/4:01.70 | 944/4:03.38 | 1541/4:00.03 | ||
| 11 Dan Harding | 19 Points | 43/4:00.005 | ||
| 1742/4:04.02 | 1243/4:01.08 | 743/4:00.00 | ||
| 12 Jeff Zinn | 21 Points | 43/4:03.056 | ||
| 1244/4:04.12 | 1443/4:01.41 | 943/4:03.05 | ||
| 13 Gary Miller | 22 Points | 44/4:02.519 | ||
| 1144/4:02.51 | 1143/4:00.91 | 1242/4:01.69 | ||
| 14 Trace Boden | 24 Points | 43/4:03.735 | ||
| 1443/4:01.14 | 1543/4:03.02 | 1043/4:03.73 | ||
| 15 John Mcdaniel | 24 Points | 42/4:00.313 | ||
| 1343/4:01.00 | 1343/4:01.19 | 1142/4:00.31 | ||
| 16 Mike Reinhardt | 28 Points | 42/4:03.326 | ||
| 1543/4:03.26 | 1742/4:05.94 | 1342/4:03.32 | ||
| 17 Tony Little | 32 Points | 43/4:04.035 | ||
| 1643/4:04.03 | 1643/4:10.68 | 1740/4:00.87 | ||
| 18 Clayton Anderson | 32 Points | 42/4:03.953 | ||
| 9980/0:00. | 1841/4:00.84 | 1442/4:03.95 | ||
| 19 Dale Welk Jr | 35 Points | 41/4:00.384 | ||
| 1941/4:01.51 | 1941/4:05.78 | 1641/4:00.38 | ||
| 20 Wyatt Schaper | 37 Points | 41/4:00.719 | ||
| 1841/4:00.71 | 208/0:45.18 | 1940/4:01.28 | ||
| 21 Chris Rice | 41 Points | 37/4:02.653 | ||
| 2037/4:02.65 | 216/0:43.51 | 2138/4:02.04 | ||
| 22 Mitch Kauffman | 1017 Points | 40/4:01.111 | ||
| 999-1/0:00. | 999-1/0:00. | 1840/4:01.11 | ||
410 Outlaw Sprint (Rubber)
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Kamron Flurer | 0 Points | 51/4:01.653 | ||
| 1336/3:01.85 | 051/4:01.65 | 050/4:00.59 | ||
| 2 Phil Marabella | 2 Points | 53/4:04.542 | ||
| 053/4:04.54 | 249/4:01.60 | 746/4:00.54 | ||
| 3 Dylan Zartman | 5 Points | 48/4:02.030 | ||
| 350/4:02.99 | 1316/1:23.90 | 248/4:02.03 | ||
| 4 Jake Flurer | 7 Points | 51/4:00.787 | ||
| 251/4:00.78 | 747/4:04.09 | 547/4:03.31 | ||
| 5 Nick Rank | 9 Points | 48/4:01.873 | ||
| 549/4:03.88 | 448/4:01.87 | 946/4:05.21 | ||
| 6 Cowboy Risser | 11 Points | 47/4:00.710 | ||
| 947/4:03.79 | 547/4:00.71 | 647/4:04.13 | ||
| 7 Russell Williams | 11 Points | 47/4:03.118 | ||
| 748/4:04.19 | 846/4:07.32 | 447/4:03.11 | ||
| 8 Tony Neisinger | 14 Points | 48/4:03.471 | ||
| 648/4:03.47 | 945/4:01.04 | 846/4:01.33 | ||
| 9 Bryson Hartlaub | 14 Points | 47/4:02.771 | ||
| 847/4:00.69 | 647/4:02.77 | 1046/4:08.03 | ||
| 10 Mike Silvernail | 15 Points | 49/4:04.171 | ||
| 9980/0:00. | 349/4:04.17 | 1511/3:59.16 | ||
| 11 Aaron Miller | 18 Points | 49/4:01.588 | ||
| 449/4:01.58 | 172/0:09.66 | 1411/1:09.52 | ||
| 12 Terry Hartlaub | 18 Points | 48/4:03.218 | ||
| 1613/2:47.63 | 1513/1:13.66 | 348/4:03.21 | ||
| 13 Josh Sharpsteen | 21 Points | 46/4:01.400 | ||
| 1046/4:01.40 | 1225/2:34.96 | 1143/4:02.01 | ||
| 14 Raymond McCoy | 22 Points | 44/4:04.229 | ||
| 1144/4:04.22 | 1139/4:02.74 | 1223/2:16.06 | ||
| 15 Eric Beltz | 24 Points | 41/3:26.653 | ||
| 1422/1:51.80 | 1041/3:26.65 | 174/0:19.03 | ||
| 16 Alan Duffy | 27 Points | 19/2:38.689 | ||
| 175/0:31.62 | 1414/1:34.80 | 1319/2:38.68 | ||
| 17 Nathan Bixler | 31 Points | 20/1:53.891 | ||
| 1520/1:53.89 | 163/0:24.15 | 165/0:46.44 | ||
Midget Sprints
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Dylan Zartman | 4 Points | 44/4:04.043 | ||
| 243/4:02.60 | 941/4:04.43 | 244/4:04.04 | ||
| 2 Cowboy Risser | 4 Points | 44/4:04.583 | ||
| 044/4:04.58 | 443/4:05.08 | 443/4:02.50 | ||
| 3 Louis Pavlovec | 5 Points | 43/4:03.720 | ||
| 1321/1:58.00 | 243/4:03.72 | 343/4:01.81 | ||
| 4 Phil Marabella | 6 Points | 44/4:03.642 | ||
| 1420/2:15.29 | 642/4:03.95 | 044/4:03.64 | ||
| 5 Todd Little | 10 Points | 43/4:04.438 | ||
| 443/4:04.43 | 742/4:04.67 | 642/4:01.76 | ||
| 6 Kasey Hess | 11 Points | 43/4:04.566 | ||
| 841/4:03.32 | 343/4:04.56 | 1434/4:05.97 | ||
| 7 Austin Silvernail | 12 Points | 43/4:02.356 | ||
| 1235/4:04.76 | 043/4:02.35 | 1519/1:56.19 | ||
| 8 Jake Flurer | 12 Points | 42/4:01.629 | ||
| 174/0:22.81 | 542/4:01.62 | 742/4:04.03 | ||
| 9 Alan Behler | 14 Points | 42/4:04.173 | ||
| 642/4:04.17 | 841/4:01.00 | 1613/2:35.60 | ||
| 10 Kevin Palmer | 15 Points | 42/4:03.633 | ||
| 542/4:03.63 | 1238/4:04.16 | 1041/4:02.53 | ||
| 11 Shane Miller | 16 Points | 43/4:02.975 | ||
| 343/4:02.97 | 1414/1:24.16 | 1337/4:03.47 | ||
| 12 Cobyn Zartman | 18 Points | 42/4:05.274 | ||
| 1040/4:09.13 | 178/1:00.02 | 842/4:05.27 | ||
| 13 Alex Popp | 19 Points | 40/4:00.730 | ||
| 940/4:00.73 | 1040/4:00.12 | 1141/4:03.45 | ||
| 14 Nathan Staub | 20 Points | 42/4:00.577 | ||
| 1515/1:30.22 | 1514/1:30.15 | 542/4:00.57 | ||
| 15 Kevin Markle | 22 Points | 41/4:00.734 | ||
| 169/0:58.01 | 1337/4:03.30 | 941/4:00.73 | ||
| 16 Jeff Zartman | 22 Points | 40/4:04.304 | ||
| 1139/4:02.56 | 1140/4:04.30 | 9980/0:00. | ||
| 17 Keith Keller | 25 Points | 41/4:02.444 | ||
| 741/4:02.44 | 187/0:48.86 | 9980/0:00. | ||
| 18 Joe Myrick | 28 Points | 39/4:01.401 | ||
| 999-1/0:00. | 1612/1:08.16 | 1239/4:01.40 | ||
Losi Sprints
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Kevin Palmer | 0 Points | 36/4:01.899 | ||
| 236/4:04.67 | 036/4:03.49 | 036/4:01.89 | ||
| 2 Remington Sharpsteen | 4 Points | 36/4:02.039 | ||
| 534/4:03.25 | 236/4:03.90 | 236/4:02.03 | ||
| 3 Tom Houser | 4 Points | 36/4:02.650 | ||
| 036/4:02.65 | 435/4:03.94 | 1528/3:22.54 | ||
| 4 Dale Welk Jr | 8 Points | 35/4:02.250 | ||
| 335/4:02.25 | 535/4:04.60 | 535/4:05.20 | ||
| 5 Todd Little | 9 Points | 35/4:03.114 | ||
| 1522/4:04.28 | 335/4:03.11 | 634/4:03.86 | ||
| 6 Pat Elam | 12 Points | 35/4:04.632 | ||
| 832/4:08.32 | 933/4:02.67 | 435/4:04.63 | ||
| 7 Buddy Hartman | 12 Points | 35/4:05.421 | ||
| 633/4:00.28 | 635/4:05.42 | 734/4:03.93 | ||
| 8 Lane Bixler | 13 Points | 34/4:02.747 | ||
| 434/4:02.74 | 1331/4:05.49 | 933/4:05.16 | ||
| 9 Jaxon Reaver | 15 Points | 34/4:05.062 | ||
| 9980/0:00. | 734/4:05.06 | 834/4:04.05 | ||
| 10 Aubrey Zartman | 15 Points | 32/3:50.101 | ||
| 732/3:50.10 | 834/4:09.00 | 1031/4:04.32 | ||
| 11 Shawn Walter | 19 Points | 31/3:43.391 | ||
| 931/3:43.39 | 1033/4:03.80 | 1627/3:24.97 | ||
| 12 Brandy Sheaffer | 22 Points | 33/4:08.279 | ||
| 1230/4:06.89 | 1133/4:08.27 | 1131/4:08.57 | ||
| 13 JR Reaver | 23 Points | 31/4:03.416 | ||
| 1031/4:03.41 | 1528/4:02.69 | 1329/4:03.78 | ||
| 14 Emily Souder | 26 Points | 31/4:04.294 | ||
| 1426/4:08.17 | 1231/4:04.29 | 1429/4:05.46 | ||
| 15 Terry Turnbaugh | 27 Points | 30/4:01.767 | ||
| 1130/4:01.76 | 1626/3:11.14 | 1816/1:57.68 | ||
| 16 Candy Reaver | 27 Points | 29/4:02.229 | ||
| 1329/4:02.22 | 1428/4:00.60 | 1723/4:00.35 | ||
| 17 Austin Silvernail | 28 Points | 30/4:04.501 | ||
| 1611/2:00.62 | 173/0:20.08 | 1230/4:04.50 | ||
| 18 Mitch Kauffman | 1002 Points | 35/4:02.636 | ||
| 999-1/0:00. | 999-1/0:00. | 335/4:02.63 | ||