Thursday Club Race
September 24th 2026
Qual Points Results
Tie Breakers: Best rounds points, Laps/Time of best points run
Rounds Completed: 1
Limited Sportsman
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Scott Rance | 0 Points | 0,45/5:36.135 | ||
| 045/7:52.22 | 045/5:36.13 | |||
| 2 Tim Boesche | 2 Points | 2,45/5:38.150 | ||
| 1134/6:22.06 | 245/5:38.15 | |||
| 3 Mike Willmann | 2 Points | 2,45/7:53.644 | ||
| 245/7:53.64 | 1144/5:34.10 | |||
| 4 Terry Isaac | 3 Points | 3,45/5:38.787 | ||
| 445/7:55.31 | 345/5:38.78 | |||
| 5 Donnie Sullivan | 3 Points | 3,45/7:54.101 | ||
| 345/7:54.10 | 445/5:39.50 | |||
| 6 Johnny Johnston | 5 Points | 5,45/9:31.113 | ||
| 9980/0:00. | 545/9:31.11 | |||
| 7 Gary Wheatley | 5 Points | 5,45/11:52.949 | ||
| 545/11:52.94 | 1045/9:34.66 | |||
| 8 Lorelle Jaspar | 6 Points | 6,45/9:31.804 | ||
| 1222/5:49.29 | 645/9:31.80 | |||
| 9 Ken Bailey | 6 Points | 6,45/11:53.233 | ||
| 645/11:53.23 | 745/9:32.30 | |||
| 10 Don Lieske | 7 Points | 7,45/11:53.767 | ||
| 745/11:53.76 | 1319/3:58.10 | |||
| 11 Bret Burrow | 8 Points | 8,45/9:32.722 | ||
| 844/11:54.49 | 845/9:32.72 | |||
| 12 Dave Hamstra | 9 Points | 9,45/9:33.521 | ||
| 942/11:55.53 | 945/9:33.52 | |||
| 13 Tyler McGill | 10 Points | 10,41/7:52.760 | ||
| 1041/7:52.76 | 1239/5:37.52 | |||
Sportsman
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Jim Ryder | 0 Points | 0,45/6:12.651 | ||
| 045/6:25.91 | 045/6:12.65 | |||
| 2 Paul Covington | 2 Points | 2,45/6:14.867 | ||
| 245/6:26.31 | 245/6:14.86 | |||
| 3 Drew Craig | 3 Points | 3,45/6:15.193 | ||
| 345/6:27.42 | 345/6:15.19 | |||
| 4 Brian Hill | 4 Points | 4,45/6:16.908 | ||
| 445/6:28.10 | 445/6:16.90 | |||
| 5 Kevin Ligon | 5 Points | 5,45/6:18.181 | ||
| 1244/6:26.94 | 545/6:18.18 | |||
| 6 Chris Stump | 5 Points | 5,45/10:15.583 | ||
| 545/10:15.58 | 645/7:48.27 | |||
| 7 Kevin Genthe | 6 Points | 6,45/10:15.807 | ||
| 645/10:15.80 | 945/7:54.02 | |||
| 8 Jeff Grahn | 7 Points | 7,45/7:52.188 | ||
| 745/10:16.26 | 745/7:52.18 | |||
| 9 Thomas Case | 8 Points | 8,45/7:52.950 | ||
| 945/10:17.40 | 845/7:52.95 | |||
| 10 Randy Oerter | 8 Points | 8,45/10:16.748 | ||
| 845/10:16.74 | 1144/7:51.58 | |||
| 11 Dewayne Shipman | 10 Points | 10,45/10:17.829 | ||
| 1045/10:17.82 | 1244/7:51.92 | |||
| 12 Randy Chandler | 10 Points | 10,44/7:49.535 | ||
| 1145/10:18.61 | 1044/7:49.53 | |||
| 13 Butch Smith | 13 Points | 13,44/6:30.544 | ||
| 1344/6:30.54 | 1314/2:41.76 | |||
Sprint
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Todd Holloway | 0 Points | 0,45/8:24.863 | ||
| 045/9:56.59 | 045/8:24.86 | |||
| 2 Chris Stump | 2 Points | 2,45/8:26.073 | ||
| 245/9:56.78 | 245/8:26.07 | |||
| 3 Brian McDaniel | 3 Points | 3,45/8:27.805 | ||
| 345/10:00.11 | 345/8:27.80 | |||
| 4 Mike Miller | 4 Points | 4,45/8:28.954 | ||
| 445/10:00.77 | 445/8:28.95 | |||
| 5 Randy Oerter | 5 Points | 5,44/8:25.158 | ||
| 816/5:05.93 | 544/8:25.15 | |||
| 6 Brian Howard | 5 Points | 5,44/10:02.667 | ||
| 544/10:02.66 | 744/8:30.04 | |||
| 7 Mike Stires | 6 Points | 6,44/8:27.051 | ||
| 738/9:57.80 | 644/8:27.05 | |||
| 8 Rudy Flores | 6 Points | 6,44/10:03.564 | ||
| 644/10:03.56 | 832/6:45.27 | |||
| 9 Kevin Genthe | 998 Points | 998,0/0.000 | ||
| 9980/0:00. | 9980/0:00. | |||
Super Truck
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Scott Meadows | 0 Points | 0,45/4:33.131 | ||
| 645/5:32.49 | 045/4:33.13 | |||
| 2 Jeffrey Howard | 0 Points | 0,45/5:26.203 | ||
| 045/5:26.20 | 912/2:34.70 | |||
| 3 Alex Livingston | 2 Points | 2,45/4:33.746 | ||
| 745/5:32.97 | 245/4:33.74 | |||
| 4 Dave Pirrello | 2 Points | 2,45/5:26.748 | ||
| 245/5:26.74 | 345/11:36.80 | |||
| 5 Brian Howard | 3 Points | 3,45/5:29.810 | ||
| 345/5:29.81 | 445/11:37.24 | |||
| 6 Brian Hill | 4 Points | 4,45/5:30.700 | ||
| 445/5:30.70 | 545/11:37.76 | |||
| 7 Kevin Genthe | 5 Points | 5,45/5:31.970 | ||
| 545/5:31.97 | 839/8:03.02 | |||
| 8 Dewayne Shipman | 6 Points | 6,45/11:38.086 | ||
| 105/0:36.91 | 645/11:38.08 | |||
| 9 Randy Chandler | 7 Points | 7,42/4:34.370 | ||
| 844/5:34.57 | 742/4:34.37 | |||
| 10 Douglas Murphy | 9 Points | 9,34/4:38.252 | ||
| 934/4:38.25 | 9980/0:00. | |||
| 11 Randy Brown | 998 Points | 998,0/0.000 | ||
| 9980/0:00. | 9980/0:00. | |||
| 12 Tony Wachter | 998 Points | 998,0/0.000 | ||
| 9980/0:00. | 9980/0:00. | |||
East Coast Modified
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Scott Meadows | 0 Points | 0,45/6:08.152 | ||
| 045/6:37.84 | 045/6:08.15 | |||
| 2 Jeffrey Howard | 2 Points | 2,45/6:11.261 | ||
| 245/6:38.99 | 245/6:11.26 | |||
| 3 Mike Stires | 3 Points | 3,45/6:14.105 | ||
| 345/6:39.68 | 345/6:14.10 | |||
| 4 Paul Covington | 4 Points | 4,45/6:39.944 | ||
| 445/6:39.94 | 65/0:46.25 | |||
| 5 Kevin Genthe | 4 Points | 4,44/6:10.472 | ||
| 544/6:42.18 | 444/6:10.47 | |||
| 6 Randy Oerter | 5 Points | 5,44/6:13.615 | ||
| 643/6:43.76 | 544/6:13.61 | |||