Saturday Club Race
February 17th 2018
Qual Points Results
Tie Breakers: Best rounds points, 2nd+ rounds points
Rounds Completed: 2
Stock 2wd Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Easton, Billy | 0 Points | 0,0,19/5:10.461 | ||
| 019/5:10.58 | 019/5:10.46 | 019/5:12.14 | ||
| 2 aj, marasco | 5 Points | 2,3,19/5:12.931 | ||
| 718/5:08.72 | 319/5:13.81 | 219/5:12.93 | ||
| 3 White, Allen | 5 Points | 2,3,19/5:15.287 | ||
| 219/5:15.28 | 718/5:06.40 | 319/5:14.96 | ||
| 4 Setzer, Lee | 6 Points | 2,4,19/5:10.825 | ||
| 418/5:03.97 | 219/5:10.82 | 518/5:04.84 | ||
| 5 eckert, ryan | 9 Points | 4,5,19/5:15.240 | ||
| 518/5:04.75 | 419/5:15.24 | 618/5:05.73 | ||
| 6 latour, dillon | 11 Points | 3,8,18/5:02.853 | ||
| 318/5:02.85 | 1018/5:09.34 | 818/5:18.21 | ||
| 7 Bradley, TJ | 12 Points | 5,7,18/5:05.175 | ||
| 918/5:10.74 | 518/5:05.17 | 718/5:14.72 | ||
| 8 McCombs, Mason | 13 Points | 4,9,18/5:02.014 | ||
| 1018/5:12.16 | 918/5:08.92 | 418/5:02.01 | ||
| 9 Millington, Ryan | 14 Points | 6,8,18/5:05.488 | ||
| 618/5:05.48 | 818/5:08.03 | 1417/5:04.65 | ||
| 10 Chavez, Daniel | 14 Points | 6,8,18/5:05.511 | ||
| 818/5:09.21 | 618/5:05.51 | 1617/5:08.48 | ||
| 11 Derek, Jacobs | 22 Points | 9,13,18/5:28.197 | ||
| 1318/5:14.31 | 1318/5:13.37 | 918/5:28.19 | ||
| 12 Alfaro, Josh | 22 Points | 10,12,17/5:01.342 | ||
| 1218/5:14.25 | 2115/5:08.41 | 1017/5:01.34 | ||
| 13 anderson, jim | 22 Points | 11,11,18/5:09.396 | ||
| 1118/5:13.94 | 1118/5:09.39 | 1117/5:01.39 | ||
| 14 whitesides, david | 26 Points | 12,14,18/5:10.053 | ||
| 1418/5:14.72 | 1218/5:10.05 | 2110/3:00.17 | ||
| 15 duncan, bryan | 27 Points | 12,15,17/5:03.866 | ||
| 1817/5:13.87 | 1517/5:00.30 | 1217/5:03.86 | ||
| 16 Shugarman, Jake | 28 Points | 13,15,17/5:04.436 | ||
| 1517/5:06.96 | 2016/5:06.33 | 1317/5:04.43 | ||
| 17 marsh, nelson | 30 Points | 14,16,18/5:15.428 | ||
| 1617/5:07.21 | 1418/5:15.42 | 2017/5:17.42 | ||
| 18 Mcmahon, Vince | 33 Points | 15,18,17/5:06.312 | ||
| 2016/5:05.11 | 1817/5:10.88 | 1517/5:06.31 | ||
| 19 Meridith, Troy | 33 Points | 16,17,17/5:08.853 | ||
| 1717/5:12.59 | 1617/5:08.85 | 1717/5:09.17 | ||
| 20 Casteline, Ryan | 36 Points | 17,19,17/5:09.407 | ||
| 1916/5:00.74 | 1717/5:09.40 | 1917/5:11.76 | ||
| 21 Olds, Justin | 37 Points | 18,19,17/5:11.366 | ||
| 2116/5:08.11 | 1916/5:02.77 | 1817/5:11.36 | ||
| 22 Michael, Rhodes | 44 Points | 22,22,13/5:13.358 | ||
| 2213/5:13.35 | 2311/4:48.89 | 227/2:18.77 | ||
| 23 bill, boughton | 45 Points | 22,23,14/5:14.017 | ||
| 237/2:35.96 | 2214/5:14.01 | 233/1:13.40 | ||
Stock 2wd Truck
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Andre, joey | 0 Points | 0,0,17/5:05.549 | ||
| 017/5:17.46 | 317/5:15.69 | 017/5:05.54 | ||
| 2 Mcmahon, Vince | 3 Points | 0,3,17/5:10.254 | ||
| 616/5:15.70 | 017/5:10.25 | 317/5:09.67 | ||
| 3 Castillo, Kevin | 4 Points | 2,2,17/5:09.623 | ||
| 516/5:14.82 | 217/5:13.38 | 217/5:09.62 | ||
| 4 Rhodes, Jeff | 6 Points | 2,4,16/5:05.203 | ||
| 216/5:05.20 | 94/1:12.25 | 416/5:00.23 | ||
| 5 Rhodes, Greg | 8 Points | 4,4,16/5:11.131 | ||
| 416/5:13.79 | 416/5:11.13 | 615/5:14.18 | ||
| 6 Scott, Setzer | 11 Points | 3,8,16/5:13.089 | ||
| 316/5:13.08 | 85/2:00.89 | 101/0:52.84 | ||
| 7 devlin, ed | 12 Points | 5,7,15/5:05.310 | ||
| 714/5:00.84 | 712/3:56.31 | 515/5:05.31 | ||
| 8 bill, boughton | 13 Points | 5,8,14/5:10.347 | ||
| 911/5:00.08 | 514/5:10.34 | 813/5:19.06 | ||
| 9 Albrough, Mark | 13 Points | 6,7,14/5:19.673 | ||
| 1011/5:11.52 | 614/5:19.67 | 713/5:14.35 | ||
| 10 White, Danny | 17 Points | 8,9,14/5:18.568 | ||
| 814/5:18.56 | 102/0:40.80 | 94/1:14.74 | ||
Pro 2 Stock SCT
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Shugarman, Jake | 0 Points | 0,0,16/5:00.212 | ||
| 9980/0:00. | 016/5:12.11 | 016/5:00.21 | ||
| 2 devlin, ed | 2 Points | 0,2,15/5:04.637 | ||
| 015/5:04.63 | 315/5:09.22 | 216/5:17.83 | ||
| 3 Scott, Setzer | 4 Points | 2,2,15/5:00.789 | ||
| 215/5:12.79 | 215/5:00.78 | 316/5:18.58 | ||
| 4 White, Danny | 8 Points | 3,5,15/5:18.838 | ||
| 315/5:18.83 | 515/5:18.85 | 58/2:45.58 | ||
| 5 Whiting, Corey | 8 Points | 4,4,15/5:14.775 | ||
| 414/5:14.40 | 415/5:14.77 | 414/5:03.65 | ||
Open 4wd Buggy
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Setzer, Lee | 0 Points | 0,0,19/5:03.826 | ||
| 019/5:03.82 | 019/5:09.83 | 019/5:06.55 | ||
| 2 Chavez, Daniel | 4 Points | 2,2,19/5:12.747 | ||
| 716/4:23.92 | 219/5:12.74 | 218/5:01.61 | ||
| 3 eckert, ryan | 6 Points | 2,4,19/5:11.956 | ||
| 219/5:11.95 | 712/3:25.07 | 418/5:06.78 | ||
| 4 Alfaro, Josh | 6 Points | 3,3,18/5:03.658 | ||
| 318/5:04.56 | 518/5:12.23 | 318/5:03.65 | ||
| 5 Derek, Jacobs | 7 Points | 3,4,18/5:02.726 | ||
| 418/5:16.36 | 318/5:02.72 | 517/5:02.00 | ||
| 6 Shugarman, Jake | 10 Points | 4,6,18/5:11.286 | ||
| 617/5:14.53 | 418/5:11.28 | 717/5:13.80 | ||
| 7 Casteline, Ryan | 11 Points | 5,6,17/5:12.982 | ||
| 517/5:12.98 | 617/5:06.43 | 617/5:04.59 | ||
RTR Sportsman
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Segarra, Juial | 0 Points | 0,0,14/5:16.018 | ||
| 014/5:18.09 | 49/3:29.86 | 014/5:16.01 | ||
| 2 Cleveland, David | 2 Points | 0,2,14/5:22.667 | ||
| 212/5:06.05 | 014/5:22.66 | 213/5:15.62 | ||
| 3 shultz, bo | 5 Points | 2,3,12/5:27.657 | ||
| 310/5:03.72 | 212/5:27.65 | 312/5:24.85 | ||
| 4 Ramsey, Dennis | 7 Points | 3,4,11/5:10.707 | ||
| 410/5:14.08 | 311/5:10.70 | 411/5:07.55 | ||
| 5 shultz, mike | 10 Points | 5,5,10/5:22.789 | ||
| 510/5:22.78 | 58/5:12.06 | 59/4:21.89 | ||
INDEPENDENT STOCK BUGGY
| Driver | Points | Tie Breaker | ||
|---|---|---|---|---|
| 1 Rhodes, Jeff | 2 Points | 0,2,17/5:07.990 | ||
| 017/5:07.99 | 516/5:06.54 | 217/5:15.43 | ||
| 2 Kyle, Newhouse | 2 Points | 0,2,17/5:08.519 | ||
| 217/5:10.60 | 017/5:08.51 | 416/5:02.16 | ||
| 3 Castillo, Kevin | 3 Points | 0,3,17/5:04.560 | ||
| 417/5:20.19 | 317/5:12.22 | 017/5:04.56 | ||
| 4 Andre, joey | 5 Points | 2,3,17/5:08.760 | ||
| 916/5:08.44 | 217/5:08.76 | 316/5:00.34 | ||
| 5 Jaun, Torex | 9 Points | 4,5,17/5:12.233 | ||
| 516/5:02.88 | 417/5:12.23 | 716/5:15.39 | ||
| 6 Marishaw, Travis | 10 Points | 3,7,17/5:15.948 | ||
| 317/5:15.94 | 716/5:08.93 | 915/5:01.27 | ||
| 7 Olds, Eric | 12 Points | 6,6,16/5:03.158 | ||
| 616/5:03.15 | 616/5:07.67 | 1115/5:09.02 | ||
| 8 Scott, Setzer | 13 Points | 5,8,16/5:04.544 | ||
| 816/5:06.91 | 815/5:01.72 | 516/5:04.54 | ||
| 9 Rousseau, Hunter | 13 Points | 6,7,16/5:09.576 | ||
| 716/5:03.63 | 1215/5:17.39 | 616/5:09.57 | ||
| 10 Hitchcock, Danny | 18 Points | 8,10,16/5:17.694 | ||
| 1016/5:20.25 | 1015/5:02.64 | 816/5:17.69 | ||
| 11 David, Wallace | 20 Points | 9,11,15/5:02.242 | ||
| 1115/5:02.11 | 915/5:02.24 | 9980/0:00. | ||
| 12 Whiting, Corey | 22 Points | 10,12,15/5:07.127 | ||
| 1215/5:11.62 | 1314/5:01.74 | 1015/5:07.12 | ||
| 13 Alexander, Bryce | 23 Points | 11,12,15/5:05.866 | ||
| 1315/5:17.10 | 1115/5:05.86 | 1215/5:11.77 | ||
| 14 Albrough, Mark | 27 Points | 13,14,14/5:09.235 | ||
| 9980/2:01.30 | 1413/5:15.23 | 1314/5:09.23 | ||