Race History for 4069151
Tuesday Club Race
Larry's Performance R/C
March 12th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| C Main | 4 | 6th | 13/5:03.272 | 0.0 | Stats |
| Qualifying R2 | 1 | 7th | 10/3:45.739 | 20.242 | Stats |
| Qualifying R1 | 1 | 6th | 14/5:19.043 | 20.557 | Stats |
Sunday Club Race
Larry's Performance R/C
March 10th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| C Main | 5 | 6th | 14/5:20.040 | 20.003 | Stats |
| Qualifying R3 | 4 | 4th | 15/5:19.386 | 19.924 | Stats |
| Qualifying R2 | 4 | 5th | 15/5:19.427 | 20.098 | Stats |
| Qualifying R1 | 4 | 3rd | 15/5:14.707 | 19.791 | Stats |
Tuesday Club Race
Larry's Performance R/C
March 5th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| C Main | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 6th | 2/0:47.147 | 20.128 | Stats |
| Qualifying R1 | 4 | 7th | 4/1:24.256 | 20.220 | Stats |
Sunday Club Race
Larry's Performance R/C
March 3rd 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| D Main | 2 | 2nd | 14/5:06.380 | 19.481 | Stats |
| Qualifying R3 | 2 | 5th | 14/5:23.946 | 19.921 | Stats |
| Qualifying R2 | 2 | 3rd | 15/5:21.485 | 20.539 | Stats |
| Qualifying R1 | 2 | 5th | 14/5:02.101 | 20.325 | Stats |
Tuesday Club Race
Larry's Performance R/C
February 26th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 6 | 6th | 14/5:20.438 | 19.843 | Stats |
| Qualifying R2 | 1 | 4th | 14/5:16.814 | 20.448 | Stats |
| Qualifying R1 | 1 | 4th | 14/5:01.086 | 20.052 | Stats |
Sunday Club Race
Larry's Performance R/C
February 24th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| C Main | 6 | 8th | 0/0:00.0 | Stats | |
| Qualifying R3 | 6 | 5th | 13/5:00.768 | 20.663 | Stats |
| Qualifying R2 | 3 | 6th | 13/5:20.467 | 21.346 | Stats |
| Qualifying R1 | 3 | 8th | 0/0:00.0 | Stats |