Race History for No Transponder Number
Saturday Club Race
Big Dog RC Dirt Oval Racing
November 19th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 6th | 39/4:01.048 | 5.355 | Stats |
| A Main | 2 | 2nd | 42/4:02.924 | 5.180 | Stats |
| A Main | 1 | 1st | 43/4:00.924 | 5.224 | Stats |
| A Main | 2 | 2nd | 65/6:02.374 | 5.084 | Stats |
| A Main | 1 | 1st | 67/6:03.523 | 4.986 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:03.908 | 5.196 | Stats |
| Qualifying R2 | 1 | 4th | 1/0:13.163 | 16:39.999 | Stats |
| Qualifying R2 | 3 | 2nd | 44/4:04.853 | 5.299 | Stats |
| Qualifying R2 | 2 | 3rd | 43/4:03.057 | 5.039 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:06.258 | 4.847 | Stats |
| Qualifying R1 | 2 | 1st | 44/4:01.450 | 5.143 | Stats |
| Qualifying R1 | 2 | 2nd | 43/4:03.613 | 5.329 | Stats |
| Qualifying R1 | 3 | 2nd | 44/4:05.403 | 5.055 | Stats |
| Qualifying R1 | 1 | 1st | 46/4:08.965 | 4.854 | Stats |
Saturday Club Race
Big Dog RC Dirt Off-Road
November 19th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 2 | 4th | 12/5:20.321 | 26.245 | Stats |
| B Main | 4 | 3rd | 12/5:12.971 | 25.436 | Stats |
| A Main | 4 | 3rd | 19/7:21.138 | 22.605 | Stats |
| A Main | 1 | 1st | 20/7:15.533 | 21.905 | Stats |
| A Main | 4 | 6th | 4/1:23.186 | 25.224 | Stats |
| A Main | 6 | 5th | 9/4:39.091 | 28.694 | Stats |
| A Main | 2 | 4th | 14/5:29.892 | 23.026 | Stats |
| A Main | 1 | 1st | 19/7:21.648 | 22.528 | Stats |
| A Main | 2 | 2nd | 18/7:18.556 | 23.155 | Stats |
| A Main | 1 | 1st | 19/7:02.591 | 22.376 | Stats |
| Qualifying R2 | 3 | 4th | 11/5:26.118 | 25.662 | Stats |
| Qualifying R2 | 1 | 2nd | 11/5:12.909 | 25.838 | Stats |
| Qualifying R2 | 3 | 4th | 13/5:20.838 | 22.896 | Stats |
| Qualifying R2 | 1 | 1st | 14/5:14.658 | 21.683 | Stats |
| Qualifying R2 | 4 | 6th | 10/5:17.029 | 23.194 | Stats |
| Qualifying R2 | 6 | 4th | 11/5:19.757 | 25.523 | Stats |
| Qualifying R2 | 2 | 2nd | 13/5:12.301 | 22.814 | Stats |
| Qualifying R2 | 1 | 1st | 13/5:07.984 | 22.735 | Stats |
| Qualifying R2 | 3 | 2nd | 13/5:21.783 | 23.523 | Stats |
| Qualifying R2 | 1 | 1st | 13/5:03.920 | 22.733 | Stats |
| Qualifying R1 | 2 | 4th | 10/5:05.547 | 26.149 | Stats |
| Qualifying R1 | 3 | 3rd | 11/5:15.525 | 24.267 | Stats |
| Qualifying R1 | 2 | 1st | 13/5:12.709 | 22.406 | Stats |
| Qualifying R1 | 2 | 3rd | 13/5:18.389 | 22.921 | Stats |
| Qualifying R1 | 5 | 1st | 13/5:09.972 | 22.255 | Stats |
| Qualifying R1 | 2 | 6th | 10/5:07.821 | 26.321 | Stats |
| Qualifying R1 | 3 | 4th | 12/5:08.287 | 23.801 | Stats |
| Qualifying R1 | 5 | 2nd | 13/5:13.306 | 23.195 | Stats |
| Qualifying R1 | 1 | 1st | 13/5:09.376 | 22.730 | Stats |
Saturday Club Race
Sandpit RC
November 19th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R3 | 1 | 2nd | 9/0:00.0 | 16:39.999 | Stats |
| Qualifying R2 | 5 | 3rd | 11/0:00.0 | 16:39.999 | Stats |
Saturday Club Race
Polk County R/C Raceway
November 19th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
November 18th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 42/4:04.849 | 5.220 | Stats |
| A Main | 1 | 1st | 46/4:02.996 | 5.023 | Stats |
| A Main | 7 | 6th | 30/4:11.880 | 6.025 | Stats |
| A Main | 2 | 2nd | 44/4:02.601 | 5.019 | Stats |
| A Main | 2 | 3rd | 63/6:00.724 | 5.074 | Stats |
| A Main | 4 | 2nd | 65/6:02.436 | 4.855 | Stats |
| A Main | 1 | 1st | 68/6:04.601 | 4.940 | Stats |
| B Main | 2 | 5th | 0/0:00.0 | Stats | |
| B Main | 5 | 4th | 22/2:33.408 | 5.264 | Stats |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 41/4:04.620 | 4.889 | Stats |
| Qualifying R2 | 4 | 3rd | 28/4:00.850 | 5.312 | Stats |
| Qualifying R2 | 2 | 2nd | 44/4:05.007 | 4.101 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:04.448 | 4.905 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:01.167 | 5.013 | Stats |
| Qualifying R2 | 3 | 2nd | 43/4:03.950 | 5.201 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:01.976 | 5.252 | Stats |
| Qualifying R2 | 2 | 2nd | 39/4:04.043 | 5.092 | Stats |
| Qualifying R1 | 2 | 3rd | 5/1:29.074 | 11.560 | Stats |
| Qualifying R1 | 1 | 2nd | 41/4:01.700 | 4.762 | Stats |
| Qualifying R1 | 1 | 4th | 26/2:42.861 | 5.110 | Stats |
| Qualifying R1 | 3 | 2nd | 42/4:00.517 | 5.004 | Stats |
| Qualifying R1 | 2 | 1st | 44/4:03.655 | 4.782 | Stats |
| Qualifying R1 | 3 | 3rd | 14/1:46.048 | 5.009 | Stats |
| Qualifying R1 | 4 | 2nd | 43/4:02.767 | 5.154 | Stats |
| Qualifying R1 | 2 | 1st | 44/4:03.923 | 5.068 | Stats |
| Qualifying R1 | 1 | 1st | 47/4:01.689 | 4.878 | Stats |
Friday Club Race
The Goat Track
November 18th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 4th | 33/12:20.249 | 19.525 | Stats |
| A Main | 5 | 5th | 32/12:04.990 | 19.603 | Stats |
| Qualifying R2 | 4 | 4th | 13/5:00.369 | 19.403 | Stats |
| Qualifying R2 | 5 | 4th | 14/5:20.138 | 20.012 | Stats |
| Qualifying R1 | 4 | 5th | 14/5:18.284 | 19.727 | Stats |
| Qualifying R1 | 5 | 5th | 14/5:22.175 | 20.224 | Stats |