Race History for No Transponder Number
Saturday Club Race
Dole Mill RC Speedway
March 5th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 2nd | 49/4:28.554 | 4.886 | Stats |
| Qualifying R2 | 1 | 1st | 36/3:04.105 | 4.954 | Stats |
| Qualifying R1 | 2 | 1st | 35/3:02.429 | 4.971 | Stats |
Saturday Club Race
Spring Creek RC Speedway
March 5th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 7 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 7 | 7th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Off-Road
March 5th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 19/7:13.418 | 19.962 | Stats |
| A Main | 3 | 2nd | 20/7:00.860 | 19.762 | Stats |
| A Main | 3 | 6th | 0/0:00.0 | Stats | |
| A Main | 1 | 7th | 0/0:00.0 | Stats | |
| B Main | 3 | 2nd | 13/5:06.485 | 20.617 | Stats |
| B Main | 5 | 4th | 11/5:00.164 | 25.201 | Stats |
| B Main | 1 | 2nd | 13/5:19.328 | 23.094 | Stats |
| B Main | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 4th | 14/5:15.933 | 20.367 | Stats |
| Qualifying R2 | 3 | 2nd | 15/5:16.930 | 20.358 | Stats |
| Qualifying R2 | 3 | 3rd | 13/5:08.921 | 21.344 | Stats |
| Qualifying R2 | 2 | 1st | 16/5:12.218 | 18.706 | Stats |
| Qualifying R2 | 7 | 5th | 13/5:13.645 | 22.499 | Stats |
| Qualifying R2 | 4 | 6th | 11/5:07.710 | 25.25 | Stats |
| Qualifying R2 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 4th | 13/5:25.331 | 22.448 | Stats |
| Qualifying R1 | 3 | 2nd | 15/5:02.956 | 18.733 | Stats |
| Qualifying R1 | 6 | 3rd | 14/5:05.297 | 20.111 | Stats |
| Qualifying R1 | 4 | 5th | 12/5:12.561 | 22.073 | Stats |
| Qualifying R1 | 5 | 2nd | 15/5:21.044 | 20.321 | Stats |
| Qualifying R1 | 5 | 7th | 12/5:22.567 | 23.804 | Stats |
| Qualifying R1 | 2 | 3rd | 13/5:06.913 | 22.717 | Stats |
| Qualifying R1 | 4 | 2nd | 14/5:16.870 | 21.754 | Stats |
| Qualifying R1 | 3 | 2nd | 13/5:07.832 | 21.931 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
March 5th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 3rd | 44/4:04.477 | 5.163 | Stats |
| A Main | 2 | 3rd | 43/4:00.190 | 5.171 | Stats |
| A Main | 4 | 2nd | 44/4:04.261 | 5.073 | Stats |
| A Main | 1 | 1st | 45/4:01.510 | 5.056 | Stats |
| A Main | 1 | 2nd | 44/4:00.082 | 4.831 | Stats |
| A Main | 5 | 5th | 18/1:47.656 | 5.329 | Stats |
| A Main | 2 | 2nd | 45/4:03.441 | 5.018 | Stats |
| Qualifying R2 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 44/4:01.728 | 5.186 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:04.593 | 5.033 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:01.979 | 4.846 | Stats |
| Qualifying R2 | 5 | 5th | 28/2:47.865 | 5.247 | Stats |
| Qualifying R2 | 1 | 3rd | 44/4:02.503 | 5.117 | Stats |
| Qualifying R2 | 3 | 2nd | 44/4:02.794 | 5.150 | Stats |
| Qualifying R1 | 1 | 3rd | 42/4:01.528 | 5.236 | Stats |
| Qualifying R1 | 3 | 2nd | 43/4:02.801 | 5.141 | Stats |
| Qualifying R1 | 2 | 1st | 44/4:04.874 | 5.038 | Stats |
| Qualifying R1 | 2 | 1st | 45/4:04.918 | 4.792 | Stats |
| Qualifying R1 | 3 | 5th | 39/4:03.938 | 5.143 | Stats |
| Qualifying R1 | 2 | 1st | 45/4:04.971 | 5.175 | Stats |
Friday Club Race
Larry's Performance RC
March 4th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
March 4th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 45/4:02.377 | 5.142 | Stats |
| A Main | 1 | 1st | 44/4:03.985 | 5.199 | Stats |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 39/4:04.695 | 5.357 | Stats |
| A Main | 1 | 2nd | 39/4:01.385 | 5.273 | Stats |
| A Main | 2 | 1st | 41/4:03.160 | 5.172 | Stats |
| A Main | 4 | 5th | 43/4:01.733 | 5.182 | Stats |
| A Main | 1 | 1st | 48/4:04.493 | 4.820 | Stats |
| A Main | 4 | 6th | 23/4:00.370 | 5.295 | Stats |
| A Main | 1 | 1st | 47/4:04.160 | 4.756 | Stats |
| A Main | 4 | 5th | 36/4:04.165 | 5.303 | Stats |
| A Main | 5 | 3rd | 38/4:06.392 | 5.673 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:05.083 | 5.183 | Stats |
| Qualifying R2 | 5 | 5th | 26/4:03.569 | 6.003 | Stats |
| Qualifying R2 | 3 | 3rd | 36/4:03.210 | 5.421 | Stats |
| Qualifying R2 | 2 | 2nd | 39/4:05.717 | 5.257 | Stats |
| Qualifying R2 | 1 | 1st | 40/4:02.084 | 5.208 | Stats |
| Qualifying R2 | 4 | 4th | 45/4:02.516 | 5.123 | Stats |
| Qualifying R2 | 1 | 1st | 47/4:00.217 | 4.762 | Stats |
| Qualifying R2 | 1 | 2nd | 43/4:05.525 | 5.211 | Stats |
| Qualifying R2 | 1 | 1st | 47/4:05.130 | 4.746 | Stats |
| Qualifying R2 | 3 | 2nd | 46/4:03.648 | 5.077 | Stats |
| Qualifying R2 | 3 | 5th | 34/4:00.861 | 5.186 | Stats |
| Qualifying R2 | 5 | 4th | 36/4:00.451 | 5.658 | Stats |
| Qualifying R1 | 1 | 1st | 45/4:01.272 | 5.138 | Stats |
| Qualifying R1 | 3 | 3rd | 35/4:07.734 | 5.313 | Stats |
| Qualifying R1 | 1 | 2nd | 38/4:03.683 | 5.192 | Stats |
| Qualifying R1 | 4 | 1st | 40/4:02.135 | 5.165 | Stats |
| Qualifying R1 | 5 | 4th | 42/4:01.352 | 5.077 | Stats |
| Qualifying R1 | 4 | 1st | 47/4:04.690 | 4.722 | Stats |
| Qualifying R1 | 1 | 2nd | 44/4:03.060 | 5.111 | Stats |
| Qualifying R1 | 2 | 1st | 48/4:04.458 | 4.787 | Stats |
| Qualifying R1 | 4 | 3rd | 44/4:03.942 | 5.135 | Stats |
| Qualifying R1 | 2 | 5th | 36/4:02.449 | 6.062 | Stats |
| Qualifying R1 | 4 | 3rd | 38/4:00.439 | 5.119 | Stats |