Race History for No Transponder Number
Sunday Club Race
OVRCCC
January 30th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
January 30th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 6th | 23/10:24.631 | 24.644 | Stats |
| B Main | 8 | 7th | 9/5:29.089 | 32.292 | Stats |
| B Main | 7 | 5th | 10/5:22.389 | 28.484 | Stats |
| A Main | 4 | 5th | 11/5:22.177 | 26.705 | Stats |
| B Main | 8 | 7th | 12/7:03.485 | 29.606 | Stats |
| B Main | 9 | 6th | 12/7:03.234 | 30.617 | Stats |
| A Main | 1 | 2nd | 43/20:01.770 | 24.421 | Stats |
| A Main | 2 | 1st | 44/20:05.749 | 24.460 | Stats |
| Qualifying R2 | 4 | 9th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 6th | 10/5:25.667 | 28.680 | Stats |
| Qualifying R2 | 1 | 8th | 10/5:27.140 | 28.403 | Stats |
| Qualifying R2 | 8 | 7th | 10/5:28.184 | 29.491 | Stats |
| Qualifying R2 | 6 | 5th | 9/4:50.792 | 27.423 | Stats |
| Qualifying R2 | 2 | 8th | 9/5:18.409 | 29.758 | Stats |
| Qualifying R2 | 3 | 3rd | 11/5:04.435 | 25.264 | Stats |
| Qualifying R2 | 4 | 7th | 9/5:23.527 | 29.489 | Stats |
| Qualifying R2 | 1 | 3rd | 8/5:16.390 | 26.172 | Stats |
| Qualifying R2 | 2 | 1st | 12/5:21.354 | 24.921 | Stats |
| Qualifying R1 | 4 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 7th | 10/5:38.584 | 30.091 | Stats |
| Qualifying R1 | 1 | 8th | 7/3:21.241 | 27.881 | Stats |
| Qualifying R1 | 3 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 2nd | 10/5:02.766 | 28.244 | Stats |
| Qualifying R1 | 2 | 8th | 9/5:24.257 | 30.707 | Stats |
| Qualifying R1 | 3 | 6th | 10/5:01.369 | 26.959 | Stats |
| Qualifying R1 | 4 | 8th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 2nd | 11/5:14.168 | 25.602 | Stats |
| Qualifying R1 | 1 | 1st | 11/5:07.134 | 25.430 | Stats |
Saturday Club Race
Dole Mill RC Speedway
January 29th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 3rd | 48/4:25.722 | 4.757 | Stats |
| A Main | 4 | 5th | 47/4:46.077 | 5.181 | Stats |
| C Main | 6 | 7th | 17/2:00.378 | 5.092 | Stats |
| Qualifying R2 | 5 | 6th | 25/3:04.625 | 5.345 | Stats |
| Qualifying R2 | 1 | 1st | 36/3:02.999 | 4.768 | Stats |
| Qualifying R2 | 3 | 3rd | 31/3:03.964 | 5.070 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
January 29th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 8 | 8th | 0/0:00.0 | Stats |
Saturday Club Race
Outside Line Racing
January 29th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R4 | 1 | 1st | 28/4:03.158 | 7.999 | Stats |
| Qualifying R3 | 1 | 2nd | 28/4:08.056 | 8.187 | Stats |
| Qualifying R2 | 1 | 1st | 28/4:05.810 | 8.155 | Stats |
| Qualifying R1 | 3 | 4th | 24/4:08.280 | 8.267 | Stats |
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
Bub's Back Yard Speedway
January 29th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 73/3:42.429 | 2.831 | Stats |
| A Main | 3 | 3rd | 58/5:09.668 | 3.544 | Stats |
| A Main | 2 | 1st | 75/4:59.023 | 3.202 | Stats |
| Qualifying R2 | 3 | 3rd | 40/3:01.339 | 3.390 | Stats |
| Qualifying R2 | 2 | 2nd | 41/3:02.005 | 3.184 | Stats |
| Qualifying R1 | 4 | 3rd | 44/3:01.017 | 3.244 | Stats |
| Qualifying R1 | 2 | 2nd | 45/3:00.107 | 3.176 | Stats |