Race History for No Transponder Number
Saturday Club Race
Spring Creek RC Speedway
January 29th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 4th | 25/2:44.134 | 5.836 | Stats |
Saturday Club Race
Big Dog RC Dirt Off-Road
January 29th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 8th | 0/0:00.0 | Stats | |
| A Main | 1 | 1st | 22/7:05.145 | 19.109 | Stats |
| A Main | 4 | 4th | 20/7:05.043 | 20.711 | Stats |
| A Main | 3 | 4th | 20/7:06.277 | 20.758 | Stats |
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 1 | 1st | 19/7:04.360 | 22.340 | Stats |
| Qualifying R2 | 3 | 4th | 14/5:12.273 | 20.623 | Stats |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 6th | 3/1:20.053 | 22.620 | Stats |
| Qualifying R2 | 1 | 5th | 5/1:42.517 | 19.388 | Stats |
| Qualifying R2 | 2 | 3rd | 14/5:04.140 | 20.709 | Stats |
| Qualifying R2 | 1 | 1st | 14/5:21.199 | 22.027 | Stats |
| Qualifying R1 | 5 | 3rd | 14/5:03.890 | 20.551 | Stats |
| Qualifying R1 | 3 | 2nd | 14/5:08.698 | 21.174 | Stats |
| Qualifying R1 | 2 | 1st | 15/5:00.420 | 18.898 | Stats |
| Qualifying R1 | 5 | 2nd | 14/5:16.781 | 21.371 | Stats |
| Qualifying R1 | 5 | 1st | 14/5:20.154 | 22.332 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
January 29th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 5th | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 42/4:04.933 | 5.303 | Stats |
| A Main | 4 | 4th | 39/4:03.628 | 5.354 | Stats |
| A Main | 2 | 2nd | 42/4:05.347 | 5.267 | Stats |
| A Main | 3 | 3rd | 40/4:02.115 | 5.635 | Stats |
| A Main | 1 | 2nd | 42/4:03.586 | 5.378 | Stats |
| A Main | 2 | 1st | 42/4:02.976 | 5.307 | Stats |
| A Main | 3 | 2nd | 40/4:05.276 | 5.454 | Stats |
| A Main | 2 | 1st | 38/4:03.279 | 5.548 | Stats |
| A Main | 3 | 2nd | 40/4:00.242 | 5.359 | Stats |
| A Main | 5 | 5th | 40/4:06.054 | 5.610 | Stats |
| A Main | 3 | 3rd | 42/4:03.791 | 5.421 | Stats |
| A Main | 1 | 1st | 44/4:03.332 | 5.267 | Stats |
| B Main | 5 | 5th | 31/4:04.751 | 5.688 | Stats |
| B Main | 3 | 4th | 33/4:01.215 | 5.583 | Stats |
| B Main | 4 | 2nd | 38/4:00.999 | 5.657 | Stats |
| Qualifying R2 | 3 | 3rd | 37/4:01.052 | 5.578 | Stats |
| Qualifying R2 | 1 | 2nd | 42/4:01.548 | 5.369 | Stats |
| Qualifying R2 | 2 | 1st | 43/4:03.819 | 5.331 | Stats |
| Qualifying R2 | 5 | 5th | 38/4:02.282 | 5.751 | Stats |
| Qualifying R2 | 3 | 3rd | 41/4:05.480 | 5.412 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:03.039 | 5.339 | Stats |
| Qualifying R2 | 3 | 3rd | 36/4:00.209 | 5.286 | Stats |
| Qualifying R2 | 2 | 1st | 40/4:00.309 | 5.376 | Stats |
| Qualifying R2 | 2 | 4th | 14/2:03.104 | 5.364 | Stats |
| Qualifying R2 | 3 | 3rd | 41/4:01.733 | 5.289 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:03.969 | 5.390 | Stats |
| Qualifying R2 | 5 | 3rd | 41/4:04.551 | 5.387 | Stats |
| Qualifying R2 | 2 | 5th | 6/0:37.126 | 5.284 | Stats |
| Qualifying R2 | 3 | 4th | 33/4:14.396 | 5.693 | Stats |
| Qualifying R2 | 4 | 3rd | 38/4:11.379 | 5.444 | Stats |
| Qualifying R2 | 2 | 2nd | 38/4:01.818 | 5.434 | Stats |
| Qualifying R1 | 2 | 1st | 43/4:02.689 | 5.263 | Stats |
| Qualifying R1 | 3 | 3rd | 39/4:00.549 | 5.612 | Stats |
| Qualifying R1 | 1 | 2nd | 43/4:05.097 | 5.213 | Stats |
| Qualifying R1 | 2 | 1st | 43/4:00.819 | 5.370 | Stats |
| Qualifying R1 | 1 | 3rd | 39/4:02.165 | 5.342 | Stats |
| Qualifying R1 | 2 | 2nd | 41/4:04.050 | 5.543 | Stats |
| Qualifying R1 | 2 | 2nd | 43/4:09.050 | 5.320 | Stats |
| Qualifying R1 | 5 | 5th | 38/4:04.296 | 5.710 | Stats |
| Qualifying R1 | 4 | 3rd | 42/4:03.064 | 5.247 | Stats |
| Qualifying R1 | 2 | 1st | 45/4:04.521 | 5.176 | Stats |
| Qualifying R1 | 3 | 2nd | 38/4:02.746 | 5.408 | Stats |
| Qualifying R1 | 4 | 4th | 37/3:52.299 | 5.291 | Stats |
| Qualifying R1 | 2 | 5th | 36/4:05.238 | 5.752 | Stats |
| Qualifying R1 | 1 | 4th | 36/4:02.273 | 5.742 | Stats |
| Qualifying R1 | 4 | 1st | 42/4:02.574 | 5.150 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
January 28th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 44/4:04.074 | 5.254 | Stats |
| A Main | 3 | 3rd | 30/4:07.315 | 7.372 | Stats |
| A Main | 1 | 2nd | 31/4:09.070 | 6.112 | Stats |
| A Main | 2 | 1st | 35/4:02.960 | 6.521 | Stats |
| A Main | 2 | 3rd | 37/4:06.346 | 5.648 | Stats |
| A Main | 1 | 1st | 40/4:01.052 | 5.456 | Stats |
| B Main | 1 | 2nd | 43/4:01.626 | 5.200 | Stats |
| A Main | 4 | 4th | 37/4:03.642 | 5.753 | Stats |
| A Main | 2 | 2nd | 41/4:01.589 | 5.301 | Stats |
| A Main | 1 | 1st | 42/4:03.063 | 5.314 | Stats |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| B Main | 4 | 2nd | 40/4:00.130 | 5.473 | Stats |
| Qualifying R2 | 3 | 3rd | 31/4:02.067 | 6.985 | Stats |
| Qualifying R2 | 2 | 2nd | 35/4:04.953 | 6.540 | Stats |
| Qualifying R2 | 1 | 1st | 36/4:05.699 | 6.244 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:04.866 | 5.574 | Stats |
| Qualifying R2 | 1 | 1st | 40/4:01.442 | 5.500 | Stats |
| Qualifying R2 | 4 | 4th | 34/4:01.654 | 6.211 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:04.048 | 5.321 | Stats |
| Qualifying R2 | 1 | 1st | 42/4:01.426 | 5.414 | Stats |
| Qualifying R2 | 5 | 5th | 24/4:05.498 | 5.655 | Stats |
| Qualifying R2 | 3 | 3rd | 40/4:05.720 | 5.529 | Stats |
| Qualifying R2 | 5 | 4th | 43/4:03.589 | 5.176 | Stats |
| Qualifying R2 | 2 | 2nd | 45/4:04.604 | 5.202 | Stats |
| Qualifying R1 | 2 | 3rd | 30/4:07.390 | 7.288 | Stats |
| Qualifying R1 | 4 | 2nd | 34/4:01.013 | 6.579 | Stats |
| Qualifying R1 | 1 | 1st | 36/4:05.188 | 6.168 | Stats |
| Qualifying R1 | 3 | 2nd | 39/4:00.978 | 5.541 | Stats |
| Qualifying R1 | 1 | 1st | 41/4:02.408 | 5.416 | Stats |
| Qualifying R1 | 5 | 4th | 37/4:05.096 | 5.678 | Stats |
| Qualifying R1 | 2 | 2nd | 39/4:00.507 | 5.378 | Stats |
| Qualifying R1 | 1 | 1st | 41/4:02.462 | 5.479 | Stats |
| Qualifying R1 | 5 | 5th | 39/4:04.228 | 5.628 | Stats |
| Qualifying R1 | 2 | 4th | 37/4:03.604 | 5.605 | Stats |
| Qualifying R1 | 5 | 1st | 43/4:00.509 | 5.223 | Stats |
| Qualifying R1 | 4 | 4th | 33/4:04.025 | 5.864 | Stats |
Friday Club Race
The Goat Track
January 28th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 1 | 2nd | 15/6:11.130 | 20.587 | Stats |
| C Main | 8 | 8th | 0/0:00.0 | Stats | |
| C Main | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 2nd | 13/5:13.596 | 20.322 | Stats |
| Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 2nd | 14/5:20.045 | 20.109 | Stats |
| Qualifying R1 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats |
Thursday Club Race
OVRCCC
January 27th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats |