Race History for No Transponder Number
Saturday Club Race
Sandpit RC
March 14th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 22/8:12.338 | 19.505 | Stats |
| A Main | 6 | 5th | 31/10:09.611 | 16.763 | Stats |
| Qualifying R3 | 4 | 4th | 3/1:13.847 | 23.193 | Stats |
| Qualifying R3 | 3 | 3rd | 17/6:18.985 | 18.976 | Stats |
| Qualifying R3 | 5 | 6th | 18/6:03.620 | 17.224 | Stats |
| Qualifying R2 | 4 | 5th | 19/6:26.092 | 17.158 | Stats |
| Qualifying R2 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 3rd | 13/6:12.296 | 19.523 | Stats |
| Qualifying R1 | 4 | 4th | 18/6:05.935 | 17.361 | Stats |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 3rd | 2/0:45.228 | 22.212 | Stats |
Friday Club Race
Zoomers Off Road / Zoomers Oval
March 13th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 6 | 5th | 9/4:54.286 | 28.182 | Stats |
| Qualifying R1 | 3 | 5th | 8/4:35.807 | 29.100 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
March 13th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 6th | 26/2:27.050 | 5.002 | Stats |
| A Main | 4 | 4th | 40/4:03.527 | 5.018 | Stats |
| A Main | 2 | 1st | 44/4:05.328 | 4.779 | Stats |
| A Main | 3 | 3rd | 42/4:00.586 | 5.234 | Stats |
| A Main | 2 | 4th | 30/4:06.133 | 6.932 | Stats |
| A Main | 5 | 6th | 7/0:43.510 | 5.048 | Stats |
| A Main | 4 | 4th | 43/4:01.720 | 4.949 | Stats |
| A Main | 1 | 2nd | 48/4:06.224 | 4.527 | Stats |
| A Main | 2 | 1st | 48/4:03.439 | 4.723 | Stats |
| Qualifying R2 | 5 | 4th | 43/4:05.066 | 5.026 | Stats |
| Qualifying R2 | 3 | 2nd | 44/4:03.152 | 4.943 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:00.295 | 4.959 | Stats |
| Qualifying R2 | 3 | 3rd | 31/4:02.046 | 5.345 | Stats |
| Qualifying R2 | 4 | 2nd | 31/4:02.778 | 6.897 | Stats |
| Qualifying R2 | 4 | 6th | 32/3:19.190 | 4.806 | Stats |
| Qualifying R2 | 5 | 3rd | 43/4:01.268 | 4.930 | Stats |
| Qualifying R2 | 2 | 2nd | 46/4:01.690 | 4.768 | Stats |
| Qualifying R2 | 1 | 1st | 48/4:02.333 | 4.617 | Stats |
| Qualifying R1 | 3 | 5th | 39/4:00.420 | 5.235 | Stats |
| Qualifying R1 | 5 | 3rd | 42/4:02.242 | 4.804 | Stats |
| Qualifying R1 | 4 | 1st | 45/4:00.386 | 4.969 | Stats |
| Qualifying R1 | 2 | 3rd | 42/4:04.059 | 5.290 | Stats |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 4th | 30/4:02.041 | 7.195 | Stats |
| Qualifying R1 | 4 | 5th | 42/4:04.702 | 4.987 | Stats |
| Qualifying R1 | 5 | 2nd | 46/4:00.561 | 4.725 | Stats |
| Qualifying R1 | 3 | 1st | 47/4:03.786 | 4.457 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
March 11th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R3 | 5 | 4th | 44/4:02.531 | 5.064 | Stats |
| Qualifying R3 | 2 | 3rd | 46/4:04.052 | 4.978 | Stats |
| Qualifying R3 | 2 | 3rd | 33/4:00.373 | 5.934 | Stats |
| Qualifying R3 | 2 | 3rd | 42/4:05.013 | 5.097 | Stats |
| Qualifying R3 | 1 | 2nd | 40/4:02.719 | 5.319 | Stats |
| Qualifying R3 | 2 | 3rd | 43/4:06.131 | 4.998 | Stats |
| Qualifying R3 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R3 | 6 | 5th | 11/1:25.656 | 5.312 | Stats |
| Qualifying R3 | 5 | 4th | 45/4:00.247 | 5.062 | Stats |
| Qualifying R3 | 4 | 3rd | 46/4:04.055 | 4.945 | Stats |
| Qualifying R3 | 2 | 2nd | 46/4:03.055 | 5.051 | Stats |
| Qualifying R2 | 5 | 5th | 44/4:04.577 | 5.263 | Stats |
| Qualifying R2 | 1 | 2nd | 45/4:02.628 | 5.153 | Stats |
| Qualifying R2 | 1 | 4th | 32/4:02.157 | 6.013 | Stats |
| Qualifying R2 | 2 | 2nd | 43/4:03.398 | 5.040 | Stats |
| Qualifying R2 | 1 | 1st | 42/4:03.319 | 5.232 | Stats |
| Qualifying R2 | 3 | 2nd | 45/4:03.281 | 4.981 | Stats |
| Qualifying R2 | 4 | 4th | 45/4:03.963 | 5.091 | Stats |
| Qualifying R2 | 3 | 2nd | 46/4:02.824 | 5.064 | Stats |
| Qualifying R2 | 1 | 3rd | 9/1:04.186 | 5.178 | Stats |
| Qualifying R2 | 3 | 2nd | 41/4:05.229 | 5.168 | Stats |
| Qualifying R2 | 2 | 1st | 46/4:03.861 | 4.906 | Stats |
| Qualifying R1 | 3 | 3rd | 39/4:01.939 | 5.650 | Stats |
| Qualifying R1 | 2 | 1st | 43/4:00.071 | 5.205 | Stats |
| Qualifying R1 | 1 | 3rd | 34/4:04.681 | 6.075 | Stats |
| Qualifying R1 | 4 | 2nd | 41/4:02.497 | 4.947 | Stats |
| Qualifying R1 | 3 | 3rd | 44/4:01.179 | 5.009 | Stats |
| Qualifying R1 | 1 | 4th | 19/4:04.817 | 5.169 | Stats |
| Qualifying R1 | 4 | 3rd | 34/4:02.703 | 4.934 | Stats |
| Qualifying R1 | 1 | 3rd | 43/4:05.173 | 5.278 | Stats |
| Qualifying R1 | 2 | 2nd | 45/4:03.715 | 5.106 | Stats |
| Qualifying R1 | 3 | 1st | 45/4:02.039 | 5.025 | Stats |
Sunday Club Race
Maui RC Racing Association
March 8th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 6th | 21/7:14.070 | 16:39.999 | Stats |
| B Main | 5 | 2nd | 16/5:14.734 | 16:39.999 | Stats |
Sunday Club Race
Maui RC Racing Association
March 8th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 6th | 21/7:14.070 | 16:39.999 | Stats |
| B Main | 5 | 2nd | 16/5:14.734 | 16:39.999 | Stats |