Race History for No Transponder Number
Wednesday Club Race
Fast Eddie's RC Hobbies
November 5th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 3rd | 15/0:00.0 | 16:39.999 | Stats |
| A Main | 3 | 2nd | 16/0:00.0 | 16:39.999 | Stats |
| A Main | 1 | 1st | 19/0:00.0 | 16:39.999 | Stats |
| B Main | 2 | 3rd | 10/0:00.0 | 16:39.999 | Stats |
| B Main | 1 | 1st | 13/0:00.0 | 16:39.999 | Stats |
| B Main | 5 | 2nd | 13/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 1 | 4th | 4/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 3rd | 8/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 4 | 2nd | 11/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 1st | 14/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 1 | 4th | 5/4:23.606 | 16:39.999 | Stats |
| Qualifying R1 | 4 | 3rd | 11/4:08.502 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 2nd | 12/4:28.386 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 1st | 12/4:08.380 | 16:39.999 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
November 5th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 11/1:19.724 | 5.353 | Stats |
| A Main | 2 | 3rd | 43/4:01.216 | 5.282 | Stats |
| A Main | 3 | 2nd | 44/4:06.203 | 5.236 | Stats |
| A Main | 1 | 1st | 44/4:02.541 | 5.210 | Stats |
| A Main | 5 | 4th | 23/4:07.258 | 5.376 | Stats |
| A Main | 4 | 2nd | 45/4:03.617 | 5.069 | Stats |
| A Main | 4 | 2nd | 19/2:32.804 | 5.999 | Stats |
| B Main | 2 | 1st | 44/4:04.369 | 5.097 | Stats |
| A Main | 3 | 1st | 0/0:00.0 | Stats | |
| C Main | 2 | 5th | 34/4:04.153 | 5.433 | Stats |
| Qualifying R2 | 2 | 4th | 41/4:05.028 | 5.367 | Stats |
| Qualifying R2 | 3 | 3rd | 42/4:02.898 | 5.258 | Stats |
| Qualifying R2 | 1 | 2nd | 42/4:02.090 | 5.227 | Stats |
| Qualifying R2 | 4 | 1st | 42/4:00.522 | 5.361 | Stats |
| Qualifying R2 | 5 | 5th | 41/4:03.557 | 5.229 | Stats |
| Qualifying R2 | 4 | 4th | 42/4:11.001 | 5.073 | Stats |
| Qualifying R2 | 4 | 2nd | 35/4:01.291 | 5.706 | Stats |
| Qualifying R2 | 4 | 1st | 42/4:05.042 | 5.202 | Stats |
| Qualifying R2 | 1 | 1st | 38/4:02.855 | 5.504 | Stats |
| Qualifying R2 | 3 | 1st | 43/4:04.734 | 5.087 | Stats |
| Qualifying R1 | 2 | 4th | 6/0:42.369 | 5.509 | Stats |
| Qualifying R1 | 4 | 3rd | 40/4:04.556 | 5.268 | Stats |
| Qualifying R1 | 3 | 2nd | 40/4:02.086 | 5.377 | Stats |
| Qualifying R1 | 1 | 1st | 43/4:04.383 | 5.255 | Stats |
| Qualifying R1 | 2 | 5th | 40/4:04.938 | 5.196 | Stats |
| Qualifying R1 | 3 | 4th | 42/4:01.174 | 5.051 | Stats |
| Qualifying R1 | 3 | 2nd | 17/2:29.963 | 5.597 | Stats |
| Qualifying R1 | 4 | 3rd | 38/4:00.208 | 5.414 | Stats |
| Qualifying R1 | 3 | 3rd | 40/4:00.276 | 5.156 | Stats |
| Qualifying R1 | 3 | 1st | 0/0:00.0 | Stats |
Sunday Club Race
Hoosier Speedway
November 2nd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 4th | 41/4:03.699 | 5.468 | Stats |
| A Main | 3 | 3rd | 42/4:05.445 | 5.204 | Stats |
| A Main | 1 | 1st | 43/4:03.397 | 5.364 | Stats |
| A Main | 4 | 4th | 3/0:22.414 | 5.808 | Stats |
| A Main | 1 | 1st | 42/4:00.036 | 5.545 | Stats |
| A Main | 2 | 2nd | 41/4:03.574 | 5.758 | Stats |
| A Main | 4 | 4th | 13/2:02.918 | 5.589 | Stats |
| A Main | 5 | 3rd | 39/4:05.587 | 5.584 | Stats |
| A Main | 5 | 3rd | 39/4:04.091 | 6.042 | Stats |
| A Main | 2 | 1st | 41/4:05.559 | 5.861 | Stats |
| A Main | 4 | 3rd | 31/3:26.073 | 5.232 | Stats |
| A Main | 1 | 1st | 45/4:05.106 | 5.047 | Stats |
| A Main | 1 | 1st | 34/4:04.420 | 7.033 | Stats |
| B Main | 3 | 4th | 30/4:11.616 | 6.137 | Stats |
| B Main | 4 | 3rd | 35/4:03.883 | 6.471 | Stats |
| B Main | 1 | 1st | 40/4:00.559 | 5.659 | Stats |
| B Main | 2 | 3rd | 40/4:01.265 | 5.542 | Stats |
| B Main | 4 | 1st | 42/4:02.775 | 5.293 | Stats |
| B Main | 4 | 6th | 25/4:05.501 | 5.680 | Stats |
| B Main | 5 | 5th | 29/3:38.062 | 5.919 | Stats |
| B Main | 3 | 1st | 41/4:05.318 | 5.296 | Stats |
| Qualifying R2 | 3 | 3rd | 17/2:01.901 | 6.173 | Stats |
| Qualifying R2 | 1 | 2nd | 20/2:03.903 | 5.901 | Stats |
| Qualifying R2 | 2 | 1st | 20/2:02.147 | 5.422 | Stats |
| Qualifying R1 | 2 | 3rd | 7/0:50.671 | 6.241 | Stats |
| Qualifying R1 | 3 | 2nd | 18/2:06.650 | 6.107 | Stats |
| Qualifying R1 | 1 | 1st | 19/2:00.982 | 5.822 | Stats |
| Qualifying R2 | 1 | 4th | 17/2:04.498 | 6.721 | Stats |
| Qualifying R2 | 4 | 3rd | 19/2:09.620 | 5.756 | Stats |
| Qualifying R2 | 2 | 1st | 21/2:02.414 | 5.576 | Stats |
| Qualifying R1 | 1 | 4th | 15/2:03.989 | 6.405 | Stats |
| Qualifying R1 | 4 | 2nd | 19/2:02.992 | 5.678 | Stats |
| Qualifying R1 | 2 | 1st | 22/2:04.355 | 5.383 | Stats |
| Qualifying R2 | 3 | 4th | 15/2:02.315 | 5.950 | Stats |
| Qualifying R1 | 3 | 4th | 19/2:04.091 | 5.991 | Stats |
| Qualifying R2 | 2 | 1st | 21/2:08.668 | 5.790 | Stats |
| Qualifying R1 | 2 | 1st | 21/2:03.222 | 5.711 | Stats |
| Qualifying R2 | 2 | 3rd | 13/1:22.702 | 5.654 | Stats |
| Qualifying R2 | 1 | 2nd | 16/1:47.946 | 5.432 | Stats |
| Qualifying R1 | 2 | 2nd | 21/2:00.799 | 5.492 | Stats |
| Qualifying R1 | 2 | 2nd | 24/2:03.225 | 4.728 | Stats |
| Qualifying R2 | 2 | 2nd | 23/2:02.064 | 4.672 | Stats |
| Qualifying R2 | 1 | 1st | 24/2:03.086 | 4.776 | Stats |
| Qualifying R1 | 2 | 6th | 6/0:47.694 | 5.827 | Stats |
| Qualifying R2 | 3 | 5th | 17/2:02.402 | 6.091 | Stats |
| Qualifying R2 | 5 | 4th | 19/2:03.192 | 5.703 | Stats |
| Qualifying R1 | 3 | 5th | 15/2:08.582 | 6.163 | Stats |
| Qualifying R1 | 5 | 3rd | 20/2:07.744 | 5.633 | Stats |
| Qualifying R2 | 6 | 5th | 19/2:03.160 | 6.144 | Stats |
| Qualifying R2 | 4 | 1st | 20/2:03.529 | 5.991 | Stats |
| Qualifying R1 | 4 | 5th | 20/2:05.839 | 5.973 | Stats |
| Qualifying R1 | 6 | 4th | 20/2:05.065 | 6.116 | Stats |
| Qualifying R2 | 3 | 5th | 19/2:14.022 | 5.348 | Stats |
| Qualifying R1 | 3 | 4th | 20/2:02.625 | 5.448 | Stats |
| Qualifying R2 | 2 | 1st | 21/2:01.495 | 5.568 | Stats |
| Qualifying R1 | 2 | 1st | 21/2:04.179 | 5.619 | Stats |
| Qualifying R2 | 4 | 5th | 9/0:58.685 | 5.917 | Stats |
| Qualifying R2 | 3 | 3rd | 19/2:01.541 | 5.954 | Stats |
| Qualifying R2 | 2 | 2nd | 21/2:00.657 | 5.558 | Stats |
| Qualifying R1 | 3 | 5th | 17/2:04.041 | 5.857 | Stats |
| Qualifying R1 | 2 | 3rd | 19/2:00.662 | 5.679 | Stats |
| Qualifying R1 | 4 | 2nd | 20/2:05.291 | 5.835 | Stats |
| Qualifying R2 | 3 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 4th | 19/2:04.622 | 5.818 | Stats |
| Qualifying R2 | 1 | 3rd | 21/2:04.053 | 5.514 | Stats |
| Qualifying R1 | 3 | 6th | 6/0:35.928 | 5.822 | Stats |
| Qualifying R1 | 2 | 5th | 16/2:00.259 | 5.837 | Stats |
| Qualifying R1 | 1 | 1st | 21/2:00.486 | 5.435 | Stats |
| Qualifying R2 | 3 | 1st | 17/2:02.703 | 7.013 | Stats |
| Qualifying R1 | 3 | 1st | 17/2:04.340 | 7.144 | Stats |
| Qualifying R2 | 3 | 4th | 20/2:00.159 | 5.398 | Stats |
| Qualifying R1 | 3 | 4th | 23/2:05.185 | 5.327 | Stats |
Saturday Club Race
Hoosier Speedway
November 1st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 38/4:00.285 | 5.907 | Stats |
| A Main | 2 | 2nd | 42/4:03.485 | 5.335 | Stats |
| A Main | 1 | 1st | 44/4:00.146 | 5.137 | Stats |
| A Main | 1 | 3rd | 42/4:03.874 | 4.945 | Stats |
| A Main | 4 | 2nd | 43/4:04.795 | 5.387 | Stats |
| A Main | 3 | 2nd | 41/4:03.378 | 5.643 | Stats |
| A Main | 2 | 2nd | 47/4:05.435 | 4.688 | Stats |
| A Main | 1 | 1st | 50/4:06.041 | 4.518 | Stats |
| A Main | 4 | 5th | 37/4:00.747 | 5.914 | Stats |
| A Main | 4 | 4th | 27/4:24.524 | 5.554 | Stats |
| A Main | 6 | 3rd | 42/4:02.468 | 5.325 | Stats |
| A Main | 2 | 2nd | 34/4:01.523 | 0.0 | Stats |
| A Main | 1 | 1st | 37/4:01.180 | 5.915 | Stats |
| A Main | 3 | 5th | 39/4:04.638 | 5.742 | Stats |
| A Main | 5 | 4th | 40/4:04.927 | 5.826 | Stats |
| A Main | 4 | 3rd | 40/4:04.452 | 5.802 | Stats |
| A Main | 6 | 4th | 43/4:05.625 | 4.879 | Stats |
| A Main | 1 | 1st | 46/4:01.604 | 5.072 | Stats |
| A Main | 5 | 7th | 28/2:39.584 | 5.173 | Stats |
| A Main | 7 | 6th | 34/4:05.083 | 5.352 | Stats |
| A Main | 4 | 3rd | 41/4:03.411 | 4.929 | Stats |
| A Main | 3 | 3rd | 46/4:01.582 | 5.058 | Stats |
| A Main | 6 | 5th | 36/4:05.560 | 6.107 | Stats |
| B Main | 3 | 4th | 9/0:54.127 | 4.943 | Stats |
| B Main | 4 | 3rd | 44/4:01.675 | 5.256 | Stats |
| B Main | 3 | 4th | 37/4:04.886 | 5.985 | Stats |
| B Main | 4 | 3rd | 40/4:01.841 | 5.826 | Stats |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 20/2:03.745 | 5.571 | Stats |
| Qualifying R2 | 1 | 1st | 22/2:05.327 | 5.458 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 24/2:04.867 | 5.041 | Stats |
| Qualifying R2 | 2 | 4th | 21/2:05.256 | 5.830 | Stats |
| Qualifying R2 | 1 | 4th | 10/0:58.390 | 4.620 | Stats |
| Qualifying R2 | 2 | 1st | 23/2:00.440 | 4.777 | Stats |
| Qualifying R2 | 3 | 4th | 12/1:16.876 | 5.341 | Stats |
| Qualifying R2 | 4 | 3rd | 19/2:03.370 | 5.240 | Stats |
| Qualifying R2 | 3 | 3rd | 20/2:00.044 | 5.757 | Stats |
| Qualifying R2 | 4 | 4th | 6/0:59.852 | 6.266 | Stats |
| Qualifying R2 | 2 | 3rd | 20/2:05.108 | 5.963 | Stats |
| Qualifying R2 | 1 | 2nd | 18/2:01.962 | 6.076 | Stats |
| Qualifying R2 | 2 | 1st | 18/2:01.879 | 5.931 | Stats |
| Qualifying R2 | 3 | 3rd | 20/2:01.830 | 5.925 | Stats |
| Qualifying R2 | 1 | 2nd | 21/2:04.792 | 5.875 | Stats |
| Qualifying R2 | 3 | 1st | 21/2:04.376 | 5.795 | Stats |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 20/2:01.824 | 5.360 | Stats |
| Qualifying R2 | 3 | 2nd | 21/2:02.046 | 5.202 | Stats |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 23/2:03.920 | 5.133 | Stats |
| Qualifying R2 | 6 | 6th | 17/2:04.928 | 6.365 | Stats |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 2nd | 20/2:04.535 | 5.767 | Stats |
| Qualifying R1 | 2 | 1st | 21/2:00.709 | 5.343 | Stats |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 23/2:00.853 | 5.151 | Stats |
| Qualifying R1 | 4 | 2nd | 21/2:04.498 | 5.723 | Stats |
| Qualifying R1 | 2 | 1st | 25/2:04.488 | 4.768 | Stats |
| Qualifying R1 | 1 | 3rd | 20/2:03.391 | 5.338 | Stats |
| Qualifying R1 | 2 | 4th | 11/1:50.780 | 6.356 | Stats |
| Qualifying R1 | 4 | 3rd | 18/2:00.449 | 6.029 | Stats |
| Qualifying R1 | 3 | 1st | 21/2:05.383 | 5.745 | Stats |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 4th | 19/2:02.266 | 5.735 | Stats |
| Qualifying R1 | 3 | 2nd | 18/2:00.383 | 6.093 | Stats |
| Qualifying R1 | 2 | 1st | 19/2:04.245 | 6.205 | Stats |
| Qualifying R1 | 3 | 4th | 1/0:09.847 | 9.847 | Stats |
| Qualifying R1 | 2 | 2nd | 20/2:02.903 | 5.996 | Stats |
| Qualifying R1 | 3 | 2nd | 19/2:01.880 | 5.985 | Stats |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 1st | 21/2:03.289 | 5.468 | Stats |
| Qualifying R1 | 2 | 2nd | 22/2:01.494 | 5.388 | Stats |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 2nd | 22/2:02.600 | 5.496 | Stats |
| Qualifying R1 | 1 | 3rd | 21/2:04.680 | 5.084 | Stats |
| Qualifying R1 | 2 | 6th | 15/2:02.339 | 6.378 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
November 1st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 1st | 51/4:00.559 | 4.385 | Stats |
| A Main | 5 | 6th | 46/4:04.681 | 4.385 | Stats |
| C Main | 3 | 6th | 9/0:51.477 | 4.896 | Stats |
| B Main | 2 | 6th | 14/1:14.724 | 4.696 | Stats |
| D Main | 4 | 6th | 11/1:16.323 | 5.319 | Stats |
| C Main | 5 | 5th | 39/4:05.441 | 5.322 | Stats |
| C Main | 1 | 2nd | 20/1:47.052 | 4.958 | Stats |
| E Main | 1 | 1st | 49/4:02.350 | 4.304 | Stats |
| Qualifying R2 | 3 | 3rd | 48/4:02.101 | 4.785 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:00.846 | 5.132 | Stats |
| Qualifying R2 | 3 | 3rd | 50/4:01.276 | 4.553 | Stats |
| Qualifying R2 | 2 | 3rd | 49/4:09.680 | 4.684 | Stats |
| Qualifying R2 | 1 | 4th | 44/4:01.879 | 5.021 | Stats |
| Qualifying R2 | 4 | 2nd | 46/4:04.947 | 4.625 | Stats |
| Qualifying R2 | 2 | 2nd | 51/4:04.495 | 4.340 | Stats |
| Qualifying R2 | 2 | 4th | 44/4:05.345 | 5.039 | Stats |
| Qualifying R1 | 1 | 3rd | 39/4:02.476 | 5.004 | Stats |
| Qualifying R1 | 4 | 1st | 45/4:02.104 | 4.541 | Stats |
| Qualifying R1 | 2 | 2nd | 48/4:00.723 | 4.658 | Stats |
| Qualifying R1 | 4 | 1st | 51/4:01.193 | 4.510 | Stats |
| Qualifying R1 | 2 | 4th | 15/1:28.344 | 4.986 | Stats |
| Qualifying R1 | 2 | 3rd | 46/4:04.283 | 4.655 | Stats |
| Qualifying R1 | 4 | 3rd | 41/4:00.503 | 4.139 | Stats |
| Qualifying R1 | 4 | 4th | 39/4:00.556 | 4.981 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
November 1st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 37/4:00.736 | 5.699 | Stats |
| A Main | 1 | 1st | 37/4:01.380 | 6.174 | Stats |
| A Main | 2 | 2nd | 35/4:03.451 | 6.562 | Stats |
| A Main | 3 | 4th | 32/4:03.640 | 6.829 | Stats |
| A Main | 4 | 3rd | 33/4:00.658 | 6.772 | Stats |
| A Main | 3 | 3rd | 29/4:04.742 | 7.638 | Stats |
| A Main | 6 | 5th | 29/4:04.306 | 6.804 | Stats |
| Qualifying R2 | 3 | 4th | 27/4:01.881 | 5.809 | Stats |
| Qualifying R2 | 1 | 1st | 38/4:02.878 | 6.143 | Stats |
| Qualifying R2 | 2 | 4th | 33/4:06.530 | 6.597 | Stats |
| Qualifying R2 | 3 | 4th | 32/4:03.113 | 6.892 | Stats |
| Qualifying R2 | 2 | 3rd | 32/4:02.201 | 6.935 | Stats |
| Qualifying R2 | 2 | 3rd | 29/4:02.144 | 7.415 | Stats |
| Qualifying R2 | 4 | 6th | 28/4:01.563 | 6.694 | Stats |
| Qualifying R1 | 4 | 3rd | 39/4:05.766 | 5.843 | Stats |
| Qualifying R1 | 3 | 2nd | 35/4:03.922 | 6.723 | Stats |
| Qualifying R1 | 3 | 3rd | 15/2:03.740 | 6.781 | Stats |
| Qualifying R1 | 1 | 2nd | 32/4:01.850 | 6.825 | Stats |
| Qualifying R1 | 1 | 2nd | 30/4:04.412 | 7.206 | Stats |