Race History for No Transponder Number
Saturday Club Race
Commiskey Dirt Bowl
June 27th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 3 | 6th | 3/0:14.454 | 4.455 | Stats |
| A Main | 4 | 5th | 26/2:16.547 | 3.758 | Stats |
| A Main | 5 | 3rd | 49/4:01.628 | 4.466 | Stats |
| A Main | 1 | 2nd | 45/4:04.038 | 4.956 | Stats |
| B Main | 3 | 3rd | 34/3:02.335 | 4.591 | Stats |
| B Main | 4 | 4th | 38/3:03.334 | 4.249 | Stats |
| B Main | 1 | 2nd | 40/3:00.953 | 4.245 | Stats |
| B Main | 2 | 1st | 41/3:03.524 | 4.222 | Stats |
| Qualifying R3 | 3 | 3rd | 20/1:48.080 | 4.984 | Stats |
| Qualifying R3 | 1 | 2nd | 20/1:45.989 | 5.019 | Stats |
| Qualifying R3 | 2 | 1st | 20/1:45.713 | 4.962 | Stats |
| Qualifying R2 | 5 | 5th | 43/3:38.216 | 4.545 | Stats |
| Qualifying R2 | 2 | 2nd | 53/4:02.822 | 4.436 | Stats |
| Qualifying R2 | 3 | 2nd | 49/4:03.863 | 4.464 | Stats |
| Qualifying R2 | 1 | 1st | 50/4:03.139 | 4.541 | Stats |
| Qualifying R2 | 3 | 4th | 50/4:01.697 | 4.295 | Stats |
| Qualifying R2 | 5 | 3rd | 30/2:12.634 | 4.284 | Stats |
| Qualifying R2 | 4 | 2nd | 53/4:04.049 | 4.228 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:03.598 | 5.002 | Stats |
| Qualifying R2 | 2 | 3rd | 41/3:32.503 | 4.601 | Stats |
| Qualifying R1 | 2 | 5th | 45/4:04.371 | 4.623 | Stats |
| Qualifying R1 | 2 | 3rd | 1/0:07.288 | 7.288 | Stats |
| Qualifying R1 | 3 | 2nd | 52/4:03.207 | 4.507 | Stats |
| Qualifying R1 | 2 | 1st | 53/4:04.529 | 4.449 | Stats |
| Qualifying R1 | 1 | 4th | 50/4:01.959 | 4.315 | Stats |
| Qualifying R1 | 1 | 2nd | 53/4:00.385 | 4.327 | Stats |
| Qualifying R1 | 3 | 1st | 53/4:00.170 | 4.253 | Stats |
| Qualifying R1 | 2 | 1st | 58/4:03.052 | 4.057 | Stats |
| Qualifying R1 | 1 | 1st | 45/4:04.642 | 5.034 | Stats |
| Qualifying R1 | 2 | 4th | 48/4:04.408 | 4.628 | Stats |
Saturday Club Race
Big Dog RC Carpet Oval
June 27th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 8th | 14/6:18.576 | 27.144 | Stats |
| A Main | 2 | 3rd | 15/6:25.004 | 24.205 | Stats |
| A Main | 9 | 9th | 0/0:00.0 | Stats | |
| A Main | 6 | 4th | 16/6:06.732 | 22.744 | Stats |
| A Main | 14 | 14th | 0/0:00.0 | Stats | |
| A Main | 10 | 11th | 0/0:00.0 | Stats | |
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| A Main | 6 | 3rd | 13/6:07.350 | 26.799 | Stats |
| A Main | 3 | 2nd | 14/6:16.764 | 26.271 | Stats |
| B Main | 4 | 6th | 12/5:12.579 | 27.048 | Stats |
| B Main | 6 | 5th | 12/5:01.330 | 26.410 | Stats |
| B Main | 5 | 4th | 13/5:18.524 | 25.426 | Stats |
| B Main | 2 | 6th | 7/2:13.491 | 20.979 | Stats |
| B Main | 6 | 3rd | 15/5:10.447 | 20.922 | Stats |
| B Main | 7 | 9th | 0/0:00.0 | Stats | |
| B Main | 10 | 2nd | 12/5:09.022 | 24.145 | Stats |
| B Main | 13 | 13th | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 15/6:04.985 | 23.485 | Stats |
| A Main | 2 | 2nd | 16/6:17.438 | 24.400 | Stats |
| A Main | 4 | 3rd | 15/6:17.452 | 25.793 | Stats |
| Qualifying R2 | 5 | 4th | 12/5:01.667 | 24.645 | Stats |
| Qualifying R2 | 1 | 1st | 13/5:12.759 | 23.797 | Stats |
| Qualifying R2 | 4 | 6th | 11/5:07.349 | 26.676 | Stats |
| Qualifying R2 | 6 | 5th | 11/5:02.188 | 26.696 | Stats |
| Qualifying R2 | 5 | 4th | 12/5:23.012 | 25.757 | Stats |
| Qualifying R2 | 8 | 9th | 10/5:18.317 | 28.146 | Stats |
| Qualifying R2 | 3 | 1st | 12/5:02.133 | 23.750 | Stats |
| Qualifying R2 | 2 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 8th | 0/0:00.0 | Stats | |
| Qualifying R2 | 9 | 7th | 13/5:16.754 | 22.790 | Stats |
| Qualifying R2 | 9 | 8th | 13/5:21.071 | 22.443 | Stats |
| Qualifying R2 | 4 | 3rd | 14/5:10.648 | 21.381 | Stats |
| Qualifying R2 | 6 | 6th | 14/5:16.239 | 22.007 | Stats |
| Qualifying R2 | 1 | 6th | 11/5:25.002 | 26.124 | Stats |
| Qualifying R2 | 2 | 5th | 11/5:20.548 | 27.072 | Stats |
| Qualifying R2 | 3 | 8th | 8/5:18.337 | 30.987 | Stats |
| Qualifying R2 | 7 | 7th | 9/5:27.601 | 34.249 | Stats |
| Qualifying R2 | 6 | 5th | 11/5:21.516 | 26.126 | Stats |
| Qualifying R2 | 3 | 3rd | 12/5:16.550 | 25.954 | Stats |
| Qualifying R2 | 3 | 2nd | 12/5:14.149 | 24.284 | Stats |
| Qualifying R2 | 2 | 1st | 13/5:20.886 | 23.763 | Stats |
| Qualifying R2 | 4 | 4th | 12/5:21.678 | 26.078 | Stats |
| Qualifying R1 | 5 | 8th | 12/5:32.571 | 26.381 | Stats |
| Qualifying R1 | 4 | 7th | 12/5:19.941 | 24.797 | Stats |
| Qualifying R1 | 2 | 6th | 12/5:17.265 | 25.510 | Stats |
| Qualifying R1 | 8 | 2nd | 13/5:11.085 | 23.259 | Stats |
| Qualifying R1 | 1 | 1st | 13/5:05.206 | 23.255 | Stats |
| Qualifying R1 | 4 | 2nd | 13/5:21.065 | 24.327 | Stats |
| Qualifying R1 | 9 | 10th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 10th | 0/0:00.0 | Stats | |
| Qualifying R1 | 9 | 7th | 7/5:17.895 | 26.524 | Stats |
| Qualifying R1 | 6 | 4th | 11/5:16.509 | 26.434 | Stats |
| Qualifying R1 | 3 | 1st | 12/5:09.732 | 24.851 | Stats |
| Qualifying R1 | 5 | 9th | 13/5:15.370 | 22.425 | Stats |
| Qualifying R1 | 3 | 7th | 13/5:05.071 | 20.770 | Stats |
| Qualifying R1 | 8 | 6th | 14/5:00.880 | 20.490 | Stats |
| Qualifying R1 | 4 | 6th | 13/5:07.285 | 22.558 | Stats |
| Qualifying R1 | 6 | 4th | 14/5:20.644 | 22.061 | Stats |
| Qualifying R1 | 5 | 4th | 11/5:19.792 | 26.905 | Stats |
| Qualifying R1 | 5 | 6th | 12/5:14.078 | 24.693 | Stats |
| Qualifying R1 | 3 | 7th | 9/5:06.447 | 33.211 | Stats |
| Qualifying R1 | 1 | 6th | 10/5:05.515 | 26.977 | Stats |
| Qualifying R1 | 2 | 3rd | 12/5:19.027 | 26.090 | Stats |
| Qualifying R1 | 4 | 3rd | 12/5:12.470 | 24.386 | Stats |
| Qualifying R1 | 5 | 4th | 11/5:00.533 | 25.883 | Stats |
Friday Club Race
Fast Eddie's RC Hobbies
June 26th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 10/5:06.254 | 16:39.999 | Stats |
| A Main | 3 | 3rd | 12/5:18.813 | 16:39.999 | Stats |
| Qualifying R2 | 5 | 4th | 10/4:19.195 | 16:39.999 | Stats |
| Qualifying R2 | 4 | 3rd | 11/4:21.839 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 5/2:05.893 | 16:39.999 | Stats |
Friday Club Race
The Barn Raceway
June 26th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 7 | 6th | 0/0:00.0 | Stats |
Wednesday Club Race
Fast Eddie's RC Hobbies
June 24th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 4th | 14/5:17.807 | 16:39.999 | Stats |
| A Main | 2 | 1st | 16/5:18.132 | 16:39.999 | Stats |
| A Main | 3 | 4th | 10/5:13.138 | 16:39.999 | Stats |
| B Main | 3 | 4th | 11/4:08.784 | 16:39.999 | Stats |
| Qualifying R1 | 4 | 5th | 10/4:37.001 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 3rd | 11/4:19.044 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 2nd | 12/4:12.456 | 16:39.999 | Stats |
| Qualifying R1 | 1 | 4th | 9/4:19.413 | 16:39.999 | Stats |
| Qualifying R1 | 1 | 3rd | 11/4:04.625 | 16:39.999 | Stats |
Wednesday Club Race
Hoosier Speedway
June 24th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 5th | 39/4:02.777 | 5.413 | Stats |
| A Main | 2 | 4th | 40/4:04.510 | 5.542 | Stats |
| A Main | 3 | 4th | 39/3:31.517 | 4.879 | Stats |
| A Main | 2 | 2nd | 46/4:03.482 | 5.097 | Stats |
| A Main | 3 | 3rd | 7/4:09.118 | 5.511 | Stats |
| A Main | 2 | 4th | 41/4:01.323 | 5.249 | Stats |
| A Main | 4 | 2nd | 42/4:01.225 | 5.476 | Stats |
| A Main | 3 | 1st | 46/4:02.491 | 5.073 | Stats |
| A Main | 3 | 1st | 39/4:03.950 | 5.520 | Stats |
| A Main | 3 | 3rd | 32/4:06.517 | 7.006 | Stats |
| B Main | 2 | 3rd | 46/4:05.298 | 5.179 | Stats |
| B Main | 4 | 2nd | 45/4:03.164 | 5.085 | Stats |
| B Main | 2 | 2nd | 43/4:00.879 | 5.284 | Stats |
| Qualifying R1 | 4 | 4th | 31/3:00.995 | 5.502 | Stats |
| Qualifying R1 | 3 | 2nd | 33/3:05.198 | 5.407 | Stats |
| Qualifying R1 | 2 | 1st | 33/3:03.968 | 5.422 | Stats |
| Qualifying R1 | 2 | 3rd | 21/2:13.756 | 5.246 | Stats |
| Qualifying R1 | 2 | 2nd | 33/3:05.427 | 5.273 | Stats |
| Qualifying R1 | 1 | 4th | 24/3:03.229 | 5.440 | Stats |
| Qualifying R1 | 4 | 4th | 27/3:02.960 | 5.875 | Stats |
| Qualifying R1 | 3 | 3rd | 14/1:45.917 | 5.571 | Stats |
| Qualifying R1 | 4 | 4th | 30/3:05.588 | 5.586 | Stats |
| Qualifying R1 | 2 | 3rd | 31/3:03.314 | 5.345 | Stats |
| Qualifying R1 | 3 | 2nd | 32/3:04.033 | 5.360 | Stats |
| Qualifying R1 | 4 | 2nd | 30/3:02.233 | 5.614 | Stats |
| Qualifying R1 | 2 | 3rd | 21/3:04.079 | 7.458 | Stats |