Race History for No Transponder Number
Wednesday Club Race
Big Dog RC Carpet Oval
June 24th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 8th | 0/0:00.0 | Stats | |
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| A Main | 4 | 3rd | 18/6:16.826 | 20.559 | Stats |
| Qualifying R2 | 6 | 4th | 14/5:06.262 | 20.416 | Stats |
| Qualifying R1 | 8 | 8th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 6th | 14/5:15.338 | 20.818 | Stats |
Sunday Club Race
Hoosier Speedway
June 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 5th | 18/2:14.749 | 6.356 | Stats |
| A Main | 1 | 3rd | 36/4:05.051 | 6.280 | Stats |
| A Main | 4 | 2nd | 36/4:01.058 | 6.244 | Stats |
| A Main | 2 | 2nd | 46/4:05.256 | 4.971 | Stats |
| A Main | 1 | 1st | 43/4:04.966 | 5.491 | Stats |
| A Main | 3 | 3rd | 37/4:02.629 | 5.286 | Stats |
| A Main | 3 | 2nd | 41/4:05.035 | 5.727 | Stats |
| A Main | 2 | 2nd | 44/4:01.583 | 5.217 | Stats |
| A Main | 3 | 1st | 45/4:03.387 | 5.233 | Stats |
| Qualifying R2 | 3 | 4th | 26/3:01.769 | 6.228 | Stats |
| Qualifying R2 | 4 | 2nd | 28/3:04.859 | 6.106 | Stats |
| Qualifying R2 | 1 | 1st | 29/3:05.627 | 6.165 | Stats |
| Qualifying R2 | 1 | 1st | 33/3:02.653 | 5.406 | Stats |
| Qualifying R2 | 2 | 3rd | 31/3:05.462 | 5.030 | Stats |
| Qualifying R2 | 3 | 5th | 25/3:07.693 | 5.975 | Stats |
| Qualifying R2 | 4 | 4th | 26/3:02.650 | 6.428 | Stats |
| Qualifying R2 | 3 | 2nd | 31/3:07.125 | 5.432 | Stats |
| Qualifying R2 | 2 | 1st | 32/3:04.593 | 5.357 | Stats |
| Qualifying R2 | 5 | 4th | 27/3:01.868 | 6.081 | Stats |
| Qualifying R2 | 3 | 1st | 30/3:00.925 | 5.594 | Stats |
| Qualifying R1 | 5 | 4th | 25/3:06.103 | 6.146 | Stats |
| Qualifying R1 | 4 | 3rd | 26/3:05.801 | 6.299 | Stats |
| Qualifying R1 | 3 | 1st | 29/3:06.615 | 6.191 | Stats |
| Qualifying R1 | 3 | 1st | 34/3:00.473 | 4.898 | Stats |
| Qualifying R1 | 3 | 1st | 33/3:02.824 | 5.449 | Stats |
| Qualifying R1 | 1 | 2nd | 34/3:02.813 | 4.894 | Stats |
| Qualifying R1 | 4 | 4th | 27/3:06.092 | 6.443 | Stats |
| Qualifying R1 | 3 | 3rd | 28/3:03.189 | 6.106 | Stats |
| Qualifying R1 | 1 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 2nd | 35/3:04.906 | 5.151 | Stats |
| Qualifying R1 | 2 | 1st | 35/3:03.233 | 5.146 | Stats |
| Qualifying R1 | 4 | 4th | 27/3:02.884 | 5.486 | Stats |
Saturday Club Race
Hoosier Speedway
June 20th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 3rd | 43/4:05.808 | 5.501 | Stats |
| A Main | 1 | 1st | 36/4:01.023 | 6.356 | Stats |
| A Main | 2 | 2nd | 53/4:00.700 | 4.412 | Stats |
| A Main | 1 | 6th | 12/1:09.406 | 5.407 | Stats |
| A Main | 3 | 3rd | 46/4:01.185 | 5.023 | Stats |
| A Main | 2 | 3rd | 50/4:02.357 | 4.557 | Stats |
| A Main | 1 | 1st | 52/4:04.412 | 4.474 | Stats |
| A Main | 6 | 6th | 36/4:05.979 | 5.975 | Stats |
| A Main | 3 | 3rd | 41/4:05.033 | 5.865 | Stats |
| A Main | 5 | 6th | 1/0:05.224 | 16:39.999 | Stats |
| A Main | 2 | 4th | 41/4:00.963 | 5.254 | Stats |
| A Main | 4 | 2nd | 45/4:00.628 | 5.102 | Stats |
| A Main | 3 | 4th | 42/4:00.567 | 5.434 | Stats |
| B Main | 3 | 4th | 47/4:02.437 | 4.806 | Stats |
| B Main | 1 | 1st | 50/4:00.080 | 4.411 | Stats |
| B Main | 4 | 2nd | 40/4:02.326 | 5.750 | Stats |
| C Main | 3 | 3rd | 35/3:01.417 | 5.004 | Stats |
| C Main | 2 | 2nd | 36/3:04.067 | 4.989 | Stats |
| Qualifying R2 | 2 | 2nd | 31/3:00.632 | 5.259 | Stats |
| Qualifying R2 | 1 | 2nd | 17/2:02.280 | 6.668 | Stats |
| Qualifying R2 | 1 | 2nd | 39/3:00.133 | 4.419 | Stats |
| Qualifying R2 | 1 | 4th | 4/0:19.460 | 4.794 | Stats |
| Qualifying R2 | 1 | 1st | 31/3:00.609 | 5.408 | Stats |
| Qualifying R2 | 2 | 3rd | 35/3:03.787 | 5.098 | Stats |
| Qualifying R2 | 1 | 5th | 36/3:03.827 | 4.660 | Stats |
| Qualifying R2 | 3 | 1st | 39/3:03.719 | 4.539 | Stats |
| Qualifying R2 | 4 | 4th | 33/3:02.100 | 5.176 | Stats |
| Qualifying R2 | 1 | 3rd | 32/3:04.821 | 5.256 | Stats |
| Qualifying R2 | 2 | 1st | 37/3:03.737 | 4.553 | Stats |
| Qualifying R2 | 5 | 5th | 27/3:03.564 | 6.077 | Stats |
| Qualifying R2 | 6 | 2nd | 27/3:00.215 | 5.962 | Stats |
| Qualifying R2 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 4th | 32/3:00.625 | 5.263 | Stats |
| Qualifying R2 | 4 | 3rd | 33/3:00.597 | 5.161 | Stats |
| Qualifying R2 | 2 | 3rd | 30/3:04.938 | 5.487 | Stats |
| Qualifying R2 | 2 | 4th | 27/3:03.479 | 5.869 | Stats |
| Qualifying R1 | 3 | 2nd | 32/3:00.337 | 5.367 | Stats |
| Qualifying R1 | 1 | 1st | 18/2:05.045 | 6.418 | Stats |
| Qualifying R1 | 3 | 3rd | 33/3:01.141 | 5.034 | Stats |
| Qualifying R1 | 1 | 1st | 38/3:03.779 | 4.541 | Stats |
| Qualifying R1 | 4 | 1st | 32/3:05.120 | 5.585 | Stats |
| Qualifying R1 | 2 | 1st | 33/3:01.143 | 5.224 | Stats |
| Qualifying R1 | 4 | 4th | 25/3:11.718 | 4.518 | Stats |
| Qualifying R1 | 1 | 2nd | 37/3:04.631 | 4.822 | Stats |
| Qualifying R1 | 1 | 4th | 25/3:04.125 | 5.288 | Stats |
| Qualifying R1 | 2 | 3rd | 27/3:01.168 | 5.344 | Stats |
| Qualifying R1 | 3 | 6th | 26/3:00.920 | 5.795 | Stats |
| Qualifying R1 | 5 | 5th | 26/3:00.732 | 6.122 | Stats |
| Qualifying R1 | 5 | 5th | 34/3:01.940 | 5.196 | Stats |
| Qualifying R1 | 1 | 4th | 34/3:00.075 | 4.959 | Stats |
| Qualifying R1 | 3 | 2nd | 35/3:04.044 | 5.176 | Stats |
| Qualifying R1 | 3 | 2nd | 31/3:00.071 | 5.560 | Stats |
| Qualifying R1 | 1 | 3rd | 28/3:05.525 | 5.763 | Stats |
Saturday Club Race
HobbyTown
June 20th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 3rd | 75/0:00.0 | 16:39.999 | Stats |
| A Main | 3 | 2nd | 86/0:00.0 | 16:39.999 | Stats |
| A Main | 1 | 1st | 96/0:00.0 | 16:39.999 | Stats |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 85/0:00.0 | 16:39.999 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
June 20th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 6th | 35/4:02.187 | 6.362 | Stats |
| A Main | 3 | 5th | 36/4:02.013 | 6.114 | Stats |
| A Main | 4 | 4th | 37/4:03.028 | 5.453 | Stats |
| A Main | 6 | 3rd | 37/4:00.430 | 6.169 | Stats |
| A Main | 2 | 2nd | 39/4:05.958 | 5.961 | Stats |
| A Main | 1 | 4th | 35/4:02.125 | 6.263 | Stats |
| A Main | 2 | 2nd | 37/4:00.997 | 6.160 | Stats |
| B Main | 6 | 6th | 24/3:00.477 | 6.179 | Stats |
| B Main | 4 | 4th | 27/3:04.570 | 6.343 | Stats |
| A Main | 1 | 1st | 37/4:04.703 | 6.305 | Stats |
| Qualifying R3 | 3 | 3rd | 17/2:07.381 | 6.509 | Stats |
| Qualifying R3 | 2 | 2nd | 20/2:15.229 | 6.431 | Stats |
| Qualifying R3 | 4 | 1st | 20/2:05.974 | 5.988 | Stats |
| Qualifying R2 | 6 | 6th | 15/2:15.990 | 6.010 | Stats |
| Qualifying R2 | 4 | 5th | 37/4:04.365 | 6.191 | Stats |
| Qualifying R2 | 2 | 4th | 38/4:02.572 | 5.910 | Stats |
| Qualifying R2 | 1 | 3rd | 38/4:01.493 | 5.857 | Stats |
| Qualifying R2 | 3 | 2nd | 39/4:03.156 | 5.789 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:03.168 | 5.865 | Stats |
| Qualifying R2 | 4 | 4th | 36/4:03.122 | 6.074 | Stats |
| Qualifying R2 | 3 | 2nd | 36/4:00.254 | 6.325 | Stats |
| Qualifying R2 | 1 | 5th | 29/4:02.740 | 6.230 | Stats |
| Qualifying R2 | 2 | 1st | 38/4:06.382 | 6.280 | Stats |
| Qualifying R2 | 6 | 7th | 29/4:22.354 | 6.857 | Stats |
| Qualifying R2 | 5 | 6th | 32/4:03.653 | 6.904 | Stats |
| Qualifying R2 | 3 | 5th | 34/4:04.318 | 6.565 | Stats |
| Qualifying R2 | 4 | 4th | 34/4:04.063 | 6.774 | Stats |
| Qualifying R2 | 1 | 3rd | 34/4:02.149 | 6.783 | Stats |
| Qualifying R2 | 2 | 1st | 35/4:05.281 | 6.566 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 37/4:01.226 | 6.220 | Stats |
| Qualifying R1 | 5 | 6th | 18/2:29.247 | 2.321 | Stats |
| Qualifying R1 | 2 | 4th | 27/3:05.195 | 6.485 | Stats |
| Qualifying R1 | 4 | 3rd | 28/3:03.246 | 5.957 | Stats |
| Qualifying R1 | 3 | 2nd | 29/3:03.543 | 6.032 | Stats |
| Qualifying R1 | 1 | 1st | 29/3:02.012 | 5.907 | Stats |
| Qualifying R1 | 4 | 3rd | 34/4:01.603 | 6.156 | Stats |
| Qualifying R1 | 5 | 1st | 37/4:00.969 | 6.178 | Stats |
| Qualifying R1 | 1 | 2nd | 36/4:03.361 | 6.338 | Stats |
| Qualifying R1 | 2 | 1st | 37/4:02.479 | 6.270 | Stats |
| Qualifying R1 | 6 | 6th | 32/4:00.601 | 6.913 | Stats |
| Qualifying R1 | 2 | 5th | 33/4:06.614 | 6.936 | Stats |
| Qualifying R1 | 5 | 4th | 33/4:00.240 | 6.708 | Stats |
| Qualifying R1 | 4 | 3rd | 34/4:00.318 | 6.685 | Stats |
| Qualifying R1 | 1 | 2nd | 35/4:06.744 | 6.592 | Stats |
| Qualifying R1 | 3 | 1st | 35/4:06.489 | 6.480 | Stats |
| Qualifying R1 | 3 | 4th | 30/4:00.907 | 6.850 | Stats |
| Qualifying R1 | 5 | 1st | 38/4:00.656 | 6.060 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
June 20th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 2nd | 50/4:18.267 | 4.733 | Stats |
| A Main | 1 | 1st | 50/4:15.293 | 4.809 | Stats |
| A Main | 4 | 7th | 41/4:23.914 | 5.236 | Stats |
| A Main | 3 | 6th | 44/4:28.308 | 4.914 | Stats |
| A Main | 4 | 4th | 43/5:26.577 | 6.763 | Stats |
| A Main | 2 | 1st | 42/4:09.034 | 5.631 | Stats |
| A Main | 1 | 1st | 50/5:18.812 | 6.101 | Stats |
| A Main | 1 | 2nd | 50/4:36.836 | 4.914 | Stats |
| A Main | 7 | 5th | 45/5:30.721 | 5.743 | Stats |
| A Main | 6 | 5th | 41/5:37.294 | 6.271 | Stats |
| A Main | 3 | 2nd | 24/3:36.840 | 7.532 | Stats |
| B Main | 2 | 4th | 8/0:58.953 | 5.410 | Stats |
| B Main | 1 | 1st | 30/2:44.877 | 5.017 | Stats |
| Qualifying R2 | 6 | 6th | 24/2:58.398 | 5.131 | Stats |
| Qualifying R2 | 2 | 1st | 35/3:04.865 | 4.968 | Stats |
| Qualifying R2 | 6 | 6th | 32/3:11.783 | 5.111 | Stats |
| Qualifying R2 | 2 | 5th | 33/3:15.907 | 5.418 | Stats |
| Qualifying R2 | 1 | 4th | 32/3:21.034 | 5.568 | Stats |
| Qualifying R2 | 4 | 1st | 35/3:16.912 | 5.410 | Stats |
| Qualifying R2 | 4 | 4th | 32/4:16.959 | 6.924 | Stats |
| Qualifying R2 | 3 | 1st | 35/3:45.340 | 6.090 | Stats |
| Qualifying R2 | 1 | 1st | 35/4:00.003 | 6.498 | Stats |
| Qualifying R2 | 2 | 1st | 35/3:09.299 | 5.101 | Stats |
| Qualifying R2 | 6 | 5th | 30/3:56.538 | 6.371 | Stats |
| Qualifying R2 | 6 | 5th | 28/4:04.384 | 7.049 | Stats |
| Qualifying R2 | 4 | 3rd | 18/2:38.339 | 7.935 | Stats |
| Qualifying R1 | 1 | 1st | 35/3:23.950 | 5.565 | Stats |
| Qualifying R1 | 5 | 5th | 32/3:25.935 | 5.813 | Stats |
| Qualifying R1 | 2 | 3rd | 34/3:26.116 | 5.599 | Stats |
| Qualifying R1 | 2 | 4th | 29/4:01.783 | 7.259 | Stats |
| Qualifying R1 | 4 | 3rd | 32/3:49.636 | 6.195 | Stats |
| Qualifying R1 | 5 | 1st | 35/4:04.881 | 6.682 | Stats |
| Qualifying R1 | 2 | 1st | 35/3:33.282 | 5.528 | Stats |
| Qualifying R1 | 3 | 6th | 31/4:11.885 | 6.505 | Stats |
| Qualifying R1 | 5 | 6th | 29/4:00.705 | 6.711 | Stats |