Race History for No Transponder Number
Saturday Club Race
Big Dog RC Carpet Oval
June 28th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 8th | 0/0:00.0 | Stats | |
| A Main | 4 | 6th | 14/6:07.305 | 26.747 | Stats |
| A Main | 3 | 6th | 0/0:00.0 | Stats | |
| A Main | 2 | 5th | 3/0:36.154 | 10.865 | Stats |
| A Main | 2 | 1st | 16/6:13.106 | 23.445 | Stats |
| A Main | 4 | 4th | 13/6:01.526 | 26.372 | Stats |
| A Main | 3 | 3rd | 14/6:07.946 | 25.562 | Stats |
| B Main | 9 | 9th | 0/0:00.0 | Stats | |
| B Main | 2 | 4th | 11/5:02.672 | 28.184 | Stats |
| B Main | 10 | 11th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 1st | 22/4:07.668 | 10.461 | Stats |
| Qualifying R2 | 6 | 5th | 12/5:31.091 | 26.117 | Stats |
| Qualifying R2 | 5 | 4th | 12/5:04.628 | 24.576 | Stats |
| Qualifying R2 | 2 | 3rd | 13/5:22.618 | 24.143 | Stats |
| Qualifying R2 | 1 | 3rd | 11/5:22.427 | 28.105 | Stats |
| Qualifying R2 | 7 | 8th | 12/5:30.664 | 26.134 | Stats |
| Qualifying R2 | 2 | 2nd | 13/5:07.270 | 22.460 | Stats |
| Qualifying R2 | 9 | 9th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 11/5:02.087 | 26.526 | Stats |
| Qualifying R2 | 2 | 3rd | 12/5:19.267 | 25.472 | Stats |
| Qualifying R1 | 5 | 1st | 15/5:16.134 | 20.602 | Stats |
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 2nd | 21/4:04.298 | 10.607 | Stats |
| Qualifying R1 | 9 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 1st | 12/5:10.713 | 24.423 | Stats |
| Qualifying R1 | 6 | 6th | 10/5:01.877 | 28.010 | Stats |
| Qualifying R1 | 3 | 4th | 11/5:06.637 | 26.576 | Stats |
| Qualifying R1 | 4 | 3rd | 12/5:19.707 | 25.737 | Stats |
| Qualifying R1 | 5 | 8th | 11/5:01.649 | 26.337 | Stats |
| Qualifying R1 | 4 | 8th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 7th | 1/0:26.286 | 26.286 | Stats |
| Qualifying R1 | 7 | 10th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 8th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 11/5:14.060 | 27.639 | Stats |
Saturday Club Race
Sandpit RC
June 28th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 7th | 4/2:28.852 | 34.135 | Stats |
| A Main | 6 | 5th | 15/8:16.443 | 28.997 | Stats |
| A Main | 1 | 1st | 17/8:04.780 | 27.217 | Stats |
| A Main | 4 | 4th | 27/20:26.783 | 31.887 | Stats |
| Qualifying R3 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R3 | 1 | 1st | 14/6:21.768 | 26.256 | Stats |
| Qualifying R3 | 7 | 7th | 10/6:20.871 | 34.625 | Stats |
| Qualifying R3 | 9 | 6th | 12/6:23.655 | 28.709 | Stats |
| Qualifying R2 | 2 | 4th | 4/3:22.056 | 33.976 | Stats |
| Qualifying R2 | 3 | 8th | 2/1:05.688 | 31.705 | Stats |
| Qualifying R2 | 6 | 7th | 10/6:31.850 | 31.955 | Stats |
| Qualifying R2 | 4 | 1st | 14/6:23.235 | 26.514 | Stats |
| Qualifying R1 | 2 | 3rd | 12/6:35.820 | 30.977 | Stats |
| Qualifying R1 | 3 | 9th | 3/1:38.747 | 29.293 | Stats |
| Qualifying R1 | 6 | 8th | 6/3:25.776 | 30.815 | Stats |
| Qualifying R1 | 4 | 1st | 14/6:18.489 | 26.063 | Stats |
Saturday Club Race
Florida Powersports Racing Association
June 28th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 7th | 0/0:00.0 | Stats |
Friday Club Race
MOJO RC Speedway
June 27th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 2nd | 37/4:02.722 | 6.155 | Stats |
| A Main | 5 | 5th | 30/4:02.212 | 7.027 | Stats |
| Qualifying R2 | 4 | 4th | 8/0:58.821 | 6.716 | Stats |
| Qualifying R2 | 3 | 3rd | 35/4:00.068 | 6.174 | Stats |
| Qualifying R2 | 4 | 3rd | 32/4:07.729 | 6.913 | Stats |
| Qualifying R1 | 1 | 4th | 10/1:30.418 | 6.967 | Stats |
| Qualifying R1 | 4 | 3rd | 34/4:06.093 | 6.399 | Stats |
| Qualifying R1 | 1 | 4th | 32/4:11.459 | 6.979 | Stats |
Wednesday Club Race
Big Dog RC Carpet Oval
June 25th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 15/6:09.163 | 23.236 | Stats |
| Qualifying R2 | 2 | 2nd | 13/5:20.123 | 23.814 | Stats |
| Qualifying R1 | 2 | 2nd | 12/5:06.542 | 24.667 | Stats |
Tuesday Club Race
Hoosier Speedway
June 24th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 4th | 37/4:04.115 | 5.106 | Stats |
| A Main | 3 | 4th | 41/4:04.318 | 5.229 | Stats |
| A Main | 2 | 3rd | 41/4:01.397 | 5.287 | Stats |
| A Main | 4 | 5th | 16/1:29.424 | 5.044 | Stats |
| A Main | 2 | 3rd | 45/4:00.296 | 4.962 | Stats |
| A Main | 1 | 1st | 44/4:03.684 | 5.225 | Stats |
| A Main | 4 | 7th | 38/4:02.225 | 5.770 | Stats |
| A Main | 3 | 2nd | 41/4:05.083 | 5.807 | Stats |
| Qualifying R2 | 1 | 3rd | 22/2:04.545 | 5.186 | Stats |
| Qualifying R1 | 1 | 3rd | 20/2:03.300 | 5.227 | Stats |
| Qualifying R1 | 1 | 3rd | 11/1:17.810 | 5.401 | Stats |
| Qualifying R2 | 4 | 4th | 20/2:00.501 | 5.574 | Stats |
| Qualifying R2 | 2 | 3rd | 21/2:05.440 | 5.485 | Stats |
| Qualifying R1 | 2 | 2nd | 21/2:01.581 | 5.325 | Stats |
| Qualifying R1 | 4 | 1st | 21/2:01.404 | 5.512 | Stats |
| Qualifying R1 | 2 | 4th | 21/2:05.959 | 5.305 | Stats |
| Qualifying R1 | 1 | 2nd | 23/2:03.006 | 5.226 | Stats |
| Qualifying R2 | 2 | 3rd | 20/2:03.945 | 6.065 | Stats |
| Qualifying R2 | 1 | 1st | 21/2:05.140 | 5.840 | Stats |
| Qualifying R1 | 2 | 3rd | 20/2:02.227 | 5.995 | Stats |
| Qualifying R1 | 1 | 1st | 21/2:04.432 | 5.828 | Stats |
| Qualifying R2 | 1 | 1st | 22/2:04.171 | 5.473 | Stats |
| Qualifying R1 | 1 | 1st | 22/2:01.030 | 5.339 | Stats |
| Qualifying R2 | 4 | 4th | 19/2:00.570 | 5.878 | Stats |
| Qualifying R2 | 1 | 3rd | 20/2:02.842 | 5.904 | Stats |
| Qualifying R1 | 1 | 1st | 21/2:04.054 | 5.846 | Stats |
| Qualifying R2 | 2 | 3rd | 19/2:01.077 | 5.701 | Stats |
| Qualifying R2 | 5 | 2nd | 20/2:04.878 | 5.777 | Stats |
| Qualifying R1 | 2 | 5th | 7/2:01.167 | 6.194 | Stats |
| Qualifying R1 | 5 | 1st | 20/2:00.306 | 5.618 | Stats |