Race History for No Transponder Number
Sunday Club Race
Big Dog RC Carpet Oval
June 22nd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| C Main | 4 | 6th | 29/30:15.301 | 16.852 | Stats |
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R4 | 1 | 2nd | 17/5:03.086 | 16.740 | Stats |
| Qualifying R4 | 5 | 6th | 0/0:00.0 | Stats |
Saturday Club Race
OVRCCC
June 21st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
June 21st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 3rd | 2/0:11.874 | 5.295 | Stats |
| A Main | 3 | 2nd | 32/2:51.458 | 5.178 | Stats |
| A Main | 3 | 3rd | 33/4:07.441 | 6.591 | Stats |
| A Main | 2 | 2nd | 33/4:01.468 | 6.694 | Stats |
| A Main | 2 | 3rd | 30/4:00.980 | 6.793 | Stats |
| Qualifying R2 | 3 | 3rd | 44/4:03.726 | 5.273 | Stats |
| Qualifying R2 | 2 | 2nd | 45/4:02.969 | 5.172 | Stats |
| Qualifying R2 | 1 | 4th | 29/4:01.820 | 6.537 | Stats |
| Qualifying R2 | 3 | 2nd | 33/4:22.424 | 6.893 | Stats |
| Qualifying R2 | 3 | 1st | 32/4:01.805 | 6.628 | Stats |
| Qualifying R1 | 2 | 3rd | 41/4:04.453 | 5.355 | Stats |
| Qualifying R1 | 3 | 2nd | 43/4:00.557 | 5.216 | Stats |
| Qualifying R1 | 2 | 3rd | 32/4:06.906 | 6.952 | Stats |
| Qualifying R1 | 5 | 1st | 32/4:00.048 | 6.595 | Stats |
| Qualifying R1 | 4 | 3rd | 31/4:00.360 | 6.839 | Stats |
Saturday Club Race
Big Dog RC Carpet Oval
June 21st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R3 | 8 | 8th | 11/5:09.027 | 28.447 | Stats |
| Qualifying R3 | 5 | 7th | 12/5:24.554 | 27.237 | Stats |
| Qualifying R3 | 6 | 4th | 12/5:11.158 | 27.019 | Stats |
| Qualifying R3 | 1 | 3rd | 12/5:09.328 | 26.497 | Stats |
| Qualifying R3 | 2 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R3 | 2 | 1st | 14/5:18.204 | 22.983 | Stats |
| Qualifying R3 | 5 | 6th | 13/3:52.943 | 13.172 | Stats |
| Qualifying R3 | 4 | 3rd | 24/5:09.586 | 12.504 | Stats |
| Qualifying R3 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R3 | 4 | 5th | 11/5:13.024 | 25.502 | Stats |
| Qualifying R3 | 3 | 3rd | 12/5:09.388 | 22.985 | Stats |
| Qualifying R3 | 4 | 4th | 17/5:17.199 | 16.035 | Stats |
| Qualifying R3 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 8th | 11/5:09.127 | 27.262 | Stats |
| Qualifying R2 | 4 | 6th | 11/5:07.159 | 26.172 | Stats |
| Qualifying R2 | 3 | 5th | 11/5:05.848 | 26.913 | Stats |
| Qualifying R2 | 8 | 1st | 12/5:12.662 | 25.662 | Stats |
| Qualifying R2 | 1 | 2nd | 13/5:10.058 | 22.756 | Stats |
| Qualifying R2 | 1 | 5th | 6/2:15.004 | 13.794 | Stats |
| Qualifying R2 | 2 | 4th | 14/5:06.714 | 12.839 | Stats |
| Qualifying R2 | 1 | 4th | 10/5:08.393 | 27.650 | Stats |
| Qualifying R2 | 2 | 2nd | 11/5:16.197 | 24.610 | Stats |
| Qualifying R2 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 2nd | 17/5:07.770 | 17.084 | Stats |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 7th | 11/5:09.480 | 26.650 | Stats |
| Qualifying R1 | 3 | 6th | 11/5:06.848 | 26.884 | Stats |
| Qualifying R1 | 4 | 4th | 11/5:03.223 | 26.152 | Stats |
| Qualifying R1 | 8 | 1st | 12/5:22.530 | 26.147 | Stats |
| Qualifying R1 | 1 | 5th | 15/3:41.017 | 13.546 | Stats |
| Qualifying R1 | 2 | 4th | 18/5:04.029 | 12.693 | Stats |
| Qualifying R1 | 2 | 4th | 10/5:18.227 | 24.959 | Stats |
| Qualifying R1 | 1 | 3rd | 10/5:09.166 | 27.725 | Stats |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 2nd | 17/5:16.850 | 15.620 | Stats |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats |
Friday Club Race
MOJO RC Speedway
June 20th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 5th | 31/4:11.393 | 6.748 | Stats |
| A Main | 5 | 4th | 33/4:00.406 | 6.365 | Stats |
| A Main | 2 | 1st | 37/4:03.391 | 5.985 | Stats |
| A Main | 4 | 6th | 26/3:55.792 | 7.071 | Stats |
| A Main | 5 | 5th | 29/4:01.545 | 7.294 | Stats |
| A Main | 3 | 4th | 31/4:04.671 | 7.076 | Stats |
| Qualifying R2 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 16/3:19.752 | 6.916 | Stats |
| Qualifying R2 | 5 | 2nd | 29/4:08.742 | 6.381 | Stats |
| Qualifying R2 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 4th | 28/4:00.202 | 7.146 | Stats |
| Qualifying R2 | 3 | 3rd | 32/4:06.220 | 7.160 | Stats |
| Qualifying R1 | 3 | 5th | 27/3:30.890 | 6.528 | Stats |
| Qualifying R1 | 4 | 3rd | 32/4:06.720 | 6.701 | Stats |
| Qualifying R1 | 1 | 1st | 37/4:01.078 | 6.195 | Stats |
| Qualifying R1 | 5 | 6th | 4/1:01.630 | 7.173 | Stats |
| Qualifying R1 | 6 | 4th | 28/4:01.615 | 7.496 | Stats |
| Qualifying R1 | 3 | 3rd | 30/4:00.877 | 7.141 | Stats |
Friday Club Race
Larry's Performance RC
June 20th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 5 | 3rd | 3/0:14.190 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 1st | 3/0:16.434 | 16:39.999 | Stats |
| Qualifying R1 | 5 | 3rd | 4/0:10.758 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats |