Race History for No Transponder Number
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
May 26th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats |
Monday Club Race
Hoosier Speedway
May 26th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 8th | 0/0:00.0 | Stats | |
| A Main | 7 | 7th | 1/0:08.859 | 16:39.999 | Stats |
| A Main | 6 | 6th | 10/1:44.060 | 5.985 | Stats |
| A Main | 1 | 1st | 55/4:01.568 | 4.153 | Stats |
| A Main | 2 | 4th | 40/4:00.523 | 5.563 | Stats |
| A Main | 5 | 7th | 14/2:14.457 | 6.360 | Stats |
| A Main | 5 | 6th | 38/4:05.245 | 6.075 | Stats |
| A Main | 3 | 2nd | 32/3:01.122 | 5.268 | Stats |
| A Main | 7 | 9th | 0/0:00.0 | Stats | |
| A Main | 2 | 3rd | 36/4:05.416 | 6.134 | Stats |
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 14/4:24.885 | 5.639 | Stats |
| A Main | 6 | 3rd | 42/4:04.242 | 5.383 | Stats |
| A Main | 3 | 2nd | 42/4:01.088 | 5.519 | Stats |
| A Main | 3 | 6th | 35/4:00.829 | 5.594 | Stats |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 1 | 3rd | 0/0:00.0 | Stats | |
| A Main | 3 | 2nd | 20/2:00.112 | 5.045 | Stats |
| B Main | 2 | 2nd | 39/4:01.609 | 5.726 | Stats |
| B Main | 3 | 2nd | 32/3:04.836 | 5.232 | Stats |
| B Main | 1 | 1st | 32/3:03.479 | 5.068 | Stats |
| B Main | 4 | 3rd | 36/4:01.659 | 6.067 | Stats |
| C Main | 4 | 3rd | 29/3:02.573 | 5.950 | Stats |
| C Main | 1 | 3rd | 29/3:02.894 | 5.865 | Stats |
| Qualifying R2 | 3 | 1st | 27/2:04.184 | 4.382 | Stats |
| Qualifying R2 | 4 | 4th | 18/2:05.228 | 5.903 | Stats |
| Qualifying R2 | 1 | 3rd | 18/2:03.931 | 5.517 | Stats |
| Qualifying R2 | 3 | 2nd | 20/2:03.523 | 5.772 | Stats |
| Qualifying R1 | 4 | 5th | 4/0:34.313 | 6.062 | Stats |
| Qualifying R1 | 1 | 4th | 11/1:51.609 | 5.693 | Stats |
| Qualifying R1 | 3 | 2nd | 19/2:01.585 | 5.754 | Stats |
| Qualifying R2 | 3 | 3rd | 19/2:00.083 | 5.985 | Stats |
| Qualifying R1 | 3 | 2nd | 21/2:05.726 | 5.853 | Stats |
| Qualifying R1 | 2 | 3rd | 21/2:02.394 | 5.515 | Stats |
| Qualifying R1 | 1 | 3rd | 22/2:03.266 | 4.896 | Stats |
| Qualifying R2 | 1 | 3rd | 19/2:03.389 | 4.986 | Stats |
| Qualifying R2 | 1 | 4th | 4/0:23.217 | 5.546 | Stats |
| Qualifying R1 | 1 | 2nd | 23/2:00.701 | 5.038 | Stats |
| Qualifying R2 | 2 | 3rd | 18/2:10.307 | 5.481 | Stats |
| Qualifying R1 | 2 | 3rd | 18/2:05.508 | 5.511 | Stats |
| Qualifying R2 | 5 | 3rd | 19/2:00.451 | 6.138 | Stats |
| Qualifying R1 | 5 | 3rd | 19/2:04.514 | 6.097 | Stats |
| Qualifying R2 | 3 | 3rd | 20/2:03.329 | 5.427 | Stats |
| Qualifying R1 | 3 | 3rd | 22/2:04.850 | 5.324 | Stats |
| Qualifying R2 | 4 | 4th | 20/2:06.119 | 6.202 | Stats |
| Qualifying R1 | 4 | 4th | 20/2:03.154 | 6.036 | Stats |
| Qualifying R2 | 3 | 1st | 19/2:01.805 | 6.265 | Stats |
| Qualifying R1 | 3 | 3rd | 19/2:05.525 | 6.148 | Stats |
| Qualifying R2 | 3 | 3rd | 6/0:38.722 | 5.805 | Stats |
| Qualifying R2 | 1 | 2nd | 9/0:53.659 | 5.783 | Stats |
| Qualifying R2 | 2 | 1st | 20/2:01.230 | 5.980 | Stats |
| Qualifying R1 | 1 | 3rd | 2/2:05.006 | 6.316 | Stats |
| Qualifying R1 | 2 | 2nd | 2/0:12.380 | 6.080 | Stats |
| Qualifying R1 | 3 | 1st | 21/2:05.678 | 5.814 | Stats |
| Qualifying R2 | 4 | 3rd | 19/2:04.082 | 5.732 | Stats |
| Qualifying R1 | 4 | 4th | 18/2:06.988 | 5.539 | Stats |
| Qualifying R2 | 4 | 5th | 19/2:00.562 | 6.099 | Stats |
| Qualifying R2 | 5 | 2nd | 20/2:03.552 | 5.815 | Stats |
| Qualifying R1 | 4 | 6th | 18/2:05.706 | 6.243 | Stats |
| Qualifying R1 | 5 | 4th | 19/2:05.747 | 5.763 | Stats |
| Qualifying R2 | 2 | 3rd | 18/2:00.368 | 5.961 | Stats |
| Qualifying R1 | 2 | 4th | 19/2:04.698 | 6.005 | Stats |
| Qualifying R2 | 1 | 4th | 20/2:02.514 | 5.369 | Stats |
| Qualifying R2 | 2 | 2nd | 21/2:04.713 | 5.775 | Stats |
| Qualifying R1 | 2 | 3rd | 21/2:02.826 | 5.723 | Stats |
| Qualifying R1 | 1 | 1st | 22/2:00.186 | 5.317 | Stats |
| Qualifying R2 | 1 | 2nd | 16/2:03.089 | 7.344 | Stats |
| Qualifying R1 | 1 | 5th | 16/2:01.836 | 7.079 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
May 25th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 7th | 0/0:00.0 | Stats | |
| A Main | 7 | 6th | 1/0:04.053 | 4.053 | Stats |
| A Main | 6 | 5th | 15/7:23.195 | 3.109 | Stats |
| A Main | 4 | 4th | 15/7:17.765 | 2.695 | Stats |
| A Main | 2 | 3rd | 16/7:30.462 | 2.097 | Stats |
| A Main | 3 | 2nd | 16/7:11.244 | 2.337 | Stats |
| A Main | 1 | 1st | 16/7:04.663 | 27.015 | Stats |
| A Main | 7 | 8th | 4/2:28.610 | 3.899 | Stats |
| A Main | 1 | 2nd | 11/5:18.873 | 29.615 | Stats |
| Qualifying R2 | 2 | 5th | 7/4:08.301 | 33.753 | Stats |
| Qualifying R2 | 3 | 1st | 10/5:02.539 | 28.582 | Stats |
| Qualifying R2 | 4 | 7th | 4/2:33.895 | 31.107 | Stats |
| Qualifying R2 | 5 | 6th | 9/5:08.546 | 30.530 | Stats |
| Qualifying R2 | 2 | 5th | 10/5:20.320 | 29.506 | Stats |
| Qualifying R2 | 1 | 4th | 11/5:30.365 | 27.729 | Stats |
| Qualifying R2 | 7 | 3rd | 11/5:24.464 | 27.246 | Stats |
| Qualifying R2 | 3 | 2nd | 11/5:23.700 | 27.434 | Stats |
| Qualifying R2 | 6 | 1st | 11/5:14.371 | 27.601 | Stats |
| Qualifying R1 | 2 | 7th | 6/5:03.676 | 33.614 | Stats |
| Qualifying R1 | 3 | 3rd | 10/5:24.406 | 29.388 | Stats |
| Qualifying R1 | 2 | 7th | 8/5:07.142 | 31.619 | Stats |
| Qualifying R1 | 5 | 6th | 9/5:21.037 | 31.138 | Stats |
| Qualifying R1 | 4 | 5th | 9/5:09.982 | 28.594 | Stats |
| Qualifying R1 | 3 | 4th | 11/5:29.618 | 28.173 | Stats |
| Qualifying R1 | 6 | 3rd | 11/5:22.972 | 27.509 | Stats |
| Qualifying R1 | 1 | 2nd | 11/5:20.188 | 28.128 | Stats |
| Qualifying R1 | 7 | 1st | 11/5:19.085 | 28.100 | Stats |
Saturday Club Race
Hoosier Speedway
May 24th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 41/4:03.693 | 5.277 | Stats |
| A Main | 3 | 1st | 44/4:04.244 | 5.115 | Stats |
| A Main | 1 | 4th | 34/4:00.273 | 5.650 | Stats |
| A Main | 6 | 2nd | 35/4:02.294 | 6.057 | Stats |
| A Main | 4 | 4th | 2/0:16.999 | 7.081 | Stats |
| A Main | 2 | 6th | 0/0:00.0 | Stats | |
| A Main | 6 | 4th | 32/4:04.625 | 7.7 | Stats |
| Qualifying R2 | 3 | 3rd | 22/2:03.746 | 5.351 | Stats |
| Qualifying R2 | 2 | 2nd | 22/2:00.167 | 5.294 | Stats |
| Qualifying R1 | 2 | 3rd | 20/2:01.735 | 5.184 | Stats |
| Qualifying R1 | 3 | 1st | 23/2:06.421 | 5.272 | Stats |
| Qualifying R2 | 2 | 1st | 21/2:02.993 | 5.727 | Stats |
| Qualifying R1 | 2 | 1st | 21/2:02.412 | 5.741 | Stats |
| Qualifying R2 | 1 | 3rd | 19/2:01.524 | 6.223 | Stats |
| Qualifying R1 | 1 | 2nd | 19/2:01.351 | 6.238 | Stats |
| Qualifying R2 | 2 | 4th | 16/2:00.068 | 5.237 | Stats |
| Qualifying R1 | 2 | 3rd | 16/2:00.236 | 5.528 | Stats |
| Qualifying R2 | 2 | 2nd | 16/2:00.674 | 7.143 | Stats |
| Qualifying R1 | 2 | 3rd | 16/2:09.111 | 7.018 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 2nd | 17/2:02.729 | 7.007 | Stats |
| Qualifying R1 | 3 | 1st | 17/2:04.088 | 7.063 | Stats |
Saturday Club Race
NewRed Hobbies
May 24th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 9 | 9th | 0/0:00.0 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
May 24th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| B Main | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats |