Race History for No Transponder Number
Saturday Club Race
MOJO RC Speedway Saturday
May 24th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 3rd | 43/4:01.624 | 5.314 | Stats |
| A Main | 2 | 2nd | 44/4:05.751 | 5.385 | Stats |
| A Main | 3 | 1st | 44/4:03.469 | 5.188 | Stats |
| A Main | 3 | 5th | 24/3:03.674 | 6.676 | Stats |
| A Main | 4 | 3rd | 34/4:00.436 | 6.576 | Stats |
| A Main | 4 | 2nd | 34/4:04.427 | 6.890 | Stats |
| A Main | 2 | 2nd | 36/4:04.658 | 6.427 | Stats |
| Qualifying R2 | 1 | 3rd | 42/4:02.896 | 5.345 | Stats |
| Qualifying R2 | 3 | 2nd | 42/4:02.169 | 5.497 | Stats |
| Qualifying R2 | 2 | 1st | 42/4:00.632 | 5.435 | Stats |
| Qualifying R2 | 4 | 4th | 33/4:05.547 | 6.606 | Stats |
| Qualifying R2 | 3 | 3rd | 34/4:00.661 | 6.647 | Stats |
| Qualifying R2 | 3 | 4th | 33/4:03.052 | 6.880 | Stats |
| Qualifying R2 | 3 | 2nd | 35/4:05.801 | 6.572 | Stats |
| Qualifying R1 | 1 | 3rd | 8/0:48.112 | 5.550 | Stats |
| Qualifying R1 | 3 | 2nd | 41/4:03.956 | 5.629 | Stats |
| Qualifying R1 | 2 | 1st | 41/4:01.237 | 5.577 | Stats |
| Qualifying R1 | 4 | 4th | 1/1:00.004 | 1:00.004 | Stats |
| Qualifying R1 | 2 | 3rd | 33/4:06.366 | 6.911 | Stats |
| Qualifying R1 | 2 | 3rd | 34/4:00.895 | 6.703 | Stats |
Saturday Club Race
Sandpit RC
May 24th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 4th | 21/10:25.612 | 27.461 | Stats |
| A Main | 7 | 8th | 19/10:11.911 | 28.741 | Stats |
| A Main | 8 | 6th | 20/10:34.651 | 28.280 | Stats |
| A Main | 6 | 6th | 22/12:49.517 | 27.992 | Stats |
| B Main | 7 | 7th | 11/6:30.493 | 31.383 | Stats |
| Qualifying R3 | 6 | 5th | 12/6:29.456 | 28.963 | Stats |
| Qualifying R3 | 6 | 7th | 8/4:40.397 | 31.787 | Stats |
| Qualifying R3 | 3 | 3rd | 12/6:26.290 | 28.613 | Stats |
| Qualifying R3 | 4 | 2nd | 12/6:19.504 | 27.680 | Stats |
| Qualifying R3 | 6 | 5th | 13/6:23.047 | 28.034 | Stats |
| Qualifying R2 | 1 | 6th | 12/6:35.747 | 27.408 | Stats |
| Qualifying R2 | 3 | 7th | 11/6:28.461 | 30.152 | Stats |
| Qualifying R2 | 5 | 4th | 13/6:32.161 | 28.212 | Stats |
| Qualifying R2 | 2 | 4th | 11/5:57.897 | 29.971 | Stats |
| Qualifying R2 | 4 | 3rd | 12/6:02.278 | 28.234 | Stats |
| Qualifying R1 | 1 | 6th | 12/6:32.351 | 26.916 | Stats |
| Qualifying R1 | 3 | 7th | 11/6:05.935 | 31.151 | Stats |
| Qualifying R1 | 5 | 5th | 13/6:22.200 | 28.130 | Stats |
| Qualifying R1 | 2 | 5th | 7/3:32.231 | 28.594 | Stats |
| Qualifying R1 | 4 | 3rd | 12/6:14.821 | 28.369 | Stats |
Friday Club Race
MOJO RC Speedway Saturday
May 23rd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 34/4:01.569 | 6.466 | Stats |
| A Main | 1 | 2nd | 36/4:05.746 | 6.348 | Stats |
| A Main | 2 | 1st | 37/4:04.613 | 6.194 | Stats |
| A Main | 2 | 1st | 37/4:05.341 | 6.451 | Stats |
| Qualifying R2 | 3 | 3rd | 28/4:01.203 | 6.430 | Stats |
| Qualifying R2 | 1 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 1st | 37/4:06.912 | 6.363 | Stats |
| Qualifying R2 | 1 | 2nd | 36/4:06.571 | 0.0 | Stats |
| Qualifying R1 | 1 | 3rd | 31/3:40.734 | 14.984 | Stats |
| Qualifying R1 | 2 | 2nd | 36/4:05.903 | 6.405 | Stats |
| Qualifying R1 | 3 | 1st | 36/4:01.811 | 6.252 | Stats |
| Qualifying R1 | 3 | 1st | 36/4:03.174 | 6.377 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
May 21st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 1 | 3rd | 38/4:03.842 | 5.171 | Stats |
| Qualifying R2 | 3 | 2nd | 41/4:04.470 | 5.286 | Stats |
| Qualifying R1 | 1 | 2nd | 40/4:00.030 | 5.275 | Stats |
Tuesday Club Race
Hoosier Speedway
May 20th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 4th | 26/4:05.064 | 7.7 | Stats |
| A Main | 1 | 3rd | 26/4:05.061 | 7.075 | Stats |
| Qualifying R2 | 3 | 2nd | 13/2:01.367 | 7.577 | Stats |
| Qualifying R2 | 1 | 1st | 15/2:15.370 | 7.257 | Stats |
| Qualifying R1 | 3 | 2nd | 13/2:00.297 | 7.064 | Stats |
| Qualifying R1 | 1 | 1st | 14/2:01.868 | 7.010 | Stats |
Tuesday Club Race
Hoosier Speedway
May 20th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| A Main | 1 | 2nd | 10/2:06.416 | 7.102 | Stats |
| A Main | 3 | 1st | 11/2:06.302 | 7.035 | Stats |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 1st | 19/3:17.114 | 7.176 | Stats |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 3rd | 4/3:34.639 | 11.172 | Stats |
| Qualifying R1 | 5 | 1st | 6/4:10.899 | 7.316 | Stats |