Race History for No Transponder Number
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
May 19th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 3rd | 0/0:00.0 | Stats |
Sunday Club Race
Hoosier Speedway
May 18th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 2nd | 39/4:03.303 | 5.725 | Stats |
| A Main | 3 | 1st | 41/4:01.264 | 5.549 | Stats |
| A Main | 4 | 2nd | 39/4:04.043 | 6.005 | Stats |
| A Main | 2 | 2nd | 43/4:01.691 | 5.117 | Stats |
| A Main | 3 | 3rd | 39/4:03.192 | 5.876 | Stats |
| A Main | 5 | 5th | 19/2:10.362 | 5.552 | Stats |
| A Main | 2 | 2nd | 39/4:02.622 | 5.832 | Stats |
| A Main | 2 | 2nd | 43/4:06.932 | 5.219 | Stats |
| A Main | 6 | 7th | 10/1:33.117 | 6.216 | Stats |
| Qualifying R2 | 2 | 3rd | 30/3:05.495 | 5.699 | Stats |
| Qualifying R2 | 5 | 1st | 31/3:00.142 | 5.627 | Stats |
| Qualifying R2 | 3 | 2nd | 30/3:03.177 | 5.871 | Stats |
| Qualifying R2 | 3 | 1st | 33/3:05.044 | 5.031 | Stats |
| Qualifying R2 | 3 | 3rd | 29/3:00.772 | 5.799 | Stats |
| Qualifying R2 | 5 | 5th | 29/3:04.148 | 5.663 | Stats |
| Qualifying R2 | 3 | 2nd | 30/3:00.366 | 5.888 | Stats |
| Qualifying R2 | 2 | 2nd | 32/3:03.820 | 5.339 | Stats |
| Qualifying R2 | 6 | 5th | 24/3:00.160 | 6.299 | Stats |
| Qualifying R1 | 1 | 5th | 23/3:03.060 | 5.713 | Stats |
| Qualifying R1 | 3 | 2nd | 28/3:03.091 | 5.750 | Stats |
| Qualifying R1 | 4 | 2nd | 29/3:03.527 | 6.030 | Stats |
| Qualifying R1 | 3 | 3rd | 30/3:02.943 | 5.002 | Stats |
| Qualifying R1 | 2 | 3rd | 30/3:02.612 | 5.895 | Stats |
| Qualifying R1 | 3 | 5th | 6/0:48.213 | 5.858 | Stats |
| Qualifying R1 | 4 | 3rd | 29/3:03.989 | 6.009 | Stats |
| Qualifying R1 | 3 | 2nd | 30/3:01.600 | 5.388 | Stats |
| Qualifying R1 | 2 | 3rd | 24/2:55.714 | 6.307 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
May 18th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 8th | 0/0:00.0 | Stats | |
| A Main | 5 | 5th | 9/4:38.946 | 3.172 | Stats |
| A Main | 2 | 1st | 12/5:25.201 | 28.722 | Stats |
| A Main | 8 | 10th | 0/0:00.0 | Stats | |
| A Main | 9 | 9th | 4/1:18.124 | 4.580 | Stats |
| A Main | 10 | 8th | 14/7:17.318 | 4.705 | Stats |
| A Main | 7 | 7th | 14/7:06.278 | 3.454 | Stats |
| A Main | 4 | 6th | 15/7:12.354 | 2.346 | Stats |
| A Main | 1 | 5th | 15/7:08.693 | 27.814 | Stats |
| A Main | 2 | 4th | 16/7:20.967 | 27.124 | Stats |
| A Main | 6 | 3rd | 16/7:15.494 | 3.069 | Stats |
| A Main | 5 | 2nd | 16/7:06.760 | 2.772 | Stats |
| A Main | 3 | 1st | 16/7:03.658 | 2.159 | Stats |
| Qualifying R2 | 3 | 8th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 5th | 9/5:11.410 | 32.193 | Stats |
| Qualifying R2 | 1 | 4th | 10/5:15.686 | 29.544 | Stats |
| Qualifying R2 | 8 | 10th | 3/1:44.911 | 30.501 | Stats |
| Qualifying R2 | 2 | 9th | 9/5:00.588 | 28.759 | Stats |
| Qualifying R2 | 4 | 8th | 10/5:44.047 | 27.565 | Stats |
| Qualifying R2 | 5 | 7th | 10/5:09.877 | 28.501 | Stats |
| Qualifying R2 | 9 | 6th | 10/5:09.673 | 28.051 | Stats |
| Qualifying R2 | 1 | 5th | 11/5:30.752 | 27.974 | Stats |
| Qualifying R2 | 10 | 4th | 11/5:27.438 | 26.971 | Stats |
| Qualifying R2 | 3 | 3rd | 11/5:21.434 | 27.500 | Stats |
| Qualifying R2 | 6 | 2nd | 11/5:20.780 | 27.427 | Stats |
| Qualifying R2 | 11 | 1st | 11/5:20.729 | 27.031 | Stats |
| Qualifying R1 | 2 | 6th | 8/5:14.675 | 32.335 | Stats |
| Qualifying R1 | 1 | 1st | 10/5:02.826 | 28.682 | Stats |
| Qualifying R1 | 5 | 10th | 9/5:02.049 | 29.789 | Stats |
| Qualifying R1 | 4 | 9th | 10/5:22.989 | 28.606 | Stats |
| Qualifying R1 | 2 | 8th | 10/5:21.894 | 29.337 | Stats |
| Qualifying R1 | 8 | 7th | 10/5:10.856 | 28.671 | Stats |
| Qualifying R1 | 6 | 6th | 10/4:46.784 | 27.245 | Stats |
| Qualifying R1 | 9 | 5th | 11/5:29.347 | 27.634 | Stats |
| Qualifying R1 | 11 | 4th | 11/5:28.274 | 27.214 | Stats |
| Qualifying R1 | 3 | 3rd | 11/5:20.572 | 27.138 | Stats |
| Qualifying R1 | 10 | 2nd | 11/5:16.726 | 27.180 | Stats |
| Qualifying R1 | 1 | 1st | 11/5:12.040 | 27.032 | Stats |
Saturday Club Race
Hoosier Speedway
May 17th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 4th | 36/4:01.427 | 5.668 | Stats |
| A Main | 3 | 2nd | 38/4:00.354 | 5.910 | Stats |
| A Main | 1 | 1st | 39/4:04.187 | 5.780 | Stats |
| A Main | 3 | 4th | 36/4:02.383 | 5.932 | Stats |
| A Main | 4 | 6th | 4/0:24.613 | 5.498 | Stats |
| A Main | 1 | 1st | 44/4:00.237 | 5.203 | Stats |
| A Main | 2 | 3rd | 40/4:03.189 | 5.884 | Stats |
| A Main | 4 | 5th | 21/3:33.151 | 5.575 | Stats |
| A Main | 5 | 3rd | 41/4:02.603 | 5.609 | Stats |
| A Main | 1 | 3rd | 41/4:00.110 | 5.507 | Stats |
| A Main | 1 | 4th | 39/4:05.227 | 5.707 | Stats |
| A Main | 3 | 4th | 34/4:03.232 | 6.222 | Stats |
| B Main | 6 | 6th | 8/1:02.226 | 6.446 | Stats |
| B Main | 3 | 5th | 26/2:56.763 | 6.190 | Stats |
| B Main | 4 | 4th | 36/4:04.962 | 6.043 | Stats |
| B Main | 4 | 3rd | 33/4:04.523 | 6.514 | Stats |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 1st | 21/2:05.443 | 5.838 | Stats |
| Qualifying R2 | 5 | 5th | 15/2:01.839 | 6.394 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 4th | 19/2:05.397 | 5.911 | Stats |
| Qualifying R2 | 6 | 7th | 15/2:05.518 | 5.933 | Stats |
| Qualifying R2 | 3 | 6th | 16/2:03.697 | 5.985 | Stats |
| Qualifying R2 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 4th | 18/2:02.709 | 6.269 | Stats |
| Qualifying R2 | 5 | 1st | 19/2:01.726 | 6.133 | Stats |
| Qualifying R1 | 3 | 3rd | 19/2:02.862 | 6.066 | Stats |
| Qualifying R1 | 2 | 2nd | 20/2:03.259 | 5.856 | Stats |
| Qualifying R1 | 5 | 1st | 20/2:02.871 | 5.937 | Stats |
| Qualifying R1 | 5 | 3rd | 18/2:01.382 | 6.324 | Stats |
| Qualifying R1 | 4 | 1st | 20/2:05.793 | 6.110 | Stats |
| Qualifying R1 | 2 | 6th | 14/2:05.731 | 6.763 | Stats |
| Qualifying R1 | 2 | 4th | 19/2:01.117 | 4.943 | Stats |
| Qualifying R1 | 2 | 1st | 22/2:00.805 | 5.390 | Stats |
| Qualifying R1 | 2 | 2nd | 21/2:08.499 | 5.809 | Stats |
| Qualifying R1 | 1 | 3rd | 19/2:04.970 | 5.688 | Stats |
| Qualifying R1 | 4 | 2nd | 20/2:02.717 | 5.678 | Stats |
| Qualifying R1 | 4 | 6th | 17/2:03.723 | 6.050 | Stats |
| Qualifying R1 | 6 | 5th | 19/2:05.503 | 6.029 | Stats |
| Qualifying R1 | 5 | 1st | 20/2:00.324 | 5.915 | Stats |
| Qualifying R1 | 3 | 1st | 22/2:02.548 | 5.438 | Stats |
| Qualifying R1 | 1 | 5th | 15/2:00.767 | 6.397 | Stats |
| Qualifying R1 | 3 | 3rd | 17/2:05.227 | 6.417 | Stats |
Saturday Club Race
Dole Mill RC Speedway
May 17th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 2 | 2nd | 0/0:00.0 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
May 17th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 41/4:04.131 | 5.526 | Stats |
| A Main | 2 | 2nd | 41/4:01.533 | 5.486 | Stats |
| A Main | 3 | 5th | 29/4:03.597 | 6.809 | Stats |
| A Main | 4 | 3rd | 32/4:04.938 | 7.122 | Stats |
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| A Main | 6 | 6th | 30/4:08.228 | 6.966 | Stats |
| A Main | 5 | 4th | 32/4:05.748 | 6.687 | Stats |
| Qualifying R2 | 2 | 3rd | 39/4:03.157 | 5.569 | Stats |
| Qualifying R2 | 3 | 2nd | 41/4:00.074 | 5.529 | Stats |
| Qualifying R2 | 6 | 3rd | 32/4:03.671 | 6.929 | Stats |
| Qualifying R2 | 4 | 3rd | 32/4:02.090 | 7.206 | Stats |
| Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 15/4:00.532 | 7.113 | Stats |
| Qualifying R2 | 4 | 5th | 32/4:01.774 | 6.873 | Stats |
| Qualifying R1 | 3 | 3rd | 37/4:01.669 | 5.796 | Stats |
| Qualifying R1 | 1 | 2nd | 38/4:03.923 | 5.883 | Stats |
| Qualifying R1 | 1 | 4th | 29/4:01.318 | 7.429 | Stats |
| Qualifying R1 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 6th | 8/1:33.226 | 6.905 | Stats |
| Qualifying R1 | 1 | 4th | 13/1:36.526 | 6.757 | Stats |