Race History for No Transponder Number
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
May 5th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats |
Sunday Club Race
Maui RC Racing Association
May 4th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 5 | 3rd | 17/5:07.233 | 15.485 | Stats |
| Qualifying R1 | 1 | 5th | 16/5:17.017 | 15.385 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
May 3rd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 8th | 15/1:37.712 | 5.148 | Stats |
| A Main | 2 | 4th | 42/4:04.753 | 5.052 | Stats |
| A Main | 3 | 3rd | 44/4:01.457 | 5.045 | Stats |
| A Main | 1 | 1st | 46/4:04.412 | 4.899 | Stats |
| A Main | 5 | 5th | 33/4:06.232 | 6.510 | Stats |
| A Main | 2 | 2nd | 35/4:00.899 | 6.389 | Stats |
| A Main | 1 | 1st | 37/4:03.384 | 6.389 | Stats |
| A Main | 4 | 2nd | 36/4:03.971 | 5.868 | Stats |
| A Main | 3 | 5th | 33/4:05.789 | 6.056 | Stats |
| A Main | 2 | 2nd | 37/4:04.561 | 5.941 | Stats |
| A Main | 4 | 2nd | 33/4:04.750 | 6.878 | Stats |
| A Main | 3 | 1st | 35/4:06.398 | 6.395 | Stats |
| A Main | 5 | 4th | 31/4:04.190 | 6.802 | Stats |
| A Main | 3 | 2nd | 36/4:03.920 | 6.162 | Stats |
| B Main | 6 | 6th | 16/1:52.272 | 5.307 | Stats |
| B Main | 4 | 5th | 38/4:10.126 | 5.353 | Stats |
| B Main | 1 | 4th | 39/4:00.331 | 5.348 | Stats |
| B Main | 2 | 2nd | 42/4:02.690 | 5.166 | Stats |
| B Main | 3 | 1st | 42/4:02.525 | 5.253 | Stats |
| B Main | 4 | 4th | 29/4:01.901 | 6.772 | Stats |
| B Main | 2 | 3rd | 30/3:56.344 | 6.679 | Stats |
| B Main | 5 | 2nd | 32/4:06.799 | 6.691 | Stats |
| Qualifying R2 | 6 | 6th | 40/4:03.617 | 5.154 | Stats |
| Qualifying R2 | 5 | 5th | 44/4:02.285 | 5.112 | Stats |
| Qualifying R2 | 3 | 3rd | 45/4:00.740 | 5.143 | Stats |
| Qualifying R2 | 2 | 2nd | 45/4:00.650 | 5.002 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:00.175 | 5.125 | Stats |
| Qualifying R2 | 4 | 6th | 1/0:08.759 | 8.759 | Stats |
| Qualifying R2 | 2 | 4th | 36/4:01.229 | 5.709 | Stats |
| Qualifying R2 | 5 | 3rd | 40/4:13.056 | 5.279 | Stats |
| Qualifying R2 | 1 | 2nd | 41/4:02.788 | 5.436 | Stats |
| Qualifying R2 | 5 | 5th | 26/3:37.393 | 7.006 | Stats |
| Qualifying R2 | 2 | 2nd | 33/4:02.985 | 6.739 | Stats |
| Qualifying R2 | 1 | 1st | 35/4:07.339 | 6.765 | Stats |
| Qualifying R2 | 4 | 4th | 25/4:02.299 | 7.106 | Stats |
| Qualifying R2 | 3 | 4th | 33/4:03.578 | 6.479 | Stats |
| Qualifying R2 | 2 | 2nd | 36/4:01.094 | 6.212 | Stats |
| Qualifying R2 | 3 | 4th | 31/4:06.899 | 7.530 | Stats |
| Qualifying R2 | 6 | 6th | 29/4:00.056 | 7.356 | Stats |
| Qualifying R2 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 5th | 2/0:25.055 | 10.786 | Stats |
| Qualifying R2 | 2 | 4th | 12/1:41.144 | 7.051 | Stats |
| Qualifying R2 | 6 | 2nd | 33/4:02.616 | 6.731 | Stats |
| Qualifying R2 | 5 | 4th | 29/4:14.120 | 6.985 | Stats |
| Qualifying R2 | 3 | 3rd | 33/4:03.377 | 6.707 | Stats |
| Qualifying R1 | 1 | 5th | 7/0:40.966 | 5.519 | Stats |
| Qualifying R1 | 3 | 3rd | 40/4:03.936 | 5.684 | Stats |
| Qualifying R1 | 4 | 2nd | 43/4:01.981 | 5.201 | Stats |
| Qualifying R1 | 5 | 1st | 44/4:01.804 | 5.256 | Stats |
| Qualifying R1 | 2 | 6th | 30/4:03.790 | 5.824 | Stats |
| Qualifying R1 | 1 | 5th | 35/4:02.045 | 5.957 | Stats |
| Qualifying R1 | 4 | 4th | 38/4:03.970 | 5.665 | Stats |
| Qualifying R1 | 5 | 3rd | 40/4:01.123 | 5.544 | Stats |
| Qualifying R1 | 6 | 1st | 42/4:02.904 | 5.461 | Stats |
| Qualifying R1 | 1 | 2nd | 34/4:02.235 | 6.726 | Stats |
| Qualifying R1 | 2 | 1st | 34/4:01.466 | 6.757 | Stats |
| Qualifying R1 | 1 | 4th | 13/1:42.727 | 6.774 | Stats |
| Qualifying R1 | 6 | 3rd | 34/4:00.406 | 6.427 | Stats |
| Qualifying R1 | 4 | 2nd | 36/4:06.592 | 6.350 | Stats |
| Qualifying R1 | 4 | 3rd | 31/4:04.475 | 7.339 | Stats |
| Qualifying R1 | 1 | 6th | 19/3:19.708 | 6.970 | Stats |
| Qualifying R1 | 5 | 5th | 27/4:04.491 | 7.422 | Stats |
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 5th | 29/4:04.524 | 7.079 | Stats |
Saturday Club Race
MINIMUS R/C Raceway & Hobbies
May 3rd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
May 3rd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 44/4:01.808 | 5.010 | Stats |
| A Main | 5 | 6th | 6/0:54.662 | 5.245 | Stats |
| A Main | 6 | 5th | 41/4:01.358 | 4.914 | Stats |
| A Main | 2 | 3rd | 44/4:02.447 | 4.820 | Stats |
| A Main | 3 | 5th | 4/0:25.357 | 4.826 | Stats |
| A Main | 4 | 4th | 33/4:04.862 | 5.073 | Stats |
| A Main | 1 | 1st | 45/4:01.005 | 4.703 | Stats |
| A Main | 3 | 2nd | 42/4:01.745 | 5.280 | Stats |
| A Main | 3 | 2nd | 45/4:04.698 | 4.867 | Stats |
| A Main | 1 | 1st | 46/4:02.099 | 4.860 | Stats |
| A Main | 2 | 2nd | 43/4:01.054 | 5.268 | Stats |
| B Main | 6 | 3rd | 37/4:02.837 | 5.551 | Stats |
| B Main | 2 | 2nd | 42/4:02.923 | 5.089 | Stats |
| B Main | 5 | 1st | 44/4:03.287 | 5.072 | Stats |
| Qualifying R2 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 5th | 42/4:04.572 | 4.861 | Stats |
| Qualifying R2 | 2 | 2nd | 46/4:00.175 | 4.873 | Stats |
| Qualifying R2 | 4 | 3rd | 33/4:04.215 | 5.139 | Stats |
| Qualifying R2 | 3 | 2nd | 42/4:04.944 | 4.803 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:01.130 | 4.737 | Stats |
| Qualifying R2 | 4 | 3rd | 41/4:01.335 | 5.265 | Stats |
| Qualifying R2 | 2 | 4th | 44/4:04.427 | 4.916 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:02.993 | 4.901 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:03.628 | 5.065 | Stats |
| Qualifying R2 | 2 | 5th | 38/4:05.623 | 5.768 | Stats |
| Qualifying R2 | 4 | 4th | 39/4:02.401 | 5.197 | Stats |
| Qualifying R2 | 1 | 2nd | 42/4:02.903 | 5.299 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:02.972 | 5.305 | Stats |
| Qualifying R1 | 5 | 6th | 38/4:01.843 | 4.925 | Stats |
| Qualifying R1 | 4 | 2nd | 44/4:05.878 | 4.939 | Stats |
| Qualifying R1 | 5 | 4th | 36/4:00.152 | 5.606 | Stats |
| Qualifying R1 | 2 | 3rd | 43/4:00.717 | 4.794 | Stats |
| Qualifying R1 | 4 | 1st | 47/4:04.957 | 4.765 | Stats |
| Qualifying R1 | 1 | 4th | 40/4:02.927 | 5.288 | Stats |
| Qualifying R1 | 2 | 2nd | 44/4:03.271 | 4.911 | Stats |
| Qualifying R1 | 4 | 1st | 45/4:00.434 | 4.938 | Stats |
| Qualifying R1 | 4 | 4th | 40/4:05.180 | 5.139 | Stats |
| Qualifying R1 | 2 | 4th | 25/4:09.162 | 5.266 | Stats |
| Qualifying R1 | 5 | 3rd | 38/4:05.797 | 5.466 | Stats |
| Qualifying R1 | 1 | 1st | 44/4:02.339 | 5.5 | Stats |
| Qualifying R1 | 3 | 2nd | 42/4:03.953 | 5.305 | Stats |
Saturday Club Race
Overgeared Racing
May 3rd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 6 | 10th | 0/0:00.0 | Stats |