Race History for No Transponder Number
Saturday Club Race
Florida Powersports Racing Association
May 3rd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 7th | 0/0:00.0 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
May 2nd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 37/4:01.646 | 5.760 | Stats |
| A Main | 2 | 1st | 40/4:00.286 | 5.289 | Stats |
| Qualifying R2 | 2 | 4th | 26/3:34.582 | 5.407 | Stats |
| Qualifying R2 | 4 | 2nd | 35/4:00.344 | 5.864 | Stats |
| Qualifying R1 | 5 | 4th | 33/4:01.572 | 5.993 | Stats |
Friday Club Race
Fast Eddie's RC Hobbies
May 2nd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 5 | 6th | 7/3:15.439 | 21.400 | Stats |
| B Main | 4 | 4th | 8/3:10.734 | 18.365 | Stats |
| B Main | 1 | 3rd | 8/3:08.417 | 20.422 | Stats |
| B Main | 3 | 2nd | 8/3:04.189 | 19.252 | Stats |
| B Main | 2 | 1st | 8/3:02.309 | 17.523 | Stats |
| C Main | 2 | 6th | 5/2:16.903 | 22.485 | Stats |
| C Main | 3 | 5th | 6/2:28.118 | 20.016 | Stats |
| C Main | 4 | 4th | 6/2:25.761 | 21.070 | Stats |
| C Main | 5 | 3rd | 6/2:21.796 | 19.355 | Stats |
| C Main | 1 | 2nd | 6/2:16.057 | 20.721 | Stats |
| D Main | 3 | 6th | 6/2:17.510 | 21.324 | Stats |
| D Main | 5 | 5th | 6/2:16.220 | 17.148 | Stats |
| D Main | 4 | 4th | 6/2:14.510 | 20.348 | Stats |
| D Main | 2 | 3rd | 6/2:12.243 | 19.803 | Stats |
| D Main | 1 | 2nd | 6/2:05.670 | 18.213 | Stats |
| E Main | 4 | 6th | 5/2:09.472 | 22.065 | Stats |
| E Main | 2 | 5th | 5/2:05.220 | 20.410 | Stats |
| E Main | 3 | 4th | 5/2:01.976 | 21.414 | Stats |
| E Main | 5 | 2nd | 5/1:55.282 | 18.824 | Stats |
| E Main | 1 | 1st | 5/1:52.019 | 19.574 | Stats |
| F Main | 2 | 5th | 4/1:55.787 | 23.176 | Stats |
| F Main | 1 | 4th | 5/2:18.625 | 23.565 | Stats |
| F Main | 4 | 3rd | 5/2:15.196 | 12.911 | Stats |
| F Main | 5 | 2nd | 5/2:12.132 | 20.637 | Stats |
| F Main | 3 | 1st | 5/1:54.939 | 20.115 | Stats |
| G Main | 3 | 6th | 4/2:06.677 | 27.841 | Stats |
| G Main | 4 | 5th | 4/2:00.946 | 25.649 | Stats |
| G Main | 5 | 4th | 4/1:50.781 | 25.489 | Stats |
| G Main | 2 | 2nd | 5/1:52.711 | 21.139 | Stats |
| G Main | 1 | 1st | 5/1:47.417 | 18.511 | Stats |
| H Main | 4 | 6th | 3/1:54.426 | 27.918 | Stats |
| H Main | 6 | 5th | 3/1:43.499 | 33.617 | Stats |
| H Main | 3 | 4th | 3/1:40.941 | 30.055 | Stats |
| H Main | 2 | 3rd | 4/1:45.272 | 21.524 | Stats |
| H Main | 5 | 2nd | 4/1:42.472 | 22.411 | Stats |
| H Main | 1 | 1st | 5/1:44.168 | 20.332 | Stats |
| I Main | 5 | 6th | 0/0:00.0 | Stats | |
| I Main | 1 | 5th | 3/2:24.981 | 42.677 | Stats |
| I Main | 4 | 4th | 4/2:34.315 | 26.743 | Stats |
| I Main | 2 | 3rd | 4/2:31.266 | 32.259 | Stats |
| I Main | 6 | 2nd | 4/2:21.937 | 31.358 | Stats |
| I Main | 3 | 1st | 5/2:11.652 | 21.448 | Stats |
| Qualifying R2 | 6 | 6th | 4/2:32.697 | 27.482 | Stats |
| Qualifying R2 | 5 | 5th | 4/2:18.697 | 28.326 | Stats |
| Qualifying R2 | 4 | 4th | 4/2:09.391 | 25.453 | Stats |
| Qualifying R2 | 3 | 3rd | 6/2:20.003 | 21.696 | Stats |
| Qualifying R2 | 1 | 2nd | 6/2:16.163 | 20.520 | Stats |
| Qualifying R2 | 2 | 1st | 6/2:05.466 | 19.898 | Stats |
| Qualifying R2 | 2 | 6th | 1/0:58.820 | 58.820 | Stats |
| Qualifying R2 | 1 | 5th | 3/1:33.873 | 26.041 | Stats |
| Qualifying R2 | 6 | 4th | 4/2:41.521 | 27.653 | Stats |
| Qualifying R2 | 4 | 3rd | 6/2:42.622 | 23.896 | Stats |
| Qualifying R2 | 5 | 2nd | 6/2:28.731 | 23.238 | Stats |
| Qualifying R2 | 3 | 1st | 6/2:25.627 | 21.440 | Stats |
| Qualifying R2 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 5th | 5/2:24.081 | 25.646 | Stats |
| Qualifying R2 | 1 | 4th | 6/2:26.082 | 19.813 | Stats |
| Qualifying R2 | 3 | 3rd | 6/2:18.782 | 20.748 | Stats |
| Qualifying R2 | 2 | 2nd | 6/2:07.326 | 20.593 | Stats |
| Qualifying R2 | 4 | 1st | 6/2:07.078 | 19.256 | Stats |
| Qualifying R2 | 2 | 6th | 4/2:23.193 | 26.789 | Stats |
| Qualifying R2 | 5 | 5th | 5/2:05.593 | 19.574 | Stats |
| Qualifying R2 | 4 | 4th | 5/1:58.917 | 17.708 | Stats |
| Qualifying R2 | 6 | 3rd | 6/2:10.231 | 19.580 | Stats |
| Qualifying R2 | 3 | 2nd | 6/2:04.829 | 19.109 | Stats |
| Qualifying R2 | 1 | 1st | 6/2:00.200 | 18.379 | Stats |
| Qualifying R2 | 6 | 6th | 4/2:08.233 | 22.547 | Stats |
| Qualifying R2 | 4 | 5th | 4/1:45.895 | 22.788 | Stats |
| Qualifying R2 | 1 | 4th | 6/2:36.140 | 22.812 | Stats |
| Qualifying R2 | 3 | 3rd | 6/2:31.151 | 21.558 | Stats |
| Qualifying R2 | 2 | 2nd | 6/2:16.760 | 21.575 | Stats |
| Qualifying R2 | 5 | 1st | 6/2:09.178 | 20.669 | Stats |
| Qualifying R2 | 1 | 6th | 4/1:57.201 | 23.437 | Stats |
| Qualifying R2 | 6 | 5th | 5/2:47.721 | 29.112 | Stats |
| Qualifying R2 | 2 | 4th | 5/2:34.834 | 23.347 | Stats |
| Qualifying R2 | 5 | 3rd | 6/2:31.373 | 22.716 | Stats |
| Qualifying R2 | 4 | 2nd | 6/2:23.418 | 21.795 | Stats |
| Qualifying R2 | 3 | 1st | 6/2:21.987 | 19.152 | Stats |
| Qualifying R2 | 6 | 5th | 5/2:16.853 | 22.446 | Stats |
| Qualifying R2 | 1 | 4th | 6/2:17.181 | 19.997 | Stats |
| Qualifying R2 | 3 | 3rd | 6/2:16.036 | 19.987 | Stats |
| Qualifying R2 | 4 | 2nd | 6/2:09.087 | 17.955 | Stats |
| Qualifying R2 | 5 | 1st | 6/2:05.962 | 15.423 | Stats |
| Qualifying R2 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 4th | 5/2:20.585 | 24.054 | Stats |
| Qualifying R2 | 6 | 3rd | 5/2:16.468 | 18.853 | Stats |
| Qualifying R2 | 4 | 2nd | 6/2:05.637 | 19.841 | Stats |
| Qualifying R2 | 3 | 1st | 6/2:02.817 | 16.372 | Stats |
| Qualifying R1 | 5 | 6th | 1/0:35.119 | 35.119 | Stats |
| Qualifying R1 | 4 | 5th | 4/2:41.994 | 36.200 | Stats |
| Qualifying R1 | 6 | 4th | 4/2:23.760 | 29.682 | Stats |
| Qualifying R1 | 1 | 3rd | 5/2:32.618 | 27.071 | Stats |
| Qualifying R1 | 3 | 2nd | 5/2:22.622 | 26.451 | Stats |
| Qualifying R1 | 2 | 1st | 6/2:19.139 | 20.782 | Stats |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 5th | 2/3:06.696 | 1:15.691 | Stats |
| Qualifying R1 | 2 | 4th | 4/3:16.511 | 57.267 | Stats |
| Qualifying R1 | 1 | 3rd | 4/2:49.894 | 35.320 | Stats |
| Qualifying R1 | 5 | 2nd | 5/2:42.231 | 24.098 | Stats |
| Qualifying R1 | 3 | 1st | 6/2:34.806 | 23.960 | Stats |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 4th | 5/2:32.238 | 27.701 | Stats |
| Qualifying R1 | 4 | 3rd | 5/2:26.581 | 27.007 | Stats |
| Qualifying R1 | 5 | 2nd | 6/2:40.011 | 21.502 | Stats |
| Qualifying R1 | 1 | 1st | 6/2:26.734 | 22.325 | Stats |
| Qualifying R1 | 2 | 6th | 4/2:45.572 | 36.435 | Stats |
| Qualifying R1 | 6 | 5th | 5/2:27.064 | 25.918 | Stats |
| Qualifying R1 | 4 | 4th | 5/2:24.996 | 21.857 | Stats |
| Qualifying R1 | 5 | 3rd | 5/2:12.310 | 20.623 | Stats |
| Qualifying R1 | 3 | 2nd | 6/2:29.895 | 22.316 | Stats |
| Qualifying R1 | 1 | 1st | 6/2:12.552 | 20.678 | Stats |
| Qualifying R1 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 5th | 3/2:42.495 | 27.738 | Stats |
| Qualifying R1 | 4 | 4th | 6/2:51.752 | 24.659 | Stats |
| Qualifying R1 | 3 | 3rd | 6/2:41.696 | 21.424 | Stats |
| Qualifying R1 | 1 | 2nd | 6/2:40.710 | 20.728 | Stats |
| Qualifying R1 | 5 | 1st | 6/2:29.604 | 22.235 | Stats |
| Qualifying R1 | 6 | 6th | 4/2:29.162 | 30.899 | Stats |
| Qualifying R1 | 1 | 5th | 4/2:02.803 | 33.899 | Stats |
| Qualifying R1 | 2 | 4th | 5/2:49.668 | 28.537 | Stats |
| Qualifying R1 | 4 | 3rd | 6/2:55.707 | 25.625 | Stats |
| Qualifying R1 | 5 | 2nd | 6/2:35.836 | 22.230 | Stats |
| Qualifying R1 | 3 | 1st | 6/2:23.269 | 21.751 | Stats |
| Qualifying R1 | 6 | 5th | 4/1:52.193 | 14.043 | Stats |
| Qualifying R1 | 4 | 4th | 5/2:01.654 | 24.469 | Stats |
| Qualifying R1 | 3 | 3rd | 5/2:00.795 | 25.200 | Stats |
| Qualifying R1 | 5 | 2nd | 6/2:04.147 | 21.506 | Stats |
| Qualifying R1 | 1 | 1st | 6/2:02.724 | 21.628 | Stats |
| Qualifying R1 | 6 | 6th | 4/1:42.090 | 18.829 | Stats |
| Qualifying R1 | 1 | 5th | 5/2:50.240 | 26.063 | Stats |
| Qualifying R1 | 5 | 4th | 6/2:36.144 | 23.053 | Stats |
| Qualifying R1 | 4 | 3rd | 6/2:33.499 | 20.054 | Stats |
| Qualifying R1 | 2 | 2nd | 6/2:25.807 | 15.458 | Stats |
| Qualifying R1 | 3 | 1st | 6/2:20.038 | 19.162 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
April 30th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 37/4:01.673 | 5.678 | Stats |
| A Main | 1 | 1st | 40/4:05.480 | 5.444 | Stats |
| A Main | 2 | 2nd | 44/4:04.948 | 5.198 | Stats |
| A Main | 2 | 2nd | 38/4:00.683 | 5.630 | Stats |
| A Main | 2 | 3rd | 37/4:04.838 | 5.550 | Stats |
| A Main | 4 | 4th | 35/4:04.033 | 6.121 | Stats |
| A Main | 2 | 1st | 42/4:04.971 | 5.271 | Stats |
| Qualifying R2 | 3 | 3rd | 39/4:03.710 | 5.641 | Stats |
| Qualifying R2 | 1 | 1st | 41/4:04.433 | 5.517 | Stats |
| Qualifying R2 | 2 | 1st | 42/4:03.463 | 5.218 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:00.234 | 5.581 | Stats |
| Qualifying R2 | 2 | 2nd | 37/4:01.724 | 5.585 | Stats |
| Qualifying R2 | 4 | 4th | 34/4:00.131 | 6.278 | Stats |
| Qualifying R2 | 2 | 1st | 41/4:01.453 | 5.294 | Stats |
| Qualifying R1 | 2 | 3rd | 38/4:03.464 | 5.693 | Stats |
| Qualifying R1 | 3 | 1st | 42/4:03.693 | 5.432 | Stats |
| Qualifying R1 | 1 | 2nd | 44/4:06.733 | 4.985 | Stats |
| Qualifying R1 | 3 | 2nd | 40/4:06.813 | 5.393 | Stats |
| Qualifying R1 | 3 | 4th | 11/1:33.384 | 7.033 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
April 27th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 10/5:25.019 | 2.800 | Stats |
| A Main | 2 | 2nd | 11/5:13.542 | 28.639 | Stats |
| A Main | 10 | 10th | 2/0:55.026 | 5.708 | Stats |
| A Main | 9 | 9th | 2/0:41.672 | 3.875 | Stats |
| A Main | 7 | 8th | 13/7:02.429 | 3.291 | Stats |
| A Main | 8 | 7th | 14/7:18.843 | 3.359 | Stats |
| A Main | 4 | 5th | 15/7:26.623 | 2.623 | Stats |
| A Main | 1 | 4th | 15/7:04.667 | 27.620 | Stats |
| A Main | 3 | 3rd | 15/7:04.349 | 2.304 | Stats |
| A Main | 2 | 2nd | 15/7:00.385 | 27.164 | Stats |
| A Main | 5 | 1st | 16/7:27.059 | 2.563 | Stats |
| Qualifying R2 | 2 | 4th | 9/5:13.303 | 33.120 | Stats |
| Qualifying R2 | 3 | 2nd | 10/5:01.752 | 27.946 | Stats |
| Qualifying R2 | 10 | 10th | 3/2:03.704 | 36.283 | Stats |
| Qualifying R2 | 8 | 9th | 6/3:26.773 | 29.769 | Stats |
| Qualifying R2 | 1 | 8th | 9/5:16.118 | 30.585 | Stats |
| Qualifying R2 | 6 | 7th | 9/5:06.677 | 30.903 | Stats |
| Qualifying R2 | 4 | 5th | 10/5:28.647 | 27.768 | Stats |
| Qualifying R2 | 5 | 4th | 11/5:27.787 | 26.809 | Stats |
| Qualifying R2 | 9 | 3rd | 11/5:24.101 | 26.892 | Stats |
| Qualifying R2 | 7 | 2nd | 11/5:21.623 | 28.259 | Stats |
| Qualifying R2 | 2 | 1st | 11/5:15.478 | 27.673 | Stats |
| Qualifying R1 | 2 | 3rd | 9/5:32.507 | 33.968 | Stats |
| Qualifying R1 | 3 | 2nd | 10/5:14.411 | 29.398 | Stats |
| Qualifying R1 | 9 | 10th | 0/0:00.0 | Stats | |
| Qualifying R1 | 10 | 9th | 8/5:18.491 | 34.668 | Stats |
| Qualifying R1 | 8 | 8th | 9/5:37.219 | 32.368 | Stats |
| Qualifying R1 | 6 | 7th | 10/5:32.486 | 30.766 | Stats |
| Qualifying R1 | 1 | 6th | 10/5:21.219 | 30.132 | Stats |
| Qualifying R1 | 7 | 5th | 10/5:12.865 | 29.349 | Stats |
| Qualifying R1 | 2 | 3rd | 10/5:00.258 | 27.480 | Stats |
| Qualifying R1 | 4 | 2nd | 11/5:26.306 | 28.099 | Stats |
| Qualifying R1 | 5 | 1st | 11/5:20.500 | 27.397 | Stats |
Saturday Club Race
Polk County R/C Raceway
April 26th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |