Race History for Dave Dewitt
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
December 16th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 2 | 1st | 41/4:04.965 | 5.424 | Stats |
| Qualifying R1 | 2 | 2nd | 41/4:01.973 | 5.531 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
December 14th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 5th | 31/4:06.181 | 6.574 | Stats |
| A Main | 2 | 4th | 33/4:03.921 | 6.243 | Stats |
| A Main | 3 | 2nd | 36/4:05.581 | 6.370 | Stats |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| A Main | 1 | 3rd | 24/3:26.093 | 6.356 | Stats |
| B Main | 5 | 5th | 0/0:00.0 | Stats | |
| B Main | 3 | 3rd | 33/4:01.885 | 6.662 | Stats |
| B Main | 1 | 1st | 37/4:02.484 | 6.242 | Stats |
| Qualifying R2 | 3 | 4th | 15/1:27.281 | 5.640 | Stats |
| Qualifying R2 | 4 | 3rd | 36/4:02.291 | 6.190 | Stats |
| Qualifying R2 | 1 | 2nd | 37/4:05.546 | 6.183 | Stats |
| Qualifying R2 | 5 | 1st | 38/4:02.585 | 6.146 | Stats |
| Qualifying R2 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 4th | 25/3:48.267 | 6.611 | Stats |
| Qualifying R2 | 4 | 3rd | 31/4:04.216 | 6.826 | Stats |
| Qualifying R2 | 3 | 3rd | 39/4:03.619 | 5.804 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:01.378 | 5.443 | Stats |
| Qualifying R2 | 2 | 4th | 5/0:44.850 | 6.537 | Stats |
| Qualifying R2 | 3 | 3rd | 36/4:04.373 | 6.131 | Stats |
| Qualifying R2 | 4 | 2nd | 40/4:02.915 | 5.676 | Stats |
| Qualifying R2 | 4 | 2nd | 33/4:00.786 | 6.401 | Stats |
| Qualifying R2 | 1 | 1st | 40/4:06.327 | 5.915 | Stats |
| Qualifying R2 | 3 | 3rd | 36/4:01.497 | 6.277 | Stats |
| Qualifying R2 | 1 | 1st | 40/4:05.550 | 5.944 | Stats |
| Qualifying R2 | 3 | 3rd | 33/4:01.385 | 6.451 | Stats |
| Qualifying R2 | 1 | 2nd | 34/4:05.493 | 6.254 | Stats |
| Qualifying R1 | 4 | 3rd | 41/4:02.504 | 5.690 | Stats |
| Qualifying R1 | 4 | 5th | 26/3:23.682 | 6.534 | Stats |
| Qualifying R1 | 2 | 3rd | 34/4:04.673 | 6.530 | Stats |
| Qualifying R1 | 5 | 2nd | 34/4:04.552 | 6.234 | Stats |
| Qualifying R1 | 3 | 3rd | 35/4:01.618 | 6.175 | Stats |
| Qualifying R1 | 4 | 2nd | 40/4:01.035 | 5.779 | Stats |
| Qualifying R1 | 3 | 4th | 35/4:01.109 | 5.897 | Stats |
| Qualifying R1 | 2 | 1st | 42/4:01.672 | 5.499 | Stats |
| Qualifying R1 | 1 | 1st | 39/4:00.985 | 6.058 | Stats |
| Qualifying R1 | 1 | 3rd | 35/4:06.554 | 6.393 | Stats |
| Qualifying R1 | 3 | 1st | 39/4:06.052 | 5.910 | Stats |
| Qualifying R1 | 1 | 4th | 33/4:00.933 | 6.461 | Stats |
| Qualifying R1 | 4 | 2nd | 38/4:05.021 | 6.220 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
December 9th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 1st | 43/4:02.749 | 5.303 | Stats |
| Qualifying R1 | 2 | 2nd | 39/4:04.626 | 5.458 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
December 7th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 7th | 34/4:03.608 | 5.867 | Stats |
| A Main | 2 | 4th | 39/4:01.088 | 5.554 | Stats |
| A Main | 3 | 1st | 41/4:02.273 | 5.615 | Stats |
| A Main | 5 | 7th | 32/4:12.714 | 6.466 | Stats |
| A Main | 4 | 6th | 33/4:13.120 | 6.644 | Stats |
| A Main | 1 | 1st | 36/4:00.063 | 5.979 | Stats |
| A Main | 3 | 5th | 16/1:52.748 | 6.185 | Stats |
| A Main | 1 | 1st | 38/4:06.461 | 6.148 | Stats |
| A Main | 5 | 4th | 22/3:18.513 | 6.687 | Stats |
| A Main | 2 | 3rd | 33/4:04.790 | 6.528 | Stats |
| A Main | 1 | 1st | 37/4:03.916 | 6.182 | Stats |
| A Main | 3 | 4th | 30/4:01.676 | 6.616 | Stats |
| A Main | 6 | 3rd | 33/4:02.009 | 6.441 | Stats |
| A Main | 1 | 1st | 36/4:00.264 | 6.132 | Stats |
| A Main | 5 | 8th | 24/2:50.665 | 6.110 | Stats |
| A Main | 2 | 6th | 31/4:04.868 | 6.531 | Stats |
| A Main | 5 | 4th | 33/4:02.553 | 6.498 | Stats |
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 38/4:01.460 | 5.960 | Stats |
| B Main | 4 | 3rd | 32/4:08.217 | 6.308 | Stats |
| Qualifying R2 | 2 | 4th | 39/4:04.626 | 5.640 | Stats |
| Qualifying R2 | 4 | 1st | 41/4:03.755 | 5.574 | Stats |
| Qualifying R2 | 3 | 3rd | 36/4:07.136 | 5.924 | Stats |
| Qualifying R2 | 2 | 5th | 5/0:38.301 | 6.292 | Stats |
| Qualifying R2 | 1 | 2nd | 37/4:07.234 | 6.160 | Stats |
| Qualifying R2 | 4 | 5th | 30/4:06.777 | 6.962 | Stats |
| Qualifying R2 | 2 | 2nd | 34/4:04.858 | 6.617 | Stats |
| Qualifying R2 | 1 | 1st | 36/4:01.550 | 6.236 | Stats |
| Qualifying R2 | 3 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 5th | 32/4:02.314 | 6.669 | Stats |
| Qualifying R2 | 1 | 3rd | 36/4:06.349 | 6.285 | Stats |
| Qualifying R2 | 4 | 4th | 37/4:04.063 | 5.864 | Stats |
| Qualifying R2 | 3 | 2nd | 37/4:01.366 | 6.003 | Stats |
| Qualifying R2 | 1 | 3rd | 32/4:01.308 | 5.869 | Stats |
| Qualifying R2 | 4 | 3rd | 33/4:02.024 | 6.449 | Stats |
| Qualifying R2 | 1 | 1st | 36/4:03.990 | 6.432 | Stats |
| Qualifying R2 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 37/4:00.786 | 5.983 | Stats |
| Qualifying R2 | 4 | 5th | 33/4:03.232 | 6.305 | Stats |
| Qualifying R2 | 2 | 1st | 39/4:05.009 | 5.809 | Stats |
| Qualifying R2 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 5th | 15/3:11.704 | 6.288 | Stats |
| Qualifying R1 | 2 | 3rd | 37/4:00.430 | 5.927 | Stats |
| Qualifying R1 | 1 | 1st | 41/4:02.261 | 5.532 | Stats |
| Qualifying R1 | 3 | 2nd | 40/4:02.815 | 5.722 | Stats |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 1st | 37/4:02.050 | 6.177 | Stats |
| Qualifying R1 | 1 | 4th | 24/4:03.640 | 7.027 | Stats |
| Qualifying R1 | 4 | 2nd | 33/4:03.364 | 6.499 | Stats |
| Qualifying R1 | 5 | 1st | 35/4:01.958 | 6.390 | Stats |
| Qualifying R1 | 4 | 6th | 34/4:03.003 | 6.273 | Stats |
| Qualifying R1 | 6 | 3rd | 36/4:01.168 | 6.285 | Stats |
| Qualifying R1 | 3 | 1st | 37/4:02.715 | 6.124 | Stats |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 3rd | 37/4:04.622 | 6.058 | Stats |
| Qualifying R1 | 1 | 2nd | 38/4:05.142 | 6.045 | Stats |
| Qualifying R1 | 3 | 3rd | 36/4:05.499 | 5.829 | Stats |
| Qualifying R1 | 1 | 4th | 28/4:02.480 | 6.549 | Stats |
| Qualifying R1 | 1 | 3rd | 32/4:05.654 | 6.819 | Stats |
| Qualifying R1 | 5 | 2nd | 37/4:00.378 | 6.107 | Stats |
| Qualifying R1 | 5 | 4th | 26/4:04.893 | 6.391 | Stats |
| Qualifying R1 | 4 | 1st | 37/4:01.715 | 6.009 | Stats |
| Qualifying R1 | 3 | 3rd | 35/4:00.106 | 6.251 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
November 30th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 2nd | 40/4:09.316 | 5.685 | Stats |
| A Main | 5 | 7th | 9/2:17.990 | 7.411 | Stats |
| A Main | 3 | 2nd | 35/4:06.354 | 6.430 | Stats |
| A Main | 4 | 2nd | 35/4:00.767 | 6.066 | Stats |
| A Main | 1 | 5th | 35/3:31.734 | 5.521 | Stats |
| A Main | 4 | 4th | 37/4:03.990 | 5.900 | Stats |
| A Main | 3 | 2nd | 39/4:06.407 | 5.942 | Stats |
| A Main | 7 | 7th | 31/4:06.889 | 6.679 | Stats |
| A Main | 8 | 6th | 32/4:08.755 | 6.510 | Stats |
| A Main | 2 | 3rd | 37/4:00.895 | 5.938 | Stats |
| Qualifying R2 | 5 | 5th | 36/4:00.784 | 5.736 | Stats |
| Qualifying R2 | 4 | 3rd | 26/2:58.300 | 6.109 | Stats |
| Qualifying R2 | 3 | 4th | 34/4:00.913 | 5.859 | Stats |
| Qualifying R2 | 2 | 3rd | 38/4:01.322 | 5.863 | Stats |
| Qualifying R2 | 4 | 1st | 40/4:02.991 | 4.525 | Stats |
| Qualifying R2 | 2 | 2nd | 38/4:03.823 | 6.158 | Stats |
| Qualifying R2 | 3 | 3rd | 25/3:46.570 | 6.599 | Stats |
| Qualifying R2 | 2 | 2nd | 29/4:06.603 | 6.777 | Stats |
| Qualifying R2 | 5 | 4th | 29/4:05.879 | 6.291 | Stats |
| Qualifying R2 | 1 | 3rd | 34/4:00.277 | 5.945 | Stats |
| Qualifying R2 | 3 | 2nd | 35/4:03.020 | 6.283 | Stats |
| Qualifying R1 | 3 | 5th | 38/4:02.395 | 5.730 | Stats |
| Qualifying R1 | 2 | 4th | 15/1:42.959 | 6.094 | Stats |
| Qualifying R1 | 3 | 3rd | 31/4:02.450 | 6.571 | Stats |
| Qualifying R1 | 1 | 1st | 37/4:03.042 | 6.215 | Stats |
| Qualifying R1 | 2 | 3rd | 36/4:04.966 | 6.237 | Stats |
| Qualifying R1 | 1 | 1st | 39/4:00.765 | 6.020 | Stats |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 4th | 31/4:01.250 | 5.957 | Stats |
| Qualifying R1 | 5 | 3rd | 38/4:05.438 | 5.813 | Stats |
| Qualifying R1 | 3 | 2nd | 38/4:02.880 | 6.031 | Stats |
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 14/1:43.040 | 6.680 | Stats |
| Qualifying R1 | 1 | 4th | 29/4:00.062 | 6.957 | Stats |
| Qualifying R1 | 3 | 1st | 36/4:02.088 | 6.193 | Stats |
| Qualifying R1 | 1 | 2nd | 34/3:59.948 | 6.424 | Stats |
| Qualifying R1 | 2 | 1st | 38/4:00.138 | 5.998 | Stats |
| Qualifying R1 | 4 | 4th | 33/4:05.711 | 6.367 | Stats |
| Qualifying R1 | 1 | 2nd | 36/4:02.796 | 0.0 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
November 23rd 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R3 | 3 | 3rd | 40/4:01.359 | 5.544 | Stats |
| Qualifying R3 | 1 | 1st | 39/4:03.466 | 5.860 | Stats |
| Qualifying R3 | 2 | 3rd | 37/4:04.523 | 6.139 | Stats |
| Qualifying R3 | 4 | 2nd | 39/4:02.866 | 5.912 | Stats |
| Qualifying R3 | 1 | 1st | 39/4:00.077 | 5.945 | Stats |
| Qualifying R3 | 6 | 5th | 37/4:10.120 | 5.888 | Stats |
| Qualifying R3 | 4 | 4th | 37/4:04.654 | 5.916 | Stats |
| Qualifying R3 | 3 | 3rd | 39/4:02.796 | 5.440 | Stats |
| Qualifying R3 | 5 | 2nd | 41/4:03.092 | 5.619 | Stats |
| Qualifying R3 | 1 | 3rd | 40/4:04.171 | 5.770 | Stats |
| Qualifying R3 | 1 | 1st | 40/4:04.980 | 5.760 | Stats |
| Qualifying R2 | 3 | 3rd | 39/4:02.450 | 5.550 | Stats |
| Qualifying R2 | 1 | 3rd | 25/2:37.358 | 5.997 | Stats |
| Qualifying R2 | 2 | 4th | 36/4:02.489 | 6.222 | Stats |
| Qualifying R2 | 4 | 2nd | 38/4:03.343 | 6.033 | Stats |
| Qualifying R2 | 1 | 1st | 39/4:01.866 | 5.996 | Stats |
| Qualifying R2 | 4 | 5th | 2/0:10.095 | 10.095 | Stats |
| Qualifying R2 | 5 | 4th | 20/4:01.429 | 5.679 | Stats |
| Qualifying R2 | 6 | 3rd | 35/4:07.347 | 5.962 | Stats |
| Qualifying R2 | 3 | 2nd | 40/4:03.859 | 5.594 | Stats |
| Qualifying R2 | 1 | 6th | 28/3:21.373 | 5.885 | Stats |
| Qualifying R2 | 1 | 1st | 39/4:05.905 | 5.847 | Stats |
| Qualifying R1 | 4 | 3rd | 38/4:05.878 | 5.976 | Stats |
| Qualifying R1 | 3 | 1st | 37/4:00.116 | 6.016 | Stats |
| Qualifying R1 | 3 | 4th | 31/4:02.840 | 6.214 | Stats |
| Qualifying R1 | 2 | 2nd | 35/4:04.131 | 6.427 | Stats |
| Qualifying R1 | 4 | 1st | 37/4:04.359 | 6.232 | Stats |
| Qualifying R1 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 5th | 30/4:02.847 | 5.709 | Stats |
| Qualifying R1 | 3 | 4th | 34/4:02.239 | 6.245 | Stats |
| Qualifying R1 | 5 | 3rd | 36/4:03.645 | 5.999 | Stats |
| Qualifying R1 | 6 | 1st | 39/4:03.067 | 6.035 | Stats |
| Qualifying R1 | 5 | 1st | 34/4:00.242 | 6.176 | Stats |