Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 13.5 street stock C Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. jon shankle | 3 | - | 25/3:13.869 | 7.166 |
2. tate Green | 2 | - | 24/3:14.584 | 7.133 |
3. Randy Scott | 1 | 5.324 | 24/3:19.908 | 7.690 |
4. steeve perea | 4 | - | 22/3:24.200 | 5.069 |
Lap Times and Graphs
2 mudboss B Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. wesley shankle | 3 | - | 25/3:00.613 | 7.100 |
2. jon shankle | 5 | 4.024 | 25/3:04.637 | 7.045 |
3. tate Green | 4 | 3.065 | 25/3:07.702 | 7.212 |
4. jesus ornelas | 6 | - | 24/3:04.088 | 6.512 |
5. rodney batchelder | 2 | - | 20/0:56.637 | 7.191 |
6. Randy Scott | 1 | - | 10/0:38.133 | 7.309 |
Lap Times and Graphs
3 13.5 sprint B Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Ron Rush | 1 | - | 25/2:50.463 | 6.711 |
2. Jim Grantz | 2 | 5.135 | 25/2:55.598 | 6.727 |
3. Gary Byrum | 3 | - | 22/2:55.523 | 6.839 |
4. van Norris | 4 | - | 4/0:40.558 | 11.244 |
Lap Times and Graphs
4 10.5 Sprint B Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. seth Parks | 1 | - | 25/2:36.636 | 6.214 |
2. jason parks | 2 | - | 23/2:37.286 | 6.701 |
3. van Norris | 3 | - | 0/0:00.0 |
Lap Times and Graphs
5 13.5 street stock B Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Chad Walters | 1 | - | 25/2:58.613 | 7.029 |
2. scotty hladik | 3 | 1.940 | 25/3:00.553 | 6.947 |
3. Ron Rush | 2 | 2.350 | 25/3:02.903 | 6.895 |
4. Greg Bruner | 6 | - | 24/3:03.905 | 5.721 |
5. jason parks | 5 | - | 23/3:00.923 | 5.949 |
6. jesus ornelas | 4 | 0.612 | 23/3:01.535 | 5.518 |
7. tate Green | 8 | - | 22/3:05.841 | 6.795 |
8. jon shankle | 7 | - | 18/3:05.230 | 6.404 |
Lap Times and Graphs
6 novice A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. sam shankle | 1 | - | 25/3:18.163 | 7.405 |
2. rodney batchelder | 2 | - | 23/3:20.655 | 7.930 |
3. calvin Henneke | 3 | - | 21/3:26.259 | 7.956 |
Lap Times and Graphs
7 13.5 street stock A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Sean Hillary | 1 | - | 35/4:01.706 | 6.715 |
2. jimmy smith | 2 | 0.141 | 35/4:01.847 | 6.630 |
3. jeff lewis | 4 | 4.298 | 35/4:06.145 | 6.618 |
4. van Norris | 3 | - | 33/4:03.096 | 6.817 |
5. wesley shankle | 6 | 0.918 | 33/4:04.014 | 6.932 |
6. scotty hladik | 8 | 9.523 | 33/4:13.537 | 6.883 |
7. Chad Walters | 7 | - | 32/4:09.168 | 7.003 |
8. seth Parks | 5 | - | 30/4:02.702 | 6.820 |
Lap Times and Graphs
8 mudboss A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Sean Hillary | 1 | - | 35/4:09.195 | 6.888 |
2. Ron Rush | 4 | 4.425 | 35/4:13.620 | 7.011 |
3. wesley shankle | 7 | - | 34/4:10.959 | 7.086 |
4. Chad Walters | 3 | - | 33/4:15.608 | 6.961 |
5. jon shankle | 8 | - | 31/4:12.175 | 7.086 |
6. Gary Byrum | 6 | 0.854 | 31/4:13.029 | 6.975 |
7. scotty hladik | 2 | - | 20/2:37.236 | 6.874 |
8. Russ Schiefer | 5 | - | 13/1:37.020 | 6.912 |
Lap Times and Graphs
9 latemodel A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Matthew Gash | 5 | - | 35/3:54.544 | 6.318 |
2. Sean Hillary | 1 | 3.508 | 35/3:58.052 | 6.534 |
3. steeve carmicheal | 4 | 1.492 | 35/3:59.544 | 6.523 |
4. seth Parks | 3 | - | 33/3:59.920 | 6.521 |
5. Ron Rush | 6 | 1.115 | 33/4:01.035 | 6.668 |
6. van Norris | 2 | 5.553 | 33/4:06.588 | 6.864 |
7. Gary Byrum | 7 | - | 31/3:56.869 | 6.800 |
Lap Times and Graphs
10 13.5 sprint A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. scott butts | 1 | - | 35/3:56.814 | 6.403 |
2. seth Parks | 3 | - | 33/3:58.488 | 6.711 |
3. Bill Cunningham | 4 | 1.948 | 33/4:00.436 | 6.698 |
4. jason parks | 5 | - | 32/4:00.233 | 6.770 |
5. Ron Rush | 7 | - | 31/3:58.147 | 6.766 |
6. Jim Grantz | 8 | 1.777 | 31/3:59.924 | 6.758 |
7. jesus ornelas | 6 | 1.740 | 31/4:01.664 | 6.795 |
8. Greg Bruner | 2 | - | 4/0:37.938 | 7.567 |
Lap Times and Graphs
11 10.5 Sprint A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. scott butts | 1 | - | 35/3:46.942 | 6.210 |
2. jimmy smith | 5 | - | 34/3:47.210 | 6.383 |
3. Josh rogers | 4 | 2.780 | 34/3:49.990 | 6.398 |
4. steeve carmicheal | 6 | 1.406 | 34/3:51.396 | 6.496 |
5. seth Parks | 7 | - | 33/3:52.340 | 4.343 |
6. carly rogers | 3 | - | 32/3:47.212 | 6.315 |
7. jason parks | 8 | - | 30/3:49.562 | 5.279 |
8. tony leatherman | 2 | - | 1/0:02.791 | 16:39.999 |
Lap Times and Graphs
12 410 sprint A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Josh rogers | 2 | - | 35/3:46.738 | 6.155 |
2. scott butts | 1 | - | 34/3:45.975 | 6.191 |
3. carly rogers | 3 | - | 32/3:49.322 | 6.761 |
4. seth Parks | 4 | 1.519 | 32/3:50.841 | 6.412 |
Lap Times and Graphs
Round 2
1 novice Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. sam shankle | 3 | - | 20/2:41.200 | 6.319 |
2. rodney batchelder | 1 | 2.825 | 20/2:44.025 | 7.740 |
3. calvin Henneke | 2 | - | 19/2:48.061 | 8.037 |
Lap Times and Graphs
2 13.5 street stock Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. jimmy smith | 2 | - | 25/2:57.112 | 6.824 |
2. scotty hladik | 1 | - | 24/3:00.124 | 7.186 |
3. jason parks | 4 | - | 23/2:59.816 | 7.319 |
4. Greg Bruner | 3 | - | 22/2:58.178 | 7.311 |
5. tate Green | 7 | - | 21/2:57.895 | 7.494 |
6. jon shankle | 8 | 1.224 | 21/2:59.119 | 7.525 |
7. Randy Scott | 5 | 0.237 | 21/2:59.356 | 7.782 |
8. steeve perea | 6 | - | 20/3:00.528 | 7.750 |
Lap Times and Graphs
3 13.5 street stock Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Sean Hillary | 1 | - | 25/2:54.780 | 6.854 |
2. jeff lewis | 3 | 4.408 | 25/2:59.188 | 6.845 |
3. van Norris | 2 | - | 24/2:57.027 | 7.079 |
4. wesley shankle | 5 | 2.949 | 24/2:59.976 | 7.140 |
5. Ron Rush | 7 | - | 23/2:55.888 | 7.068 |
6. Chad Walters | 6 | 2.048 | 23/2:57.936 | 7.202 |
7. jesus ornelas | 8 | - | 22/3:02.888 | 7.597 |
8. seth Parks | 4 | - | 11/1:18.573 | 7.199 |
Lap Times and Graphs
4 mudboss Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Gary Byrum | 2 | - | 25/3:05.393 | 7.068 |
2. Randy Scott | 4 | 2.281 | 25/3:07.674 | 6.983 |
3. rodney batchelder | 5 | 0.725 | 25/3:08.399 | 7.060 |
4. tate Green | 6 | 3.014 | 25/3:11.413 | 7.317 |
5. jon shankle | 3 | 0.137 | 25/3:11.550 | 7.029 |
6. jesus ornelas | 1 | - | 24/3:10.797 | 7.189 |
Lap Times and Graphs
5 mudboss Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Sean Hillary | 5 | - | 25/2:49.719 | 6.755 |
2. scotty hladik | 1 | 6.246 | 25/2:55.965 | 6.914 |
3. Russ Schiefer | 4 | - | 24/2:52.929 | 6.990 |
4. Ron Rush | 3 | 0.622 | 24/2:53.551 | 6.909 |
5. wesley shankle | 6 | 1.482 | 24/2:55.033 | 6.974 |
6. Chad Walters | 2 | - | 23/2:51.171 | 6.898 |
Lap Times and Graphs
6 latemodel Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. steeve carmicheal | 4 | - | 25/2:52.917 | 6.505 |
2. Matthew Gash | 7 | 0.110 | 25/2:53.027 | 6.498 |
3. van Norris | 2 | 5.032 | 25/2:58.059 | 6.819 |
4. Ron Rush | 6 | 0.782 | 25/2:58.841 | 6.580 |
5. seth Parks | 3 | - | 24/2:46.943 | 6.511 |
6. Gary Byrum | 5 | 8.369 | 24/2:55.312 | 7.055 |
7. Sean Hillary | 1 | 5.703 | 24/3:01.015 | 6.689 |
Lap Times and Graphs
7 13.5 sprint Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. jason parks | 2 | - | 25/2:53.979 | 6.657 |
2. jesus ornelas | 1 | 6.399 | 25/3:00.378 | 6.764 |
3. Jim Grantz | 4 | - | 24/2:56.862 | 6.660 |
4. Gary Byrum | 3 | - | 23/3:00.304 | 6.858 |
5. van Norris | 5 | - | 0/0:00.0 |
Lap Times and Graphs
8 13.5 sprint Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. scott butts | 1 | - | 25/2:46.501 | 6.308 |
2. Greg Bruner | 2 | 5.217 | 25/2:51.718 | 6.620 |
3. seth Parks | 3 | 0.248 | 25/2:51.966 | 6.704 |
4. Bill Cunningham | 4 | 1.372 | 25/2:53.338 | 6.665 |
5. Ron Rush | 5 | - | 24/2:50.510 | 6.791 |
Lap Times and Graphs
9 10.5 Sprint Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. tony leatherman | 1 | - | 25/2:44.289 | 6.523 |
2. seth Parks | 3 | - | 24/2:50.064 | 6.572 |
3. jason parks | 2 | - | 23/2:46.034 | 6.929 |
4. van Norris | 4 | - | 0/0:00.0 |
Lap Times and Graphs
10 10.5 Sprint Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. scott butts | 1 | - | 25/2:35.163 | 6.009 |
2. jimmy smith | 4 | - | 24/2:41.319 | 6.501 |
3. carly rogers | 2 | - | 23/2:42.819 | 6.572 |
4. Josh rogers | 3 | - | 22/2:36.343 | 6.543 |
5. steeve carmicheal | 5 | 3.583 | 22/2:39.926 | 6.674 |
Lap Times and Graphs
11 410 sprint Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. scott butts | 1 | - | 25/3:00.719 | 6.285 |
2. carly rogers | 3 | 0.476 | 25/3:01.195 | 6.780 |
3. Josh rogers | 2 | 9.474 | 25/3:10.669 | 6.396 |
4. seth Parks | 4 | - | 23/3:02.308 | 6.456 |
Lap Times and Graphs
Round 1
1 novice Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. rodney batchelder | 2 | - | 20/3:11.763 | 8.084 |
2. calvin Henneke | 1 | 0.359 | 20/3:12.122 | 7.483 |
3. sam shankle | 3 | - | 18/3:20.747 | 4.854 |
Lap Times and Graphs
2 13.5 street stock Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Sean Hillary | 4 | - | 25/2:56.943 | 6.840 |
2. van Norris | 2 | 1.861 | 25/2:58.804 | 7.013 |
3. jeff lewis | 3 | 3.039 | 25/3:01.843 | 6.857 |
4. Ron Rush | 6 | - | 24/2:57.967 | 7.130 |
5. jimmy smith | 8 | - | 23/2:57.153 | 4.924 |
6. Greg Bruner | 1 | 2.962 | 23/3:00.115 | 2.367 |
7. jason parks | 7 | 3.810 | 23/3:03.925 | 7.201 |
8. steeve perea | 5 | - | 20/3:00.862 | 4.491 |
Lap Times and Graphs
3 13.5 street stock Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. seth Parks | 6 | - | 25/3:09.180 | 7.092 |
2. wesley shankle | 5 | 2.234 | 25/3:11.414 | 7.075 |
3. Chad Walters | 2 | 3.392 | 25/3:14.806 | 7.247 |
4. jesus ornelas | 3 | - | 24/3:10.252 | 7.372 |
5. scotty hladik | 4 | 3.016 | 24/3:13.268 | 7.123 |
6. Randy Scott | 7 | - | 23/3:09.849 | 7.528 |
7. tate Green | 1 | - | 20/3:12.550 | 2.234 |
8. jon shankle | 8 | 3.977 | 20/3:16.527 | 4.666 |
Lap Times and Graphs
4 mudboss Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Sean Hillary | 5 | - | 25/3:07.474 | 6.867 |
2. wesley shankle | 6 | 1.083 | 25/3:08.557 | 7.098 |
3. jesus ornelas | 1 | 3.156 | 25/3:11.713 | 7.256 |
4. Gary Byrum | 2 | 1.625 | 25/3:13.338 | 7.084 |
5. jon shankle | 3 | - | 24/3:12.150 | 7.088 |
6. tate Green | 4 | - | 23/3:09.376 | 4.204 |
Lap Times and Graphs
5 mudboss Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. scotty hladik | 1 | - | 25/2:58.326 | 6.958 |
2. Chad Walters | 2 | 0.605 | 25/2:58.931 | 2.675 |
3. Ron Rush | 4 | 2.121 | 25/3:01.052 | 6.850 |
4. Russ Schiefer | 6 | 3.418 | 25/3:04.470 | 3.972 |
5. Randy Scott | 5 | - | 23/3:01.477 | 3.660 |
6. rodney batchelder | 3 | 2.408 | 23/3:03.885 | 7.177 |
Lap Times and Graphs
6 latemodel Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Sean Hillary | 1 | - | 25/2:44.629 | 6.527 |
2. van Norris | 4 | 3.433 | 25/2:48.062 | 6.659 |
3. seth Parks | 2 | 0.174 | 25/2:48.236 | 6.467 |
4. steeve carmicheal | 3 | - | 24/2:46.831 | 2.059 |
5. Gary Byrum | 5 | - | 23/2:50.785 | 7.063 |
6. Ron Rush | 6 | 0.209 | 23/2:50.994 | 6.723 |
7. Matthew Gash | 7 | - | 20/2:12.689 | 4.274 |
Lap Times and Graphs
7 13.5 sprint Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. scott butts | 4 | - | 25/2:41.304 | 1.969 |
2. Greg Bruner | 5 | 6.508 | 25/2:47.812 | 2.463 |
3. jason parks | 3 | - | 23/2:43.603 | 1.718 |
4. Jim Grantz | 2 | - | 19/2:12.317 | 6.797 |
5. van Norris | 1 | - | 0/0:00.0 |
Lap Times and Graphs
8 13.5 sprint Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. seth Parks | 4 | - | 25/2:48.932 | 6.635 |
2. Bill Cunningham | 3 | 5.609 | 25/2:54.541 | 6.758 |
3. Ron Rush | 5 | - | 24/2:50.530 | 6.762 |
4. jesus ornelas | 2 | 1.218 | 24/2:51.748 | 6.703 |
5. Gary Byrum | 1 | - | 23/2:48.897 | 6.898 |
Lap Times and Graphs
9 10.5 Sprint Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. scott butts | 4 | - | 25/2:35.993 | 6.104 |
2. tony leatherman | 5 | - | 23/2:37.232 | 2.290 |
3. jason parks | 3 | 3.431 | 23/2:40.663 | 2.137 |
4. seth Parks | 2 | - | 20/2:41.573 | 6.705 |
5. van Norris | 1 | - | 0/0:00.0 |
Lap Times and Graphs
10 10.5 Sprint Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. carly rogers | 3 | - | 25/2:46.904 | 6.455 |
2. Josh rogers | 4 | 0.886 | 25/2:47.790 | 6.241 |
3. jimmy smith | 1 | 3.133 | 25/2:50.923 | 2.078 |
4. steeve carmicheal | 2 | - | 24/2:49.021 | 2.109 |
Lap Times and Graphs
11 410 sprint Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. scott butts | 1 | - | 25/2:43.299 | 6.155 |
2. Josh rogers | 2 | 2.142 | 25/2:45.441 | 6.238 |
3. carly rogers | 4 | - | 23/2:42.506 | 6.607 |
4. seth Parks | 3 | - | 21/2:47.911 | 6.595 |