Track Records
Last Layout Change: July 23, 2018
OUTLAW SPRINT
Name | Time | Fast | Date | |
---|---|---|---|---|
KENNY BIRD | 34/4:07.329 | 5.936 | Fri Apr 26 | |
SCOTT BUTTS | 38/4:03.772 | 5.717 | Fri Apr 26 | |
TREY ford | 38/4:01.931 | 5.902 | Fri Apr 26 |
NASTRUCK
HOBBY STOCK
WINGLESS SPRINT
Name | Time | Fast | Date | |
---|---|---|---|---|
ANDY WOODARD | 35/4:00.005 | 6.455 | Fri Aug 16 | |
DAVID BOHNSTED | 32/4:05.539 | 7.039 | Fri Aug 30 | |
RICK FISHER | 19/2:40.232 | 7.326 | Fri Aug 9 | |
4. | RON PRINCE | 32/4:01.714 | 6.881 | Fri Aug 9 |
BANDIT SPRINT
Name | Time | Fast | Date | |
---|---|---|---|---|
GARY WUFFENSTEIN | 34/4:01.975 | 6.641 | Fri Aug 9 | |
BRANDON NEIL | 36/4:01.351 | 6.464 | Fri Aug 16 | |
KEN MONROE | 34/4:06.142 | 6.511 | Fri Sep 13 | |
4. | MICHAEL GRACE | 34/4:06.885 | 6.742 | Fri Aug 9 |
SUPER LATEMODEL
PRO MOD
Name | Time | Fast | Date | |
---|---|---|---|---|
CAM CASE | 36/4:04.906 | 5.911 | Sat Nov 17 | |
CHRIS FOSTER | 39/4:02.979 | 5.784 | Sat Nov 17 | |
DICK SMITH | 35/4:02.921 | 6.391 | Sat Nov 17 | |
4. | JESSE HALL | 38/4:01.192 | 5.636 | Sat Nov 17 |
STREET STOCK
MUD BOSS
PURE STOCK
mini mud boss
NOVICE
WINGLESS SPRINT
Name | Time | Fast | Date | |
---|---|---|---|---|
JEREMY EITEL | 32/4:03.419 | 6.894 | Fri Jun 6 | |
PHILIP FERGUSON | 36/4:05.577 | 6.391 | Fri Jun 20 | |
RODNEY COCHRAN | 39/4:00.134 | 5.763 | Fri Jun 27 | |
4. | TAYZER DARE | 12/2:11.910 | 6.747 | Fri Jun 6 |
LOSI SPRINT CLASS
SUPER LATEMODEL 8 SCALE
Name | Time | Fast | Date | |
---|---|---|---|---|
MARK FRYMIRE | 38/4:05.459 | 5.753 | Fri Jun 27 | |
TONY LEWIS | 39/4:01.021 | 5.703 | Fri Jun 6 |
Future Champs
10.5 SPRINTS
Name | Time | Fast | Date | |
---|---|---|---|---|
JEFF ` UNSELL | 40/3:51.039 | 5.447 | Sat Jul 5 | |
MARICE GILDNER | 42/4:02.041 | 5.328 | Sat Jul 5 | |
ROB NERL | 23/3:51.974 | 5.648 | Sat Jul 5 | |
4. | RYAN WINTER | 42/4:02.956 | 5.122 | Sat Jul 5 |
SPRINT CAR
13.5 SPORTSMAN SPRINTS
Name | Time | Fast | Date | |
---|---|---|---|---|
GEORGE NITZEL | 39/4:04.517 | 5.684 | Sat Jul 5 | |
JOSEY POWELL | 40/4:05.667 | 5.590 | Sat Jul 5 | |
JOHN DONALDSON | 39/4:06.129 | 5.570 | Sat Jul 5 |
4x4 Short Course
Name | Time | Fast | Date | |
---|---|---|---|---|
BREE | 12/2:02.050 | 7.358 | Sun Mar 8 | |
DONNY | 12/2:05.603 | 2.304 | Wed Sep 12 | |
DAVID | 11/2:07.290 | 1.754 | Sun Jan 13 | |
4. | SHAWN | 13/2:08.577 | 2.050 | Sun Jan 13 |
5. | SHAWN | 12/2:04.974 | 1.650 | Sun Jan 13 |
bandit wingless
BIRTHDAY CARS
Name | Time | Fast | Date | |
---|---|---|---|---|
JEFF | 12/2:08.348 | 3.044 | Sun Feb 16 | |
RICHARD | 13/2:02.543 | 9.071 | Sun Feb 16 | |
GRAHAM | 13/2:05.181 | 1.282 | Sun Feb 16 | |
4. | BRONSON | 12/2:04.565 | 1.172 | Sun Feb 16 |
SPORTS MOD
DE WINGLESS SPRINT
SUPER SPRINT
SPORTSMAN SPRINT
10th LATEMODEL
Name | Time | Fast | Date | |
---|---|---|---|---|
RUSTY HUDSON | 39/4:02.439 | 5.562 | Fri May 10 | |
TONY LEWIS | 40/4:02.258 | 5.616 | Fri May 10 |